EARLS Speed-Flex Hyperfirm® Pre-Made Hose - 63011718ERL
EARLS Speed-Flex Hyperfirm® Pre-Made Hose - 63011718ERL is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Same day shipping, if ordered by 9:00 AM ET M-F
*Select products are made to order and ship within 4 business days.
Warranty Information
Warranty Information
Customer service is our top priority and because we value your time and energy we ask you to visit our Contact Us page and reach out so that we may assist you in finding the correct warranty for your product. Please include your name, the name on the order, the order number, and the SKU of the product to ensure the quickest and most accurate response to your inquiry.
Description
Description
Overview:
Our factory assembled hoses are made from the same SPEED-FLEX stainless steel braid protected hose of extruded PTFE that is the world standard of the racing industry for flexible brake, clutch and instrument hoses. Hoses are assembled with Earl''s SPEED-FLEX crimp or swaged permanently installed hose ends. Each hose is pressure tested to 4,000 psi.
Features:
- Extruded PTFE
- Standard Of Racing Industry
- Firmer Brake Feel
- For Flexible Brake & Clutch Hoses
- For Instrument Hoses
- Pressure Tested To 4000 PSI
Application:
Year | Make | Model | Submodel | Engine Size |
---|---|---|---|---|
Universal |
Specs:
Brand | Earls |
---|---|
Emission Code | 5 |
Fluid Type | Automatic Transmission Fluid |
Fluid Type | Bio-Fuels |
Fluid Type | Brake Fluid |
Fluid Type | Coolant |
Fluid Type | Diesel |
Fluid Type | E85 |
Fluid Type | Methanol/Alcohol |
Fluid Type | Oil |
Fluid Type | Pump Gas |
Fluid Type | Race Gas |
Fluid Type Rating - Automatic Transmission Fluid | 5 out of 5 Rating |
Fluid Type Rating - Bio-Fuels | 5 out of 5 Rating |
Fluid Type Rating - Brake Fluid | 5 out of 5 Rating |
Fluid Type Rating - Coolant | 5 out of 5 Rating |
Fluid Type Rating - Diesel | 5 out of 5 Rating |
Fluid Type Rating - E85 | 5 out of 5 Rating |
Fluid Type Rating - Methanol/Alcohol | 5 out of 5 Rating |
Fluid Type Rating - Oil | 5 out of 5 Rating |
Fluid Type Rating - Power Steering Fluid | 5 out of 5 Rating |
Fluid Type Rating - Pump Gas | 5 out of 5 Rating |
Fluid Type Rating - Race Gas | 5 out of 5 Rating |
Fluid Type Rating - Vacuum | 1 out of 5 Rating |
Hose End #1 | 3 AN FEMALE |
Hose End #2 | 3 AN FEMALE 90 DEG |
Hose End Finish | Electroless Nickel Plated |
Hose End Material | Steel |
Hose Outer Material | Stainless Steel |
Hose Size | 3 AN |
Inside Diameter | .120"-.143" |
Length | 18 In. |
Max Working PSI | 2000 PSI |
Min. Bend Radius | 1.5" |
Outside Diameter | .214"-.258" |
Product Type | Hose Assembly |
PTFE Wall Thickness | .040" |
Submersible in Fuel | Yes |
Temperature Range | -65° to 450° F |
Warning | California Proposition 65 |
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.