Edge EvoHT2 - California Edition - 86040
Edge EvoHT2 - California Edition - 86040 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Fitment
Fitment
Delivery and Shipping
Delivery and Shipping
Same day shipping, if ordered by 9:00 AM ET M-F
*Select products are made to order and ship within 4 business days.
Warranty Information
Warranty Information
Customer service is our top priority and because we value your time and energy we ask you to visit our Contact Us page and reach out so that we may assist you in finding the correct warranty for your product. Please include your name, the name on the order, the order number, and the SKU of the product to ensure the quickest and most accurate response to your inquiry.
Description
Description
Overview:
The California Edition EvoHT is loaded with tunes that have been approved for use & sale in the state of California. All gas and diesel tuning included is accompanied by E.O. certification. Ford, Chevy/GM, and Dodge/RAM gas & diesel coverage is included. A decal with all E.O. numbers will be included with the programmer to furnish, as required, for local emissions and smog checks. The EvoHT2 is a premium hand-held performance tuner from Edge Products. The new handheld tuner was designed specifically to give you the most power at the best price, with industry-leading service and quality that comes standard with every Edge product. Now with a color screen, upgraded processor, and numerous new features, you literally hold the power to unlock the hidden potential of your truck or SUV's power and fuel economy in the palm of your hand! This part number carries an executive Number. Configure vehicle for EO Numbers.
Features:
- Improves fuel economy and towing capabilities
- Installs in minutes with no tools required
- Speedometer calibration for axle gear and tire size changes
- Advanced tuning selections from rev limits to shift points
- Monitor engine and transmission parameters
- Read and clear diagnostic trouble codes
- Gains of up to 18 HP & 27 lb-ft
Application:
Year | Make | Model | Submodel | Engine Size |
---|---|---|---|---|
2008 - 2011 | Ford | Expedition | EL King Ranch | 330/5.4 V8 |
2007 - 2010 | Ford | Expedition | Max Eddie Bauer | 330/5.4 V8 |
2007 - 2011 | Ford | Expedition | Max Limited | 330/5.4 V8 |
2009 - 2011 | Ford | Expedition | Max King Ranch | 330/5.4 V8 |
1999 - 2010 | Lincoln | Navigator | 330/5.4 V8 | |
2009 - 2010 | Ford | F-150 | Platinum | 330/5.4 V8 |
2008 - 2010 | Ford | F-150 | STX | 281/4.6 V8 |
2002 - 2010 | Ford | F-150 | XL | 281/4.6 V8 |
2002 - 2010 | Ford | F-150 | XL | 330/5.4 V8 |
2002 - 2010 | Ford | F-150 | XLT | 281/4.6 V8 |
2002 - 2010 | Ford | F-150 | XLT | 330/5.4 V8 |
2002 - 2010 | Ford | F-150 | King Ranch | 330/5.4 V8 |
2002 - 2010 | Ford | F-150 | Lariat | 330/5.4 V8 |
2008 - 2010 | Ford | F-150 | FX4 | 330/5.4 V8 |
1999 - 2009 | Ford | F-250 Super Duty | 415/6.8 V10 | |
1999 - 2009 | Ford | F-250 Super Duty | 330/5.4 V8 | |
2008 - 2009 | Ford | F-250 Super Duty | 391/6.4 V8 | |
1999 - 2009 | Ford | F-350 Super Duty | 415/6.8 V10 | |
1999 - 2009 | Ford | F-350 Super Duty | 330/5.4 V8 | |
2008 - 2009 | Ford | F-350 Super Duty | 391/6.4 V8 | |
2009 - 2010 | Ford | F-450 Super Duty | XL | 391/6.4 V8 |
2009 - 2010 | Ford | F-450 Super Duty | XLT | 391/6.4 V8 |
2009 - 2010 | Ford | F-450 Super Duty | Harley-Davidson Edition | 391/6.4 V8 |
2007 - 2016 | GMC | Sierra 3500 HD | 364/6 V8 | |
2007 - 2015 | GMC | Sierra 3500 HD | 403/6.6 V8 | |
2014 - 2019 | Ford | F-250 Super Duty | 406/6.7 V8 | |
2014 - 2019 | Ford | F-350 Super Duty | 406/6.7 V8 | |
2014 - 2016 | Ford | F-450 Super Duty | Base | 406/6.7 V8 |
2014 - 2016 | Ford | F-450 Super Duty | Platinum | 406/6.7 V8 |
2014 - 2016 | Ford | F-450 Super Duty | XL | 406/6.7 V8 |
2014 - 2016 | Ford | F-450 Super Duty | XLT | 406/6.7 V8 |
2014 - 2016 | Ford | F-450 Super Duty | King Ranch | 406/6.7 V8 |
2014 - 2016 | Ford | F-450 Super Duty | Lariat | 406/6.7 V8 |
2008 - 2014 | Cadillac | Escalade | 376/6.2 V8 | |
2000 - 2014 | Chevrolet | Suburban 1500 | 325/5.3 V8 | |
2001 - 2015 | Chevrolet | Tahoe | 325/5.3 V8 | |
2014 - 2016 | GMC | Yukon | Denali | 376/6.2 V8 |
2005 - 2014 | GMC | Yukon XL 1500 | SLT | 325/5.3 V8 |
2005 - 2014 | GMC | Yukon XL 1500 | SLE | 325/5.3 V8 |
2013 - 2014 | Ford | F-150 | Limited | 213/3.5 V6 |
2011 - 2014 | Ford | F-150 | Platinum | 213/3.5 V6 |
2011 - 2017 | Ford | F-150 | Platinum | 302/5 V8 |
2011 - 2014 | Ford | F-150 | Platinum | 379/6.2 V8 |
2011 - 2014 | Ford | F-150 | STX | 302/5 V8 |
2011 - 2017 | Ford | F-150 | XL | 213/3.5 V6 |
2011 - 2017 | Ford | F-150 | XL | 302/5 V8 |
2011 - 2017 | Ford | F-150 | XLT | 213/3.5 V6 |
2011 - 2017 | Ford | F-150 | XLT | 302/5 V8 |
2014 | Ford | F-150 | XLT | 379/6.2 V8 |
2011 - 2014 | Ford | F-150 | King Ranch | 213/3.5 V6 |
2011 - 2017 | Ford | F-150 | King Ranch | 302/5 V8 |
2011 - 2014 | Ford | F-150 | Lariat | 213/3.5 V6 |
2011 - 2017 | Ford | F-150 | Lariat | 302/5 V8 |
2011 - 2014 | Ford | F-150 | Lariat | 379/6.2 V8 |
2011 - 2014 | Ford | F-150 | FX4 | 213/3.5 V6 |
2011 - 2014 | Ford | F-150 | FX4 | 302/5 V8 |
2013 - 2014 | Ford | F-150 | FX4 | 379/6.2 V8 |
2011 - 2014 | Ford | F-150 | FX2 | 213/3.5 V6 |
2011 - 2014 | Ford | F-150 | FX2 | 302/5 V8 |
2013 - 2014 | Ford | F-150 | FX2 | 379/6.2 V8 |
2011 - 2014 | Ford | F-150 | SVT Raptor | 379/6.2 V8 |
2003 - 2015 | Chevrolet | Silverado 2500 HD | LT | 364/6 V8 |
2003 - 2015 | Chevrolet | Silverado 2500 HD | LT | 403/6.6 V8 |
2003 - 2015 | Chevrolet | Silverado 2500 HD | WT | 364/6 V8 |
2004 - 2015 | Chevrolet | Silverado 2500 HD | WT | 403/6.6 V8 |
2015 | Chevrolet | Silverado 2500 HD | LTZ | 364/6 V8 |
2015 | Chevrolet | Silverado 2500 HD | LTZ | 403/6.6 V8 |
2015 | Chevrolet | Silverado 2500 HD | High Country | 403/6.6 V8 |
2015 | Chevrolet | Silverado 3500 HD | LT | 364/6 V8 |
2015 | Chevrolet | Silverado 3500 HD | LT | 403/6.6 V8 |
2015 | Chevrolet | Silverado 3500 HD | WT | 364/6 V8 |
2015 | Chevrolet | Silverado 3500 HD | WT | 403/6.6 V8 |
2015 | Chevrolet | Silverado 3500 HD | LTZ | 364/6 V8 |
2015 | Chevrolet | Silverado 3500 HD | LTZ | 403/6.6 V8 |
2015 | Chevrolet | Silverado 3500 HD | High Country | 364/6 V8 |
2015 | Chevrolet | Silverado 3500 HD | High Country | 403/6.6 V8 |
2001 - 2016 | GMC | Sierra 2500 HD | 364/6 V8 | |
2001 - 2015 | GMC | Sierra 2500 HD | 403/6.6 V8 | |
2015 | Cadillac | Escalade | Base | / |
2015 | Cadillac | Escalade | Platinum | / |
2015 | Cadillac | Escalade | Premium | / |
2015 | Cadillac | Escalade | Luxury | / |
2015 - 2016 | Chevrolet | Suburban | 325/5.3 V8 | |
2015 - 2016 | GMC | Yukon XL | SLT | 325/5.3 V8 |
1999 - 2010 | Ford | Explorer | 245/4 V6 | |
1997 - 2006 | Ford | Expedition | 330/5.4 V8 | |
2006 - 2010 | Ford | F-250 Super Duty | XL | 415/6.8 V10 |
2006 - 2007 | Ford | F-250 Super Duty | XL | 330/5.4 V8 |
2006 - 2007 | Ford | F-250 Super Duty | XL | 363/6 V8 |
2006 - 2010 | Ford | F-250 Super Duty | XLT | 415/6.8 V10 |
2006 - 2007 | Ford | F-250 Super Duty | XLT | 330/5.4 V8 |
2006 - 2007 | Ford | F-250 Super Duty | XLT | 363/6 V8 |
2006 - 2007 | Ford | F-250 Super Duty | Harley-Davidson Edition | 363/6 V8 |
2006 - 2010 | Ford | F-250 Super Duty | King Ranch | 415/6.8 V10 |
2006 - 2007 | Ford | F-250 Super Duty | King Ranch | 330/5.4 V8 |
2006 - 2007 | Ford | F-250 Super Duty | King Ranch | 363/6 V8 |
2006 - 2010 | Ford | F-250 Super Duty | Lariat | 415/6.8 V10 |
2006 - 2007 | Ford | F-250 Super Duty | Lariat | 330/5.4 V8 |
2006 - 2007 | Ford | F-250 Super Duty | Lariat | 363/6 V8 |
2006 - 2010 | Ford | F-350 Super Duty | XL | 415/6.8 V10 |
2006 - 2007 | Ford | F-350 Super Duty | XL | 330/5.4 V8 |
2006 - 2007 | Ford | F-350 Super Duty | XL | 363/6 V8 |
2006 - 2010 | Ford | F-350 Super Duty | XLT | 415/6.8 V10 |
2006 - 2007 | Ford | F-350 Super Duty | XLT | 330/5.4 V8 |
2006 - 2007 | Ford | F-350 Super Duty | XLT | 363/6 V8 |
2006 - 2007 | Ford | F-350 Super Duty | Harley-Davidson Edition | 363/6 V8 |
2006 - 2010 | Ford | F-350 Super Duty | King Ranch | 415/6.8 V10 |
2006 - 2007 | Ford | F-350 Super Duty | King Ranch | 330/5.4 V8 |
2006 - 2007 | Ford | F-350 Super Duty | King Ranch | 363/6 V8 |
2006 - 2010 | Ford | F-350 Super Duty | Lariat | 415/6.8 V10 |
2006 - 2007 | Ford | F-350 Super Duty | Lariat | 330/5.4 V8 |
2006 - 2007 | Ford | F-350 Super Duty | Lariat | 363/6 V8 |
2007 - 2013 | Chevrolet | Silverado 1500 | LTZ | 325/5.3 V8 |
2009 - 2013 | Cadillac | Escalade | Base | 376/6.2 V8 |
2009 - 2013 | Cadillac | Escalade | Platinum | 376/6.2 V8 |
2001 - 2013 | GMC | Sierra 1500 | SL | 294/4.8 V8 |
2001 - 2016 | GMC | Sierra 1500 | SLT | 325/5.3 V8 |
2002 - 2013 | GMC | Sierra 1500 | WT | 294/4.8 V8 |
2002 - 2013 | GMC | Sierra 1500 | WT | 325/5.3 V8 |
2001 - 2013 | GMC | Sierra 1500 | SLE | 294/4.8 V8 |
2001 - 2016 | GMC | Sierra 1500 | SLE | 325/5.3 V8 |
2009 | GMC | Canyon | SLT | 325/5.3 V8 |
2009 | GMC | Canyon | SLE | 325/5.3 V8 |
2000 - 2009 | GMC | Yukon | SLT | 325/5.3 V8 |
2000 - 2009 | GMC | Yukon | SLE | 294/4.8 V8 |
2000 - 2009 | GMC | Yukon | SLE | 325/5.3 V8 |
2007 - 2009 | GMC | Yukon XL 1500 | SLT | 364/6 V8 |
2007 - 2009 | GMC | Yukon XL 1500 | SLE | 364/6 V8 |
2000 - 2010 | GMC | Yukon XL 2500 | 364/6 V8 | |
2008 - 2009 | Dodge | Charger | SE | 215/3.5 V6 |
2008 - 2009 | Dodge | Charger | SXT | 215/3.5 V6 |
2002 - 2010 | Dodge | Ram 1500 | 287/4.7 V8 | |
2003 - 2010 | Dodge | Ram 1500 | 345/5.7 V8 | |
1999 - 2010 | Mercury | Mountaineer | 245/4 V6 | |
2003 - 2010 | Dodge | Ram 2500 | SLT | 345/5.7 V8 |
2007 - 2010 | Dodge | Ram 2500 | SLT | 408/6.7 L6 |
2008 - 2010 | Dodge | Ram 2500 | SXT | 345/5.7 V8 |
2008 - 2010 | Dodge | Ram 2500 | SXT | 408/6.7 L6 |
2003 - 2010 | Dodge | Ram 2500 | ST | 345/5.7 V8 |
2007 - 2010 | Dodge | Ram 2500 | ST | 408/6.7 L6 |
2006 - 2010 | Dodge | Ram 2500 | Power Wagon | 345/5.7 V8 |
2003 - 2010 | Dodge | Ram 2500 | Laramie | 345/5.7 V8 |
2007 - 2010 | Dodge | Ram 2500 | Laramie | 408/6.7 L6 |
2003 - 2009 | Dodge | Ram 3500 | 345/5.7 V8 | |
2008 - 2010 | Dodge | Ram 3500 | 408/6.7 L6 | |
2003 - 2010 | Ford | Ranger | 245/4 V6 | |
2009 | Hummer | H3T | Alpha | 325/5.3 V8 |
2007 - 2011 | Ford | Expedition | Limited | 330/5.4 V8 |
2007 - 2010 | Ford | Expedition | Eddie Bauer | 330/5.4 V8 |
2007 - 2011 | Ford | Expedition | XLT | 330/5.4 V8 |
2008 - 2011 | Ford | Expedition | King Ranch | 330/5.4 V8 |
2007 - 2010 | Ford | Expedition | EL Eddie Bauer | 330/5.4 V8 |
2007 - 2011 | Ford | Expedition | EL Limited | 330/5.4 V8 |
2007 - 2011 | Ford | Expedition | EL XLT | 330/5.4 V8 |
2002 - 2010 | Ford | F-150 | Harley-Davidson Edition | 330/5.4 V8 |
2008 - 2010 | Ford | F-150 | FX2 | 281/4.6 V8 |
2008 - 2010 | Ford | F-150 | FX2 | 330/5.4 V8 |
2008 | Ford | F-150 | XTR | 281/4.6 V8 |
2008 | Ford | F-150 | XTR | 330/5.4 V8 |
2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION | 281/4.6 V8 |
2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION | 330/5.4 V8 |
2004 - 2008 | Dodge | Dakota | Sport | 287/4.7 V8 |
2004 - 2008 | Dodge | Dakota | SLT | 287/4.7 V8 |
2008 | Dodge | Dakota | SXT | 287/4.7 V8 |
2008 | Dodge | Dakota | Laramie | 287/4.7 V8 |
2008 | Dodge | Dakota | TRX4 | 287/4.7 V8 |
2008 | Dodge | Dakota | TRX | 287/4.7 V8 |
2004 - 2010 | Mazda | B4000 | 245/4 V6 | |
2003 - 2008 | Ford | Ranger | 182/3 V6 | |
2009 | Chrysler | Aspen | Limited | 345/5.7 V8 |
2007 - 2016 | Chevrolet | Silverado 3500 HD | 364/6 V8 | |
2007 - 2014 | Chevrolet | Silverado 3500 HD | 403/6.6 V8 | |
2001 - 2016 | Chevrolet | Silverado 2500 HD | 364/6 V8 | |
2001 - 2014 | Chevrolet | Silverado 2500 HD | 403/6.6 V8 | |
2008 - 2009 | Hummer | H3 | Alpha | 325/5.3 V8 |
2009 | Hummer | H3 | Championship Series | 325/5.3 V8 |
2007 - 2013 | Chevrolet | Avalanche | 325/5.3 V8 | |
2009 | Chevrolet | Colorado | LT | 325/5.3 V8 |
2000 - 2010 | Chevrolet | Suburban 2500 | 364/6 V8 | |
2006 - 2009 | Chevrolet | Suburban 1500 | 364/6 V8 | |
2000 - 2009 | Chevrolet | Tahoe | LS | 294/4.8 V8 |
2000 - 2016 | Chevrolet | Tahoe | LS | 325/5.3 V8 |
2000 - 2016 | Chevrolet | Tahoe | LT | 325/5.3 V8 |
2008 - 2016 | Chevrolet | Tahoe | LTZ | 325/5.3 V8 |
2004 - 2013 | Chevrolet | Silverado 1500 | LS | 294/4.8 V8 |
2004 - 2013 | Chevrolet | Silverado 1500 | LT | 294/4.8 V8 |
2004 - 2016 | Chevrolet | Silverado 1500 | LT | 325/5.3 V8 |
2004 - 2013 | Chevrolet | Silverado 1500 | WT | 294/4.8 V8 |
2004 - 2016 | Chevrolet | Silverado 1500 | WT | 325/5.3 V8 |
2013 | Ram | 1500 | Big Horn | 345/5.7 V8 |
2013 | Ram | 1500 | Tradesman | 287/4.7 V8 |
2013 | Ram | 1500 | Tradesman | 345/5.7 V8 |
2013 | Ram | 1500 | Outdoorsman | 287/4.7 V8 |
2013 | Ram | 1500 | Outdoorsman | 345/5.7 V8 |
2013 | Ram | 1500 | Laramie Longhorn | 345/5.7 V8 |
2004 - 2016 | Chevrolet | Silverado 1500 | LS | 325/5.3 V8 |
2010 - 2013 | Chevrolet | Silverado 1500 | LT | 376/6.2 V8 |
2010 - 2013 | Chevrolet | Silverado 1500 | LTZ | 376/6.2 V8 |
2010 - 2013 | Chevrolet | Silverado 1500 | XFE | 325/5.3 V8 |
2001 - 2013 | GMC | Sierra 1500 | SL | 325/5.3 V8 |
2010 - 2013 | GMC | Sierra 1500 | SLT | 376/6.2 V8 |
2010 - 2013 | GMC | Sierra 1500 | SLE | 376/6.2 V8 |
2007 - 2013 | GMC | Sierra 1500 | Denali | 376/6.2 V8 |
2010 - 2013 | GMC | Sierra 1500 | XFE | 325/5.3 V8 |
2011 - 2013 | GMC | Sierra 2500 HD | SLT | 364/6 V8 |
2001 - 2004 | GMC | Sierra 1500 | SLT | 294/4.8 V8 |
1999 - 2004 | GMC | Sierra 2500 | 364/6 V8 | |
2001 - 2006 | GMC | Sierra 2500 HD | 496/8.1 V8 | |
2001 - 2006 | GMC | Sierra 3500 | 364/6 V8 | |
2001 - 2006 | GMC | Sierra 3500 | 496/8.1 V8 | |
2001 - 2006 | GMC | Sierra 3500 | 403/6.6 V8 | |
2000 - 2004 | GMC | Yukon | SLT | 294/4.8 V8 |
2000 - 2008 | GMC | Yukon XL 1500 | 325/5.3 V8 | |
2001 - 2008 | GMC | Yukon XL 1500 | 364/6 V8 | |
2001 - 2006 | GMC | Yukon XL 2500 | 496/8.1 V8 | |
2000 - 2003 | Ford | Excursion | 445/7.3 V8 | |
2000 - 2005 | Ford | Excursion | 415/6.8 V10 | |
2000 - 2005 | Ford | Excursion | 330/5.4 V8 | |
2003 - 2005 | Ford | Excursion | 363/6 V8 | |
1997 - 2004 | Ford | Expedition | 281/4.6 V8 | |
1999 - 2007 | Ford | F-150 | 281/4.6 V8 | |
1999 - 2007 | Ford | F-150 | 330/5.4 V8 | |
2000 - 2007 | Dodge | Dakota | 287/4.7 V8 | |
2003 - 2007 | Ford | F-450 Super Duty | 363/6 V8 | |
2003 - 2007 | Ford | F-550 Super Duty | 363/6 V8 | |
2003 - 2004 | Chevrolet | SSR | 325/5.3 V8 | |
2000 - 2007 | Dodge | Durango | 287/4.7 V8 | |
2004 - 2007 | Dodge | Durango | 345/5.7 V8 | |
2004 - 2008 | Mazda | B3000 | 182/3 V6 | |
2001 - 2007 | Chevrolet | Tahoe | 294/4.8 V8 | |
2007 - 2008 | Chevrolet | Avalanche | 364/6 V8 | |
2007 | Chevrolet | Suburban 1500 | LS | 325/5.3 V8 |
2011 - 2013 | GMC | Sierra 2500 HD | SLT | 403/6.6 V8 |
2011 - 2013 | GMC | Sierra 2500 HD | WT | 364/6 V8 |
2011 - 2013 | GMC | Sierra 2500 HD | WT | 403/6.6 V8 |
2011 - 2013 | GMC | Sierra 2500 HD | SLE | 364/6 V8 |
2011 - 2013 | GMC | Sierra 2500 HD | SLE | 403/6.6 V8 |
2011 - 2013 | GMC | Sierra 2500 HD | Denali | 364/6 V8 |
2011 - 2013 | GMC | Sierra 2500 HD | Denali | 403/6.6 V8 |
2011 - 2013 | GMC | Sierra 3500 HD | SLT | 364/6 V8 |
2011 - 2013 | GMC | Sierra 3500 HD | SLT | 403/6.6 V8 |
2011 - 2013 | GMC | Sierra 3500 HD | WT | 364/6 V8 |
2011 - 2013 | GMC | Sierra 3500 HD | WT | 403/6.6 V8 |
2011 - 2013 | GMC | Sierra 3500 HD | SLE | 364/6 V8 |
2011 - 2013 | GMC | Sierra 3500 HD | SLE | 403/6.6 V8 |
2011 - 2013 | GMC | Sierra 3500 HD | Denali | 364/6 V8 |
2011 - 2013 | GMC | Sierra 3500 HD | Denali | 403/6.6 V8 |
2011 - 2013 | Cadillac | Escalade | Premium | 376/6.2 V8 |
2011 - 2013 | Cadillac | Escalade | Luxury | 376/6.2 V8 |
2012 - 2016 | Chevrolet | Tahoe | PPV | 325/5.3 V8 |
2012 - 2016 | Chevrolet | Tahoe | SSV | 325/5.3 V8 |
2011 - 2013 | Ram | 2500 | SLT | 345/5.7 V8 |
2011 - 2013 | Ram | 2500 | SXT | 345/5.7 V8 |
2011 - 2013 | Ram | 2500 | ST | 345/5.7 V8 |
2011 - 2013 | Ram | 2500 | Power Wagon | 345/5.7 V8 |
2011 - 2013 | Ram | 2500 | Laramie | 345/5.7 V8 |
2013 | Ram | 2500 | Big Horn | 345/5.7 V8 |
2013 | Ram | 2500 | Lone Star | 345/5.7 V8 |
2013 | Ram | 2500 | Tradesman | 345/5.7 V8 |
2011 - 2013 | Ram | 2500 | Outdoorsman | 345/5.7 V8 |
2011 - 2013 | Ram | 2500 | Laramie Longhorn | 345/5.7 V8 |
2013 | Ram | 3500 | 345/5.7 V8 | |
2014 - 2016 | Chevrolet | Silverado 1500 | High Country | 325/5.3 V8 |
2002 - 2016 | GMC | Sierra 1500 | Base | 325/5.3 V8 |
2014 - 2015 | GMC | Sierra 1500 | Denali | 325/5.3 V8 |
2004 | GMC | Envoy XUV | 325/5.3 V8 | |
2003 - 2004 | GMC | Envoy XL | 325/5.3 V8 | |
2003 - 2004 | Chevrolet | Trailblazer EXT | 325/5.3 V8 | |
2002 | Cadillac | Escalade EXT | 364/6 V8 | |
2004 | Ford | F-150 Heritage | SVT Lightning | 330/5.4 V8 |
2003 - 2005 | Ford | F-250 Super Duty | 363/6 V8 | |
2003 - 2005 | Ford | F-350 Super Duty | 363/6 V8 | |
2005 | Mercury | Mountaineer | Premier | 245/4 V6 |
2005 - 2006 | Mercury | Mountaineer | Luxury | 245/4 V6 |
2004 - 2006 | Dodge | Ram 1500 | SLT | 287/4.7 V8 |
2004 - 2006 | Dodge | Ram 1500 | SLT | 345/5.7 V8 |
2004 - 2006 | Dodge | Ram 1500 | ST | 287/4.7 V8 |
2004 - 2006 | Dodge | Ram 1500 | ST | 345/5.7 V8 |
2004 - 2006 | Dodge | Ram 1500 | Laramie | 345/5.7 V8 |
2005 - 2006 | Chevrolet | Avalanche 1500 | / | |
2002 - 2006 | Chevrolet | Avalanche 2500 | 496/8.1 V8 | |
2004 - 2005 | Chevrolet | Silverado 1500 | Base | 294/4.8 V8 |
2004 - 2005 | Chevrolet | Silverado 1500 | Base | 325/5.3 V8 |
2004 - 2005 | Chevrolet | Silverado 1500 | LS | 364/6 V8 |
2004 - 2007 | Chevrolet | Silverado 1500 | LT | 364/6 V8 |
2004 - 2006 | Chevrolet | Silverado 1500 | SS | 364/6 V8 |
2003 - 2005 | Chevrolet | Silverado 2500 HD | Base | 364/6 V8 |
2003 - 2005 | Chevrolet | Silverado 2500 HD | Base | 496/8.1 V8 |
2003 - 2005 | Chevrolet | Silverado 2500 HD | Base | 403/6.6 V8 |
2003 - 2005 | Chevrolet | Silverado 2500 HD | LS | 364/6 V8 |
2003 - 2005 | Chevrolet | Silverado 2500 HD | LS | 496/8.1 V8 |
2003 - 2005 | Chevrolet | Silverado 2500 HD | LS | 403/6.6 V8 |
2003 - 2005 | Chevrolet | Silverado 2500 HD | LT | 496/8.1 V8 |
2008 | Hummer | H2 | 376/6.2 V8 | |
2008 | Ford | F-150 | Limited | 330/5.4 V8 |
2017 | Ford | F-150 | SSV | 302/5 V8 |
2001 - 2003 | Ford | Explorer Sport | 245/4 V6 | |
2005 - 2008 | GMC | Sierra 1500 | SLE | 364/6 V8 |
2005 - 2006 | GMC | Sierra 1500 | Denali | 364/6 V8 |
2009 - 2010 | Ford | F-450 Super Duty | King Ranch | 391/6.4 V8 |
2009 - 2010 | Ford | F-450 Super Duty | Lariat | 391/6.4 V8 |
2008 - 2010 | Ford | F-550 Super Duty | 391/6.4 V8 | |
2010 | Ford | F-150 | SVT Raptor | 330/5.4 V8 |
2010 | Dodge | Ram 2500 | TRX | 345/5.7 V8 |
2010 | Dodge | Ram 2500 | TRX | 408/6.7 L6 |
2010 | Ford | F-250 Super Duty | XL | 391/6.4 V8 |
2010 | Ford | F-250 Super Duty | XLT | 391/6.4 V8 |
2010 | Ford | F-250 Super Duty | Harley-Davidson Edition | 391/6.4 V8 |
2010 | Ford | F-250 Super Duty | King Ranch | 391/6.4 V8 |
2010 | Ford | F-250 Super Duty | Lariat | 391/6.4 V8 |
2010 | Ford | F-250 Super Duty | Cabela's | 415/6.8 V |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.