Fits 1963-67 Chevrolet Corvette Straight Through Muffler-Stainless SM11266-JHPR
Fits 1963-67 Chevrolet Corvette Straight Through Muffler-Stainless SM11266-JHPR is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Fitment
Fitment
Delivery and Shipping
Delivery and Shipping
Same day shipping, if ordered by 9:00 AM ET M-F
*Select products are made to order and ship within 4 business days.
Warranty Information
Warranty Information
Customer service is our top priority and because we value your time and energy we ask you to visit our Contact Us page and reach out so that we may assist you in finding the correct warranty for your product. Please include your name, the name on the order, the order number, and the SKU of the product to ensure the quickest and most accurate response to your inquiry.
Description
Description
Street Max, Stainless Straight-Through Performance Muffler, 4.0" x 9.0" x 18.0" Oval Body, Moderate Tone, 16-Gauge 409-Grade Stainless Steel, Satin Finish, 2.5" Offset In, 2.5" Offset Out, Reversible, 3 Year Limited Warranty.
Features:
- Straight-Through Design (fully reversible)
- Improved Horsepower and Torque
- 409-Grade 16-Gauge Stainless Steel Construction
- High-Heat Thermal Mesh
- Effective Drone Reduction
- Moderate Tone
Specs:
Body Length (IN) | 18 |
---|---|
Body Type | Oval |
Finish | High-Heat Thermal Mesh |
Inlet Configuration | Offset |
Inlet Diameter (IN) | 2.5 |
Material | 409-Grade 16-Gauge Stainless Steel |
Outlet Configuration | Offset |
Outlet Diameter (IN) | 2.5 |
Overall Length (IN) | 24 |
Prop 65 - Short Label | prop65_warning.jpg |
Prop 65 (C, R or CR) | CR |
Prop 65 Yes/No | Yes |
Series | 4 inx9 in Oval |
Application:
Year | Make | Model | Submodel |
---|---|---|---|
1963-1967 | Chevrolet | Corvette | |
1964-2014 | Ford | Mustang | |
1973-1986 | Chevrolet | C10 Suburban | |
1973-1986 | Chevrolet | K10 Suburban | |
1973-1974 | GMC | K15/K1500 Pickup | |
1974-1978 | Ford | Mustang II | |
1975-1980 | Chevrolet | C10 | |
1975-1980 | Chevrolet | C20 | |
1975-1979 | Chevrolet | K20 | |
1975-2010 | Ford | F-150 | |
1975-1998 | Ford | F-250 | |
1975-1998 | Ford | F-350 | |
1975-1978 | GMC | K15 Suburban | |
1975-1978 | GMC | K15 | |
1976-1983 | Jeep | CJ5 | |
1976-1986 | Jeep | CJ7 | |
1977-1996 | Chevrolet | Caprice | |
1977-1986 | Chevrolet | K30 | |
1977-1979 | Chevrolet | K5 Blazer | |
1979 | Chevrolet | K10 | |
1979-1995 | GMC | C1500 | |
1979-2000 | GMC | C3500 | |
1979 | GMC | K1500 Suburban | |
1979-1995 | GMC | K1500 | |
1979-1995 | GMC | K2500 | |
1979-1995 | GMC | K3500 | |
1988-1995 | Chevrolet | C1500 | |
1988-1995 | Chevrolet | K1500 | |
1995-2000 | GMC | C3500HD | |
1997-2011 | Dodge | Dakota | |
1997-2002 | Ford | Expedition | |
1997 | Ford | F-250 HD | |
1999-2010 | Ford | F-250 Super Duty | |
1999-2010 | Ford | F-350 Super Duty | |
2002-2005 | Cadillac | Escalade | |
2004 | Ford | F-150 Heritage | |
2005-2022 | Chrysler | 300 | |
2005-2008 | Dodge | Magnum | |
2006-2022 | Dodge | Charger | |
2006-2010 | Ford | Explorer | |
2009-2022 | Dodge | Challenger | |
2014-2017 | Jeep | Cherokee |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.