Frostbite Aluminum Radiator- 4 Row - FB152
Frostbite Aluminum Radiator- 4 Row - FB152 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Fitment
Fitment
Delivery and Shipping
Delivery and Shipping
Same day shipping, if ordered by 9:00 AM ET M-F
*Select products are made to order and ship within 4 business days.
Warranty Information
Warranty Information
Customer service is our top priority and because we value your time and energy we ask you to visit our Contact Us page and reach out so that we may assist you in finding the correct warranty for your product. Please include your name, the name on the order, the order number, and the SKU of the product to ensure the quickest and most accurate response to your inquiry.
Description
Description
Overview:
High-Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system starts with the right radiator. Aluminum Radiators cool more effectively and weigh less than older OEM style brass units. Choose from a variety of popular application specific fitments.
Holley is proud to introduce its latest offering – Frostbite Performance Cooling Products.
Our line of Performance Aluminum Radiators will be available in 2, 3, and 4-row sizes as well as an extensive offering of LS-Swap specific platform applications.
When it comes to keeping your ride cool, Make it Frostbite!
Features:
- 100% TIG welded (brazed) seams
- Aircraft quality aluminum core, fittings, and tanks (up to 30% weight savings)
- Billet Aluminum Filler Neck and OEM style Brass Petcock
- More cooling fins per inch for more efficient cooling
- Custom Frostbite High Performance 16lb. radiator cap
- Polished top and tanks for custom show appearance
- 4-Row Radiators supporting applications with 550-1000 horsepower
- Applications for GM, Ford, Dodge/Chrysler/Jeep and LS-Swap available
- Manufacturer’s 1-year Limited Warranty
Application:
Year | Make | Model | Submodel | Engine Size |
---|---|---|---|---|
1968 | Ford | Torino | 390/6.4L V8 | |
1969 | Ford | Torino | Base | 390/6.4L V8 |
1969 | Ford | Torino | GT | 390/6.4L V8 |
1969 | Ford | Torino | Squire | 390/6.4L V8 |
1968 | Mercury | Cougar | 390/6.4L V8 | |
1967 | Ford | Fairlane | Base | 390/6.4L V8 |
1968 | Ford | Mustang | Base | 427/7L V8 |
1968 | Ford | Mustang | Shelby GT-500 | 427/7L V8 |
1968 | Ford | Torino | 427/7L V8 | |
1968 | Mercury | Cougar | 427/7L V8 | |
1967 | Ford | Fairlane | Base | 427/7L V8 |
1968 | Ford | Mustang | Shelby GT-500KR | 428/7L V8 |
1970 | Ford | Mustang | Mach 1 | 428/7L V8 |
1970 | Ford | Mustang | Grande | 428/7L V8 |
1968 | Ford | Torino | 428/7L V8 | |
1969 | Ford | Torino | Base | 428/7L V8 |
1969 | Ford | Torino | GT | 428/7L V8 |
1969 | Ford | Torino | Squire | 428/7L V8 |
1969 | Ford | Torino | Cobra | 428/7L V8 |
1968 | Mercury | Cougar | 428/7L V8 | |
1969 - 1970 | Mercury | Cougar | Base | 390/6.4L V8 |
1969 - 1970 | Mercury | Cougar | XR-7 | 390/6.4L V8 |
1968 - 1969 | Ford | Fairlane | 427/7L V8 | |
1968 - 1969 | Ford | Ranchero | 428/7L V8 | |
1969 - 1970 | Mercury | Cougar | Base | 428/7L V8 |
1969 - 1970 | Mercury | Cougar | XR-7 | 428/7L V8 |
1969 - 1970 | Mercury | Cougar | Cobra Jet | 428/7L V8 |
1968 - 1969 | Ford | Fairlane | 428/7L V8 | |
1967 - 1969 | Ford | Mustang | Base | 390/6.4L V8 |
1967 - 1969 | Ford | Ranchero | 390/6.4L V8 | |
1968 - 1970 | Ford | Fairlane | 390/6.4L V8 | |
1968 - 1970 | Ford | Mustang | Base | 428/7L V8 |
1967 - 1970 | Ford | Mustang | Shelby GT-500 | 428/7L V8 |
Specs:
# of Passes | Single |
---|---|
Brand | Frostbite |
Cooling Row Diameter | 11/16" |
Core Dimension | 16-1/4 x 24 |
Core Thickness | 2.76" |
Emission Code | 5 |
Flow Style | Down Flow |
Hose Location Inlet | Passenger |
Hose Location Outlet | Driver |
Inlet Size | 1-1/2" |
Mounting Type | Bracket Mount |
Outlet Size | 1-3/4" |
Overall Dimension | 21-3/4 x 25-1/4 |
Product Type | Radiators |
Rows | 4 |
Transcooler Provision | 1/8-27NPT |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.