670 CFM Holley Off-Road Truck Avenger Carburetor - 0-90670
670 CFM Holley Off-Road Truck Avenger Carburetor - 0-90670 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Fitment
Fitment
Delivery and Shipping
Delivery and Shipping
Same day shipping, if ordered by 9:00 AM ET M-F
*Select products are made to order and ship within 4 business days.
Warranty Information
Warranty Information
Customer service is our top priority and because we value your time and energy we ask you to visit our Contact Us page and reach out so that we may assist you in finding the correct warranty for your product. Please include your name, the name on the order, the order number, and the SKU of the product to ensure the quickest and most accurate response to your inquiry.
Description
Description
Overview:
The Off-Road Truck Avenger is designed specifically for off-road applications. The unique fuel metering block eliminates fuel spillover through the boosters at extreme angles allowing for 40 degree climbing, 30 degree side hill maneuvers and nose-down descents to avoid hesitations, stalling and flooding typically associated with carbs in an off-road environment. The Truck Avenger features a quick change vacuum secondary for easy fine tuning; four vacuum ports for all necessary vacuum accessories; factory preset electric choke for easy start ups; and a built-in fuel filter. The 670 CFM Off-Road Truck Avenger is the perfect carburetor for small blocks or stock big block engines.
Features:
- Gold Dichromate finish for extreme off road environments
- Single feed fuel inlet for ease of installation
- Optimized off-road calibration that works out-of-the-box
- Factory preset electric choke for easy startups
- Vacuum secondaries allow use on a wide variety of vehicles. Quick Change vacuum housing cap allows you to tune for performance or fuel economy (springs included)
- Compatible with GM, Chrysler, and Ford A/T kickdown linkage. Additional parts may be required.
- One piece off-road vent tube eliminates fuel spillover during extreme maneuvers
- Intended for off-road/off-angle use. Unique metering block designed for flood free operation up to 40º while climbing and 30º during side hill maneuvers & "nose down" decents
- Limited lifetime warranty - Guaranteed to be free from defects in material and workmanship for the life of the product!
- 100% wet-flow tested by Holley technicians to assure it arrives ready to run!
Application:
Year | Make | Model | Submodel | Engine Size |
---|---|---|---|---|
1975 - 1989 | Chevrolet | P30 | 454/7.4L V8 | |
1973 - 1987 | Ford | F-250 | 460/7.5L V8 | |
1973 - 1987 | Ford | F-350 | 460/7.5L V8 | |
1973 - 1986 | Chevrolet | C20 Suburban | 454/7.4L V8 | |
1973 - 1985 | Chevrolet | K20 Suburban | 454/7.4L V8 | |
1975 - 1987 | Ford | E-250 Econoline Club Wagon | 460/7.5L V8 | |
1975 - 1987 | Ford | E-350 Econoline | 460/7.5L V8 | |
1975 - 1986 | Chevrolet | C20 | 454/7.4L V8 | |
1975 - 1986 | Chevrolet | C30 | 454/7.4L V8 | |
1979 - 1989 | GMC | P3500 | 454/7.4L V8 | |
1977 - 1987 | Ford | E-350 Econoline Club Wagon | 460/7.5L V8 | |
1977 - 1986 | Chevrolet | K30 | 454/7.4L V8 | |
1973 - 1980 | Chevrolet | C10 Suburban | 454/7.4L V8 | |
1979 - 1986 | GMC | K3500 | 454/7.4L V8 | |
1979 - 1986 | GMC | C2500 Suburban | 454/7.4L V8 | |
1979 - 1986 | GMC | C3500 | 454/7.4L V8 | |
1979 - 1986 | GMC | C2500 | 454/7.4L V8 | |
1973 - 1979 | Ford | F-100 | 460/7.5L V8 | |
1975 - 1980 | Chevrolet | C10 | 454/7.4L V8 | |
1975 - 1980 | Ford | E-250 Econoline | 460/7.5L V8 | |
1974 - 1978 | Dodge | Ramcharger | 440/7.2L V8 | |
1974 - 1978 | Plymouth | Trailduster | 440/7.2L V8 | |
1976 - 1980 | Chevrolet | K10 | 454/7.4L V8 | |
1970 - 1974 | GMC | P35/P3500 Van | 454/7.4L V8 | |
1970 - 1974 | Chevrolet | P30 Van | 454/7.4L V8 | |
1975 - 1979 | Ford | F-150 | 460/7.5L V8 | |
1975 - 1978 | Dodge | B200 | 440/7.2L V8 | |
1975 - 1978 | Dodge | B300 | 440/7.2L V8 | |
1975 - 1978 | Dodge | D100 | 440/7.2L V8 | |
1975 - 1978 | Dodge | D200 | 440/7.2L V8 | |
1975 - 1978 | Dodge | D300 | 440/7.2L V8 | |
1975 - 1978 | Dodge | W200 | 440/7.2L V8 | |
1975 - 1978 | Dodge | W300 | 440/7.2L V8 | |
1973 - 1976 | GMC | Jimmy | 454/7.4L V8 | |
1975 - 1978 | GMC | P35 | 454/7.4L V8 | |
1975 - 1978 | GMC | C35 | 454/7.4L V8 | |
1976 - 1979 | Chevrolet | P20 | 454/7.4L V8 | |
1970 - 1973 | Chevrolet | P20 Van | 454/7.4L V8 | |
1975 - 1978 | GMC | C15 | 454/7.4L V8 | |
1975 - 1978 | GMC | C15 Suburban | 454/7.4L V8 | |
1975 - 1978 | GMC | C25 | 454/7.4L V8 | |
1975 - 1978 | GMC | C25 Suburban | 454/7.4L V8 | |
1975 - 1977 | Dodge | W100 | 440/7.2L V8 | |
1976 - 1978 | Plymouth | PB200 | 440/7.2L V8 | |
1976 - 1978 | Plymouth | PB300 | 440/7.2L V8 | |
1976 - 1978 | Chevrolet | K5 Blazer | 454/7.4L V8 | |
1976 - 1978 | GMC | K25 | 454/7.4L V8 | |
1987 - 1989 | GMC | R3500 | 454/7.4L V8 | |
1987 - 1989 | GMC | V3500 | 454/7.4L V8 | |
1976 - 1978 | Chevrolet | K20 | 454/7.4L V8 | |
1968 - 1969 | GMC | C15/C1500 Pickup | 396/6.5L V8 | |
1968 - 1969 | GMC | C15/C1500 Suburban | 396/6.5L V8 | |
1968 - 1969 | GMC | C25/C2500 Pickup | 396/6.5L V8 | |
1968 - 1969 | GMC | C25/C2500 Suburban | 396/6.5L V8 | |
1968 - 1969 | GMC | C35/C3500 Pickup | 396/6.5L V8 | |
1968 - 1969 | Chevrolet | C10 Pickup | 396/6.5L V8 | |
1968 - 1969 | Chevrolet | C10 Suburban | 396/6.5L V8 | |
1968 - 1969 | Chevrolet | C20 Pickup | 396/6.5L V8 | |
1968 - 1969 | GMC | K15/K1500 Pickup | 396/6.5L V8 | |
1968 - 1969 | GMC | K25/K2500 Pickup | 396/6.5L V8 | |
1968 - 1969 | GMC | K35/K3500 Pickup | 396/6.5L V8 | |
1968 - 1969 | Chevrolet | C20 Suburban | 396/6.5L V8 | |
1968 - 1969 | Chevrolet | C30 Pickup | 396/6.5L V8 | |
1968 - 1969 | Chevrolet | K10 Pickup | 396/6.5L V8 | |
1968 - 1969 | Chevrolet | K10 Suburban | 396/6.5L V8 | |
1968 - 1969 | Chevrolet | K20 Pickup | 396/6.5L V8 | |
1968 - 1969 | Chevrolet | K30 Pickup | 396/6.5L V8 | |
1973 - 1974 | Dodge | D300 Pickup | 440/7.2L V8 | |
1973 - 1974 | Dodge | D100 Pickup | 440/7.2L V8 | |
1973 - 1974 | Dodge | D200 Pickup | 440/7.2L V8 | |
1973 - 1974 | GMC | C15/C1500 Pickup | 454/7.4L V8 | |
1973 - 1974 | GMC | C15/C1500 Suburban | 454/7.4L V8 | |
1973 - 1974 | GMC | C25/C2500 Pickup | 454/7.4L V8 | |
1973 - 1974 | GMC | C35/C3500 Pickup | 454/7.4L V8 | |
1973 - 1974 | Chevrolet | C10 Pickup | 454/7.4L V8 | |
1973 - 1974 | Chevrolet | C20 Pickup | 454/7.4L V8 | |
1976 - 1977 | GMC | K25 Suburban | 454/7.4L V8 | |
1975 - 1976 | GMC | G25 | 454/7.4L V8 | |
1975 - 1976 | Chevrolet | G30 | 454/7.4L V8 | |
1973 - 1974 | GMC | K25/K2500 Pickup | 454/7.4L V8 | |
1973 - 1974 | GMC | K35/K3500 Pickup | 454/7.4L V8 | |
1970 - 1971 | GMC | P25/P2500 Van | 454/7.4L V8 | |
1973 - 1974 | Chevrolet | C30 Pickup | 454/7.4L V8 | |
1973 - 1974 | Chevrolet | G10 Van | 454/7.4L V8 | |
1973 - 1974 | Chevrolet | G20 Van | 454/7.4L V8 | |
1973 - 1974 | Chevrolet | G30 Van | 454/7.4L V8 | |
1973 - 1974 | Chevrolet | K20 Pickup | 454/7.4L V8 | |
1973 - 1974 | Chevrolet | K30 Pickup | 454/7.4L V8 | |
1987 - 1988 | Chevrolet | R30 | 454/7.4L V8 | |
1987 - 1988 | Chevrolet | V30 | 454/7.4L V8 | |
1979 - 1980 | GMC | C1500 | 454/7.4L V8 | |
1979 - 1980 | GMC | C1500 Suburban | 454/7.4L V8 | |
1968 | GMC | K15/K1500 Suburban | 396/6.5L V8 | |
1968 | GMC | K25/K2500 Suburban | 396/6.5L V8 | |
1974 | Dodge | M300 | 440/7.2L V8 | |
1974 | Dodge | M350 | 440/7.2L V8 | |
1974 | Dodge | W100 Pickup | 440/7.2L V8 | |
1974 | Dodge | W200 Pickup | 440/7.2L V8 | |
1978 | Dodge | D150 | 440/7.2L V8 | |
1978 | Dodge | D400 | 440/7.2L V8 | |
1978 | Dodge | D450 | 440/7.2L V8 | |
1978 | Dodge | W150 | 440/7.2L V8 | |
1974 | Dodge | B100 Van | 440/7.2L V8 | |
1974 | Dodge | B200 Van | 440/7.2L V8 | |
1974 | GMC | C25/C2500 Suburban | 454/7.4L V8 | |
1973 | Chevrolet | Blazer | 454/7.4L V8 | |
1976 | GMC | G35 | 454/7.4L V8 | |
1976 | GMC | K15 | 454/7.4L V8 | |
1980 | GMC | K1500 | 454/7.4L V8 | |
1979 | GMC | P1500 | 454/7.4L V8 | |
1976 | Chevrolet | G20 | 454/7.4L V8 | |
1974 | GMC | K15/K1500 Suburban | 454/7.4L V8 | |
1974 | GMC | K25/K2500 Suburban | 454/7.4L V8 | |
1974 | Chevrolet | K10 Pickup | 454/7.4L V8 | |
1973 | Chevrolet | P10 Van | 454/7.4L V8 | |
1989 | Chevrolet | R3500 | 454/7.4L V8 | |
1989 | Chevrolet | V3500 | 454/7.4L V8 | |
1978 | Ford | E-100 Econoline | 460/7.5L V8 |
Specs:
Barrels | 4 |
---|---|
Booster | Annular / Straight |
Brand | Holley |
Carburetor Use | Off-Road |
CFM | 670 |
Choke | Electric |
Condition | New |
Emission Code | 3 |
Finish | Dichromate Gold |
Fuel | Gasoline |
Fuel Inlet | Single |
Marine Use | No |
Material | Aluminum |
Model | 4150 |
Primary Main Jet | 68 |
Primary Power Valve | 6.5 |
Primary Pump Nozzle Size | 28 |
Product Type | 4150 Model Carburetor |
Secondaries | Vacuum |
Secondary Main Jet | 89 |
Supercharged Application | No |
Throttle Bore | 1.563 inch |
Vacuum Ports | 1 timed (spark) port, 2 full, and 1 PCV port |
Warning | California Proposition 65 |
Warranty | Limited 1 Year Warranty |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.