Fits 1962-1969 Ford Fairlane 500 Front Classic Brake Conversion 4301562R
Fits 1962-1969 Ford Fairlane 500 Front Classic Brake Conversion 4301562R is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Fitment
Fitment
Warranty Information
Warranty Information
Customer service is our top priority and because we value your time and energy we ask you to visit our Contact Us page and reach out so that we may assist you in finding the correct warranty for your product. Please include your name, the name on the order, the order number, and the SKU of the product to ensure the quickest and most accurate response to your inquiry.
Description
Description
This system features the "Original" Baer 2-piston, pad guided caliper (PGC) mounted to a 13", 1-piece slot, drill, zinc plated integral hub rotor. The PGC caliper comes in a red powder coated finish with a black logo, includes dust/weather seal's and uses the popular D412 pad type. The system includes premium bearings with races pre-installed, dust caps, mounting brackets, stainless braided hoses and all necessary hardware. The 13" "Classic" system fits select 17" or larger wheels. | Rotor Size/Type: 13" x 1.10", 1-piece, Integral hub | Caliper/Piston Count/Mount Type: "Classic" PGC Front / 2-piston / Floating w/anchor | Replacement Pads: D0412R | Minimum Wheel Size: 17" (Use template to verify fitment, link below) | System Includes: Calipers, Brake pads, Rotor's, Premium Bearings, Dust caps, Brackets, Stainless braided brake hoses & mounting hardware | Notes: - Designed to be used with OE Ford spindles, fits disc or drum spindles - No Track width change compared to stock. | Applications: - 1965-69 Mustang - 1969 Cyclone - 1962-69 Fairlane - 1963-69 Falcon - 1966-69 Comet - 1967 Cougar - 1967-69 Cougar - 1969 Torino
Features:
- Features a single piston, integral park brake caliper
- 1-piece slot, dimpled and zinc plated rotor
- Caliper comes with a red powder coated finish
- Includes brackets, hardware, stainless braided brake hoses and fittings
Specs:
Brand | Baer Brakes |
---|---|
Clearance Category | Brakes |
Discount Percentage | 5-25% |
Emission Code | 6 |
Product Type | Disc Brake Conversion Kit |
Application:
Year | Make | Model | Submodel | Engine |
---|---|---|---|---|
1968-1969 | Ford | Fairlane | 500 | 302/5.0L V8 |
1962-1969 | Ford | Fairlane | 500 | 390/6.4L V8 |
1965-1969 | Ford | Fairlane | 500 | 427/7.0L V8 |
1968-1969 | Ford | Fairlane | 500 | 428/7.0L V8 |
1968-1969 | Ford | Fairlane | Base | 302/5.0L V8 |
1962-1969 | Ford | Fairlane | Base | 390/6.4L V8 |
1964-1969 | Ford | Fairlane | Base | 427/7.0L V8 |
1968-1969 | Ford | Fairlane | Base | 428/7.0L V8 |
1968-1969 | Ford | Falcon | Base | 302/5.0L V8 |
1968-1969 | Ford | Falcon | Futura | 302/5.0L V8 |
1964-1969 | Ford | Mustang | Base | 200/3.3L L6 |
1969 | Ford | Mustang | Base | 250/4.1L L6 |
1968-1969 | Ford | Mustang | Base | 302/5.0L V8 |
1969 | Ford | Mustang | Base | 351/5.8L V8 |
1967-1969 | Ford | Mustang | Base | 390/6.4L V8 |
1968-1969 | Ford | Mustang | Base | 428/7.0L V8 |
1969 | Ford | Mustang | Base | 429/7.0L V8 |
1969 | Ford | Mustang | Boss 302 | 302/5.0L V8 |
1969 | Ford | Mustang | Boss 429 | 429/7.0L V8 |
1969 | Ford | Mustang | Shelby GT-350 | 351/5.8L V8 |
1967-1969 | Ford | Mustang | Shelby GT-500 | 428/7.0L V8 |
1969 | Ford | Torino | Base | 302/5.0L V8 |
1969 | Ford | Torino | Base | 390/6.4L V8 |
1969 | Ford | Torino | Base | 428/7.0L V8 |
1969 | Ford | Torino | Cobra | 428/7.0L V8 |
1969 | Ford | Torino | GT | 302/5.0L V8 |
1969 | Ford | Torino | GT | 390/6.4L V8 |
1969 | Ford | Torino | GT | 428/7.0L V8 |
1969 | Ford | Torino | Squire | 302/5.0L V8 |
1969 | Ford | Torino | Squire | 390/6.4L V8 |
1969 | Ford | Torino | Squire | 428/7.0L V8 |
1968-1969 | Mercury | Comet | Base | 302/5.0L V8 |
1966-1969 | Mercury | Comet | Base | 390/6.4L V8 |
1966-1969 | Mercury | Comet | Base | 427/7.0L V8 |
1968-1969 | Mercury | Comet | Base | 428/7.0L V8 |
1968-1969 | Mercury | Cougar | Base | 302/5.0L V8 |
1969 | Mercury | Cougar | Base | 351/5.8L V8 |
1967-1969 | Mercury | Cougar | Base | 390/6.4L V8 |
1968-1969 | Mercury | Cougar | Base | 428/7.0L V8 |
1969 | Mercury | Cougar | Boss 302 | 302/5.0L V8 |
1969 | Mercury | Cougar | Boss 429 | 429/7.0L V8 |
1969 | Mercury | Cougar | Cobra Jet | 428/7.0L V8 |
1968-1969 | Mercury | Cougar | XR-7 | 302/5.0L V8 |
1969 | Mercury | Cougar | XR-7 | 351/5.8L V8 |
1967-1969 | Mercury | Cougar | XR-7 | 390/6.4L V8 |
1968-1969 | Mercury | Cougar | XR-7 | 428/7.0L V8 |
1969 | Mercury | Cyclone | Base | 302/5.0L V8 |
1969 | Mercury | Cyclone | Base | 390/6.4L V8 |
1969 | Mercury | Cyclone | Base | 427/7.0L V8 |
1969 | Mercury | Cyclone | Base | 428/7.0L V8 |
1969 | Mercury | Cyclone | Base | 429/7.0L V8 |
1969 | Mercury | Cyclone | CJ | 302/5.0L V8 |
1969 | Mercury | Cyclone | CJ | 390/6.4L V8 |
1969 | Mercury | Cyclone | CJ | 427/7.0L V8 |
1969 | Mercury | Cyclone | CJ | 428/7.0L V8 |
1969 | Mercury | Cyclone | CJ | 429/7.0L V8 |
1969 | Mercury | Cyclone | Spoiler | 302/5.0L V8 |
1969 | Mercury | Cyclone | Spoiler | 390/6.4L V8 |
1969 | Mercury | Cyclone | Spoiler | 427/7.0L V8 |
1969 | Mercury | Cyclone | Spoiler | 428/7.0L V8 |
1969 | Mercury | Cyclone | Spoiler | 429/7.0L V8 |
1969 | Mercury | Cyclone | Base | 351/5.8L V8 |
1969 | Mercury | Cyclone | CJ | 351/5.8L V8 |
1969 | Mercury | Cyclone | Spoiler | 351/5.8L V8 |
1965-1969 | Ford | Fairlane | 500 | 200/3.3L L6 |
1969 | Ford | Fairlane | 500 | 250/4.1L L6 |
1969 | Ford | Fairlane | 500 | 351/5.8L V8 |
1963-1969 | Ford | Fairlane | Base | 200/3.3L L6 |
1969 | Ford | Fairlane | Base | 250/4.1L L6 |
1969 | Ford | Fairlane | Base | 351/5.8L V8 |
1963-1969 | Ford | Falcon | Base | 170/2.8L L6 |
1964-1969 | Ford | Falcon | Base | 200/3.3L L6 |
1969 | Ford | Falcon | Base | 351/5.8L V8 |
1963-1969 | Ford | Falcon | Futura | 170/2.8L L6 |
1965-1969 | Ford | Falcon | Futura | 200/3.3L L6 |
1969 | Ford | Falcon | Futura | 351/5.8L V8 |
1966-1969 | Mercury | Comet | Base | 170/2.8L L6 |
1966-1969 | Mercury | Comet | Base | 200/3.3L L6 |
1969 | Mercury | Comet | Base | 250/4.1L L6 |
1969 | Mercury | Comet | Base | 351/5.8L V8 |
1969 | Ford | Torino | Base | 250/4.1L L6 |
1969 | Ford | Torino | Base | 351/5.8L V8 |
1969 | Ford | Torino | GT | 351/5.8L V8 |
1969 | Ford | Torino | Squire | 250/4.1L L6 |
1969 | Ford | Torino | Squire | 351/5.8L V8 |
1964-1968 | Ford | Falcon | Base | 289/4.7L V8 |
1964-1968 | Ford | Falcon | Futura | 289/4.7L V8 |
1964-1968 | Ford | Mustang | Base | 289/4.7L V8 |
1968 | Ford | Mustang | Base | 427/7.0L V8 |
1968 | Ford | Mustang | Shelby GT-350 | 302/5.0L V8 |
1968 | Ford | Mustang | Shelby GT-500 | 427/7.0L V8 |
1968 | Ford | Mustang | Shelby GT-500KR | 428/7.0L V8 |
1966-1968 | Mercury | Comet | Base | 289/4.7L V8 |
1967-1968 | Mercury | Cougar | Base | 289/4.7L V8 |
1968 | Mercury | Cougar | Base | 427/7.0L V8 |
1967-1968 | Mercury | Cougar | XR-7 | 289/4.7L V8 |
1968 | Mercury | Cougar | XR-7 | 427/7.0L V8 |
1963-1967 | Ford | Fairlane | 500 | 289/4.7L V8 |
1966-1967 | Ford | Fairlane | 500XL | 289/4.7L V8 |
1966-1967 | Ford | Fairlane | 500XL | 390/6.4L V8 |
1966-1967 | Ford | Fairlane | 500XL | 427/7.0L V8 |
1963-1967 | Ford | Fairlane | Base | 289/4.7L V8 |
1965-1967 | Ford | Mustang | Shelby GT-350 | 289/4.7L V8 |
1966-1967 | Ford | Fairlane | 500XL | 200/3.3L L6 |
1962-1966 | Ford | Fairlane | 500 | 352/5.8L V8 |
1966 | Ford | Fairlane | 500XL | 352/5.8L V8 |
1962-1966 | Ford | Fairlane | Base | 352/5.8L V8 |
1966 | Ford | Mustang | Shelby GT-350H | 289/4.7L V8 |
1962-1966 | Ford | Fairlane | Base | 170/2.8L L6 |
1963-1965 | Ford | Falcon | Base | 260/4.3L V8 |
1964-1965 | Ford | Falcon | Futura Sprint | 289/4.7L V8 |
1964-1965 | Ford | Mustang | Base | 170/2.8L L6 |
1964-1965 | Ford | Mustang | Base | 260/4.3L V8 |
1963-1964 | Ford | Fairlane | 500 | 260/4.3L V8 |
1962-1964 | Ford | Fairlane | Base | 260/4.3L V8 |
1963-1964 | Ford | Falcon | Base | 144/2.4L L6 |
1963-1964 | Ford | Falcon | Futura | 144/2.4L L6 |
1964 | Ford | Falcon | Futura | 260/4.3L V8 |
1963-1964 | Ford | Falcon | Futura Sprint | 260/4.3L V8 |
1962-1963 | Ford | Fairlane | 500 | 221/3.6L V8 |
1962-1963 | Ford | Fairlane | Base | 221/3.6L V8 |
1963 | Ford | Falcon | Base | 221/3.6L V8 |
1962 | Ford | Fairlane | Base | 223/3.6L L6 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.