RANGE Technology Active Fuel Management AFM DISABLER for GM vehicles RA003R red
RANGE Technology Active Fuel Management AFM DISABLER for GM vehicles RA003R red is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Fitment
Fitment
Warranty Information
Warranty Information
Customer service is our top priority and because we value your time and energy we ask you to visit our Contact Us page and reach out so that we may assist you in finding the correct warranty for your product. Please include your name, the name on the order, the order number, and the SKU of the product to ensure the quickest and most accurate response to your inquiry.
Description
Description
Overview:
Our patented technology is the only product that will disable Active or Dynamic Fuel Management without reprogramming the factory ECU. Full power delivery all the time without factory warranty concerns.
Features:
- Range AFM/DFM Disabler keeps you in full power 100% of the time.
- Simply plug into your onboard OBD-II port and it instantly begins working to eliminate the AFM/DFM system.
- The power and control you need in any situation.
- The Range AFM/DFM Disabler does not reprogram your factory ECU.
- Leaves no trace. Unplug it to return to factory settings
- Fits all V6 and V8 General Motors (GM) active or dynamic fuel management vehicles, includes cars, trucks, and SUVs.
Application:
Year | Make | Model | Submodel | Engine Size |
---|---|---|---|---|
2006 - 2007 | Buick | Rendezvous | CX | 213/3.5L V6 |
2005 - 2006 | Buick | Terraza | CX | 213/3.5L V6 |
2012 - 2016 | Buick | LaCrosse | Base | 217/3.6L V6 |
2014 - 2017 | Buick | Enclave | Convenience | 217/3.6L V6 |
2014 - 2017 | Buick | Enclave | Leather | 217/3.6L V6 |
2014 - 2018 | Buick | Enclave | Premium | 217/3.6L V6 |
2012 - 2016 | Buick | LaCrosse | Premium | 217/3.6L V6 |
2012 | Buick | LaCrosse | Convenience | 217/3.6L V6 |
2012 - 2016 | Buick | LaCrosse | Leather | 217/3.6L V6 |
2017 - 2018 | Buick | Envision | Base | 153/2.5L L4 |
2017 - 2018 | Buick | Envision | Preferred | 153/2.5L L4 |
2012 - 2013 | Buick | LaCrosse | Touring | 217/3.6L V6 |
2017 - 2018 | Buick | LaCrosse | Preferred | 222/3.6L V6 |
2008 - 2011 | Buick | Enclave | CX | 217/3.6L V6 |
2008 - 2014 | Buick | Enclave | CXL | 217/3.6L V6 |
2017 - 2018 | Buick | LaCrosse | Essence | 222/3.6L V6 |
2005 - 2014 | Buick | LaCrosse | CXS | 217/3.6L V6 |
2017 - 2018 | Buick | Envision | Essence | 153/2.5L L4 |
2018 | Buick | LaCrosse | Essence | 150/2.5L L4 |
2006 - 2007 | Buick | Rendezvous | CXL | 213/3.5L V6 |
2011 | Buick | LaCrosse | CXL | 217/3.6L V6 |
2005 - 2006 | Buick | Terraza | CXL | 213/3.5L V6 |
2006 - 2007 | Buick | Terraza | CXL | 237/3.9L V6 |
2017 - 2018 | Buick | LaCrosse | Premium | 222/3.6L V6 |
2012 - 2018 | Buick | Enclave | Base | 217/3.6L V6 |
2018 | Buick | LaCrosse | Avenir | 222/3.6L V6 |
2005 | Buick | Rendezvous | Ultra | 217/3.6L V6 |
2018 | Buick | Enclave | Avenir | 217/3.6L V6 |
2005 - 2007 | Buick | Rainier | CXL | 325/5.3L V8 |
2006 - 2007 | Buick | Terraza | CX | 237/3.9L V6 |
2008 - 2009 | Buick | LaCrosse | Super | 325/5.3L V8 |
2005 | Buick | Rainier | CXL Plus | 325/5.3L V8 |
2016 | Buick | LaCrosse | Sport Touring | 217/3.6L V6 |
2011 | Buick | LaCrosse | CX | 217/3.6L V6 |
2017 | Buick | LaCrosse | Base | 222/3.6L V6 |
2018 | Buick | LaCrosse | Premium | 150/2.5L L4 |
2018 | Buick | LaCrosse | Preferred | 150/2.5L L4 |
2018 | Buick | Enclave | Essence | 217/3.6L V6 |
2018 | Buick | LaCrosse | Base | 150/2.5L L4 |
2006 | Buick | Rendezvous | CXL | 217/3.6L V6 |
2006 | Buick | Rendezvous | CX | 217/3.6L V6 |
2005 | Buick | Rendezvous | CXL Plus | 217/3.6L V6 |
2010 - 2011 | Cadillac | SRX | Premium | 182/3L V6 |
2010 - 2013 | Cadillac | CTS | Base | 182/3L V6 |
2010 - 2011 | Cadillac | SRX | Luxury | 182/3L V6 |
2008 - 2016 | Cadillac | CTS | Premium | 217/3.6L V6 |
2010 - 2014 | Cadillac | CTS | Luxury | 182/3L V6 |
2010 - 2015 | Cadillac | CTS | Performance | 217/3.6L V6 |
2010 - 2011 | Cadillac | CTS | Performance | 182/3L V6 |
2009 - 2013 | Cadillac | Escalade | Hybrid | 364/6L V8 |
2004 - 2014 | Cadillac | CTS | Base | 217/3.6L V6 |
2004 - 2006 | Cadillac | Escalade | Base | 364/6L V8 |
2009 - 2019 | Cadillac | CTS | V | 376/6.2L V8 |
2012 - 2016 | Cadillac | SRX | Luxury | 217/3.6L V6 |
2010 - 2013 | Cadillac | Escalade | Hybrid Platinum | 364/6L V8 |
2013 - 2015 | Cadillac | ATS | Premium | 217/3.6L V6 |
2013 - 2015 | Cadillac | ATS | Performance | 217/3.6L V6 |
2008 - 2011 | Cadillac | STS | Platinum | 217/3.6L V6 |
2012 | Cadillac | CTS | 3.0L | 182/3L V6 |
2012 - 2016 | Cadillac | SRX | Premium | 217/3.6L V6 |
2012 | Cadillac | CTS | 3.6L | 217/3.6L V6 |
2012 - 2016 | Cadillac | SRX | Performance | 217/3.6L V6 |
2008 - 2019 | Cadillac | Escalade ESV | Platinum | 376/6.2L V8 |
2004 - 2006 | Cadillac | Escalade ESV | Base | 364/6L V8 |
2004 - 2016 | Cadillac | SRX | Base | 217/3.6L V6 |
2007 - 2013 | Cadillac | Escalade EXT | Base | 376/6.2L V8 |
2004 - 2006 | Cadillac | Escalade EXT | Base | 364/6L V8 |
2008 - 2015 | Cadillac | CTS | Luxury | 217/3.6L V6 |
2013 - 2019 | Cadillac | XTS | Platinum | 217/3.6L V6 |
2013 - 2017 | Cadillac | XTS | Premium | 217/3.6L V6 |
2013 - 2019 | Cadillac | XTS | Base | 217/3.6L V6 |
2013 - 2019 | Cadillac | XTS | Luxury | 217/3.6L V6 |
2013 - 2019 | Cadillac | XTS | Livery | 217/3.6L V6 |
2007 - 2019 | Cadillac | Escalade ESV | Base | 376/6.2L V8 |
2012 | Cadillac | Escalade ESV | Special Edition | 376/6.2L V8 |
2008 - |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.