Catalytic Converter for California Grade CARB Compliant Universal Catalytic Converter MagnaFlow 337305
Catalytic Converter for California Grade CARB Compliant Universal Catalytic Converter MagnaFlow 337305 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Fitment
Fitment
Warranty Information
Warranty Information
Customer service is our top priority and because we value your time and energy we ask you to visit our Contact Us page and reach out so that we may assist you in finding the correct warranty for your product. Please include your name, the name on the order, the order number, and the SKU of the product to ensure the quickest and most accurate response to your inquiry.
Description
Description
Overview:
Keep the check engine light off with MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 337305. The Universal design allows the part to fit a wide array of vehicles (cutting and welding required), and the stainless steel construction of this spun body catalytic converter is highly resistant to corrosion. The single laser fusion weld of the spun body greatly reduces the possibility of a leak, and our compact, low-mass design also allows for greater thermal efficiency.
This direct-fit catalytic converter is designed to fit the 1992-1993 Toyota Camry, 1980-1986 Ford Mustang, and additional vehicles. This replacement part is designed to meet or exceed California Air Resource Board requirements, and has undergone additional testing to be certified by CARB for legal use in CA/CARB restricted states for the listed vehicles.
| Brand | Interchange Part Number |
|---|
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1980 - 1981 | Chrysler | LeBaron | 5.2L/V8 | |
| 1979 - 1982 | Chrysler | New Yorker | 5.2L/V8 | |
| 1979 - 1980 | Chrysler | New Yorker | 5.9L/V8 | |
| 1980 - 1981 | Chrysler | Newport | 3.7L/L6 | |
| 1980 | Dodge | Aspen | 3.7L/L6 | |
| 1981 | Dodge | St. Regis | 3.7L/L6 | |
| 1978 - 1983 | Ford | Fairmont | 3.3L/L6 | |
| 1983 - 1986 | Ford | Mustang | 3.8L/V6 | |
| 1994 - 1995 | Mazda | 626 | 2.5L/V6 | |
| 1984 - 1985 | Mercedes-Benz | 500SEC | 5L/V8 | |
| 1984 - 1985 | Mercedes-Benz | 500SEL | 5L/V8 | |
| 1986 - 1991 | Mercedes-Benz | 560SEC | 5.6L/V8 | |
| 1986 - 1991 | Mercedes-Benz | 560SEL | 5.6L/V8 | |
| 1978 - 1983 | Mercury | Zephyr | 3.3L/L6 | |
| 1988 - 1992 | Mercedes-Benz | 300CE | 3L/L6 | |
| 1986 - 1993 | Mercedes-Benz | 300E | 3L/L6 | |
| 1988 - 1993 | Mercedes-Benz | 300TE | 3L/L6 | |
| 1984 - 1986 | Plymouth | Colt | 2L/L4 | |
| 1991 - 1995 | Toyota | MR2 | 2.2L/L4 | |
| 1982 | Mercury | Zephyr | 4.2L/V8 | |
| 1981 - 1983 | Ford | Mustang | 2.3L/L4 | |
| 1981 - 1991 | Jaguar | XJS | 5.3L/V12 | |
| 1979 - 1981 | Chrysler | Newport | 5.2L/V8 | |
| 1980 | Chrysler | Newport | 5.9L/V8 | |
| 1980 - 1981 | Chrysler | Town & Country | 5.2L/V8 | |
| 1980 - 1981 | Chrysler | Town & Country | 3.7L/L6 | |
| 1980 | Dodge | Aspen | 5.2L/V8 | |
| 1985 - 1986 | Dodge | Colt | 1.5L/L4 | |
| 1981 - 1989 | Dodge | Diplomat | 5.2L/V8 | |
| 1990 - 1995 | Infiniti | Q45 | 4.5L/V8 | |
| 1982 | Lincoln | Continental | 3.8L/V6 | |
| 1982 | Lincoln | Continental | 5L/V8 | |
| 1980 | Lincoln | Versailles | 5L/V8 | |
| 1992 - 1995 | Mazda | 929 | 3L/V6 | |
| 1988 | Mercedes-Benz | 300SE | 3L/L6 | |
| 1990 | Mercedes-Benz | 300SEL | 3L/L6 | |
| 1991 - 1993 | Mercedes-Benz | 300SL | 3L/L6 | |
| 1993 | Mercedes-Benz | 300SE | 3.2L/L6 | |
| 1981 - 1983 | Mercury | Capri | 2.3L/L4 | |
| 1984 - 1986 | Mercury | Capri | 3.8L/V6 | |
| 1980 - 1982 | Mercury | Capri | 4.2L/V8 | |
| 1982 - 1984 | Mercury | Capri | 5L/V8 | |
| 1979 - 1980 | Mercury | Grand Marquis | 5L/V8 | |
| 1982 - 1983 | Mercury | Cougar | 3.8L/V6 | |
| 1980 - 1982 | Mercury | Cougar | 4.2L/V8 | |
| 1980 - 1988 | Mercury | Cougar | 5L/V8 | |
| 1984 - 1985 | Mercury | Marquis | 3.8L/V6 | |
| 1979 - 1980 | Mercury | Marquis | 5L/V8 | |
| 1980 | Mercury | Monarch | 4.2L/V8 | |
| 1991 - 1994 | Mitsubishi | 3000GT | 3L/V6 | |
| 1994 | Mitsubishi | Diamante | 3L/V6 | |
| 1986 | Mitsubishi | Mirage | 1.5L/L4 | |
| 1985 - 1989 | Mitsubishi | Starion | 2.6L/L4 | |
| 1985 - 1986 | Plymouth | Colt | 1.5L/L4 | |
| 1980 - 1989 | Plymouth | Gran Fury | 5.2L/V8 | |
| 1980 | Plymouth | Volare | 5.2L/V8 | |
| 1987 - 1994 | Subaru | Justy | 1.2L/L3 | |
| 1990 | Subaru | Loyale | 1.8L/H4 | |
| 1992 - 1995 | Subaru | SVX | 3.3L/H6 | |
| 1981 - 1982 | Toyota | Corolla | 1.8L/L4 | |
| 1981 - 1982 | Toyota | Cressida | 2.8L/L6 | |
| 1979 - 1980 | Toyota | Celica | 2.6L/L6 | |
| 1981 | Toyota | Celica | 2.8L/L6 | |
| 1987 - 1995 | Toyota | Supra | 3L/L6 | |
| 1981 - 1983 | American Motors | Eagle | 4.2L/L6 | |
| 1978 | American Motors | Gremlin | 3.8L/L6 | |
| 1978 | American Motors | Gremlin | 4.2L/L6 | |
| 1978 | American Motors | Pacer | 3.8L/L6 | |
| 1978 - 1980 | American Motors | Pacer | 4.2L/L6 | |
| 1993 - 1995 | Dodge | Intrepid | 3.3L/V6 | |
| 1993 - 1995 | Dodge | Intrepid | 3.5L/V6 | |
| 1981 - 1983 | Dodge | Mirada | 5.2L/V8 | |
| 1979 - 1981 | Dodge | St. Regis | 5.2L/V8 | |
| 1979 - 1980 | Dodge | St. Regis | 5.9L/V8 | |
| 1991 - 1994 | Dodge | Stealth | 3L/V6 | |
| 1980 - 1982 | Ford | Fairmont | 4.2L/V8 | |
| 1982 | Ford | Granada | 2.3L/L4 | |
| 1982 | Ford | Granada | 3.8L/V6 | |
| 1980 - 1981 | Ford | Granada | 4.2L/V8 | |
| 1984 - 1986 | Ford | LTD | 3.8L/V6 | |
| 1980 - 1982 | Ford | Mustang | 4.2L/V8 | |
| 1982 - 1985 | Ford | Mustang | 5L/V8 | |
| 1982 - 1983 | Ford | Thunderbird | 3.8L/V6 | |
| 1982 | Ford | Thunderbird | 4.2L/V8 | |
| 1980 - 1988 | Ford | Thunderbird | 5L/V8 | |
| 1993 - 1995 | Geo | Prizm | 1.8L/L4 | |
| 1976 - 1979 | Jaguar | XJ6 | 4.2L/L6 | |
| 1985 - 1995 | Mazda | 626 | 2L/L4 | |
| 1981 - 1983 | American Motors | Spirit | 4.2L/L6 | |
| 1980 - 1982 | Chrysler | Cordoba | 3.7L/L6 | |
| 1981 | Chrysler | LeBaron | 3.7L/L6 | |
| 1983 | Dodge | Colt | 1.4L/L4 | |
| 1984 - 1986 | Dodge | Colt | 2L/L4 | |
| 1985 | Dodge | Colt | 1.6L/L4 | |
| 1984 - 1986 | Dodge | Conquest | 2.6L/L4 | |
| 1980 - 1982 | Dodge | Diplomat | 3.7L/L6 | |
| 1980 - 1982 | Dodge | Mirada | 3.7L/L6 | |
| 1981 | Ford | Granada | 3.3L/L6 | |
| 1983 | Ford | LTD | 2.3L/L4 | |
| 1983 | Ford | LTD | 3.3L/L6 | |
| 1981 - 1982 | Ford | Mustang | 3.3L/L6 | |
| 1994 | Geo | Prizm | 1.6L/L4 | |
| 1983 - 1985 | Mazda | GLC | 1.5L/L4 | |
| 1986 - 1990 | Mercedes-Benz | 420SEL | 4.2L/V8 | |
| 1986 - 1987 | Mitsubishi | Cordia | 1.8L/L4 | |
| 1984 - 1988 | Mitsubishi | Cordia | 2L/L4 | |
| 1984 - 1988 | Mitsubishi | Tredia | 1.8L/L4 | |
| 1984 - 1988 | Mitsubishi | Tredia | 2L/L4 | |
| 1982 | Plymouth | Champ | 1.4L/L4 | |
| 1980 | Plymouth | Gran Fury | 3.7L/L6 | |
| 1992 - 1993 | Toyota | Camry | 2.2L/L4 | |
| 1991 - 1995 | Toyota | MR2 | 2L/L4 | |
| 1993 | Acura | Legend | 3.2L/V6 | |
| 1979 - 1980 | Ford | LTD | 5L/V8 | |
| 1976 - 1979 | Jaguar | XJ12 | 5.3L/V12 | |
| 1990 - 1995 | Jaguar | Vanden Plas | 4L/L6 | |
| 1993 - 1994 | Jaguar | XJ6 | 4L/L6 | |
| 1993 | Jaguar | XJS | 4L/L6 | |
| 1995 | Jaguar | XJR | 4L/L6 | |
| 1981 - 1985 | Mercedes-Benz | 380SL | 3.8L/V8 | |
| 1981 | Mercedes-Benz | 380SLC | 3.8L/V8 | |
| 1980 | Plymouth | Gran Fury | 5.9L/V8 | |
| 1980 | Plymouth | Volare | 3.7L/L6 | |
| 1990 - 1993 | Toyota | Celica | 2L/L4 | |
| 1987 - 1988 | Chevrolet | Spectrum | 1.5L/L4 | |
| 1991 - 1992 | Isuzu | Impulse | 1.6L/L4 | |
| 1994 - 1995 | Acura | Legend | GS | 3.2L/V6 |
| 1987 - 1988 | Chrysler | Conquest | 2.6L/L4 | |
| 1979 - 1983 | Chrysler | Cordoba | 5.2L/V8 | |
| 1983 - 1989 | Chrysler | Fifth Avenue | 5.2L/V8 | |
| 1981 - 1983 | Chrysler | Imperial | 5.2L/V8 |
Specs:
| Body Material | Stainless Steel |
|---|---|
| Sensor Port Count | 0 |
| Overall Length (In.) | 8 |
| Inlet Attachment | Weld-On |
| Outlet Quantity | 1 |
| Inlet Quantity | 1 |
| Oxygen Sensor Location | None |
| Heat Shield Attached | No |
| Outlet Attachment | Weld-On |
| Series | California |
| Body Width (In.) | 4 |
| Subtitle | California / CARB Compliant |
| Inlet Orientation | Straight |
| Inlet Diameter | 2.25 |
| Body Shape | Round |
| Material | Stainless Steel |
| Body Length (In.) | 8 |
| Title | California Universal |
| Type | Universal |
| Body Height (In.) | 4 |
| Air Tube Adaptable | No |
| Outlet Diameter | 2.25 |
| Outlet Orientation | Straight |
| Finish | Stainless Steel |
| Body Type | Spun |
| Substrate Material | Ceramic |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

















