1976-1980 Aspen Track4 Brake System Front 4141047MG
1976-1980 Aspen Track4 Brake System Front 4141047MG is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Fitment
Fitment
Warranty Information
Warranty Information
Customer service is our top priority and because we value your time and energy we ask you to visit our Contact Us page and reach out so that we may assist you in finding the correct warranty for your product. Please include your name, the name on the order, the order number, and the SKU of the product to ensure the quickest and most accurate response to your inquiry.
Description
Description
Fits 1976-80 Dodge Aspen, 73-74 Challenger, 73-78 Charger, 73-76 Coronet, 73-76 Dart, 78-79 Monoaco & 1973-74 Plymouth Barracuda, 73-76 Duster, 75-78 Fury, 73-75 Roadrunner, 73-74 Satellite, 76-80 Volare w/OE Disc Brake Spindles
Features:
- 2-Piece, 4-Piston, T4 Caliper Manufactured in Phoenix, AZ
- CNC Machined from US Sourced Forged or Billet Aluminum
- Powder Coated Finish
- Stainless Steel Pistons, Abutments and Noise Suppression Clips
- Staggered Pistons to Minimize Uneven Pad Wear
- Dual Seals, Dust/Weather & Pressure
- 1-Piece Slot, Drilled, Zinc-Plate Rotor
Specs:
| Applications | Dodge Charger 73-78 |
|---|---|
| Applications | Plymouth Barracuda 73-74 |
| Applications | Plymouth Satellite 73-74 |
| Applications | Dodge Coronet 73-76 |
| Applications | Plymouth Volare 76-80 |
| Applications | Dodge Monoaco 79 |
| Applications | Dodge Dart 73-76 |
| Applications | Dodge Aspen 76-80 |
| Applications | Dodge Challenger 73-74 |
| Applications | Plymouth Fury 75-78 |
| Applications | Plymouth Roadrunner 73-75 |
| Applications | Plymouth Duster 73-76 |
| Axle | Front |
| Brand | Baer Brakes |
| Caliper | T4 |
| Caliper Color | Monster Green |
| Disc Brake Caliper (Front) Piston Quantity | 4 |
| Disc Brake Caliper (Front) Type | Fixed |
| Disc Brake Pad FMSI Number | D0749 |
| Disc Brake Rotor (Front) Construction | Vented |
| Disc Brake Rotor (Front) Outside Diameter | 13.000IN |
| Emission Code | 6 |
| Export Description | Brake Components |
| Fitment Notes | w/OE Disc Brake Spindles |
| Grade Type | Performance |
| Hose Material | Stainless Steel |
| Lug Count | 5 Lug |
| Min Wheel Dia (verify using template) | 17IN |
| Product Line | 13 Inch Track4 |
| Product Type | 13 Inch Track 4 Front Brake Kit |
| Prop 65 (C, R or CR) | CR |
| Prop 65 - Long Label | WARNING: This product can expose you to chemicals including Toluene Diisocyanate, and Nickel which are known to the State of California to cause cancer. For more information, visit www.P65Warnings.ca.gov |
| Prop 65 Yes/No | Yes |
| Rotor Thickness | 1.100IN |
| Rotor Type | 1-Piece |
| Spindle Type | Mopar E/B-Body Disc (1973-80) |
| Spindles Included | No |
| Surface Type | Slotted, Drilled & Zinc Plated |
| System Notes | Designed to be used with 73-80 Mopar E/B-Body disc brake spindles (Big bearing design) |
| Template | Q082H |
| Title | Track4 Brake System Front |
| Wheel Lug/Bolt Pattern | 5x4.50 |
| Wheel Stud Size | 1/2-20" x 2.25" |
Application:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1976-1980 | Dodge | Aspen | |
| 1973-1974 | Dodge | Challenger | |
| 1973-1978 | Dodge | Charger | |
| 1973-1976 | Dodge | Coronet | |
| 1973-1976 | Dodge | Dart | |
| 1978 | Dodge | Monaco | |
| 1973-1974 | Plymouth | Barracuda | |
| 1973-1974 | Plymouth | Satellite | |
| 1973-1976 | Plymouth | Duster | |
| 1975-1978 | Plymouth | Fury | |
| 1973-1975 | Plymouth | Road Runner | |
| 1976-1980 | Plymouth | Volare |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

