1983-2011 Ford Ranger Steel Simulated Bead Lock Wheel RC51-5165SL
1983-2011 Ford Ranger Steel Simulated Bead Lock Wheel RC51-5165SL is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Fitment
Fitment
Warranty Information
Warranty Information
Customer service is our top priority and because we value your time and energy we ask you to visit our Contact Us page and reach out so that we may assist you in finding the correct warranty for your product. Please include your name, the name on the order, the order number, and the SKU of the product to ensure the quickest and most accurate response to your inquiry.
Description
Description
Steel Simulated Bead Lock Wheel; Black; 15X10; 5X4.5; 3.30 Bore; -39
Features:
- Black finish
- Durable steel construction.
- Simulated Beadlock. 10-slot D-window design
Specs:
| Category | RC Wheels |
|---|---|
| Prop 65 - Short Label | WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov |
| Prop 65 (C, R or CR) | CR |
| Prop 65 Warning Label | Warning - Both Cancer and Reproduction.jpg |
| Prop 65 Yes/No | Yes |
| Shipping Options | No Restrictions |
| Ships in Multiple Boxes | N |
| Title | Steel Simulated Bead Lock Wheel - Black - 15x10 - 5x4.5 - 3.30 Bore -39 |
Application:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1983-2011 | Ford | Ranger | XL |
| 1983-2011 | Ford | Ranger | XLT |
| 1986-2007 | Ford | Ranger | STX |
| 1991-2011 | Ford | Ranger | Sport |
| 1987-2006 | Jeep | Wrangler | Sport |
| 1988-2004 | Jeep | Wrangler | Sahara |
| 1975-1989 | Dodge | W100 | Custom |
| 1987-2001 | Jeep | Cherokee | Limited |
| 1989-2001 | Jeep | Cherokee | Sport |
| 1994-2006 | Jeep | Wrangler | SE |
| 1984-1993 | Jeep | Cherokee | Base |
| 1986-1995 | Toyota | Pickup | Base |
| 1986-1995 | Toyota | Pickup | DLX |
| 1986-1995 | Toyota | Pickup | SR5 |
| 1995-2004 | Toyota | Tacoma | Base |
| 1984-1992 | Ford | Ranger | S |
| 1960-1967 | Dodge | W100 Series | Base |
| 1985-1992 | Jeep | Cherokee | Laredo |
| 1994-2001 | Jeep | Cherokee | SE |
| 1984-1990 | Ford | Bronco II | Eddie Bauer |
| 1984-1990 | Ford | Bronco II | XLT |
| 1987-1993 | Jeep | Wrangler | Base |
| 1988-1994 | Jeep | Wrangler | S |
| 1998-2004 | Toyota | Tacoma | Pre Runner |
| 1987-1992 | Ford | Ranger | Custom |
| 1993-1998 | Ford | Ranger | Splash |
| 1985-1990 | Jeep | Cherokee | Pioneer |
| 1987-1992 | Jeep | Comanche | Base |
| 1987-1992 | Jeep | Comanche | Pioneer |
| 1993-1998 | Jeep | Grand Cherokee | Laredo |
| 1993-1998 | Jeep | Grand Cherokee | Limited |
| 1996-2001 | Jeep | Cherokee | Classic |
| 1993-1998 | Toyota | T100 | Base |
| 1993-1998 | Toyota | T100 | SR5 |
| 1970-1974 | Dodge | W100 Pickup | Base |
| 1998-2002 | Ford | Ranger | EV |
| 2001-2005 | Ford | Ranger | Edge |
| 2005-2009 | Ford | Ranger | FX4 |
| 1988-1992 | Jeep | Comanche | Eliminator |
| 1988-1992 | Jeep | Wrangler | Islander |
| 1993-1997 | Jeep | Cherokee | Country |
| 2002-2006 | Jeep | Wrangler | X |
| 1983-1986 | Ford | Ranger | Base |
| 1987-1990 | Ford | Bronco II | XL |
| 1991-1994 | Ford | Explorer | Eddie Bauer |
| 1991-1994 | Ford | Explorer | Sport |
| 1991-1994 | Ford | Explorer | XL |
| 1991-1994 | Ford | Explorer | XLT |
| 1985-1988 | Jeep | Cherokee | Chief |
| 1987-1990 | Jeep | Wrangler | Laredo |
| 1991-1994 | Jeep | Wrangler | Renegade |
| 2003-2006 | Jeep | Wrangler | Rubicon |
| 2001-2004 | Toyota | Tacoma | S-Runner |
| 1983-1985 | Ford | Ranger | XLS |
| 1984-1986 | Ford | Bronco II | Base |
| 1988-1990 | Ford | Bronco II | XL Sport |
| 1995-1997 | Jeep | Grand Cherokee | Orvis |
| 2004-2006 | Jeep | Wrangler | Unlimited |
| 1986-1988 | Toyota | Pickup | SR5 Turbo |
| 1998-2000 | Toyota | Tacoma | SR5 |
| 1984-1985 | Ford | Bronco II | XLS |
| 1988-1989 | Ford | Ranger | GT |
| 1989-1990 | Ford | Bronco II | XLT Plus |
| 1993-1994 | Ford | Explorer | Limited |
| 1987-1988 | Jeep | Comanche | Chief |
| 1987-1988 | Jeep | Comanche | Laredo |
| 1991-1992 | Jeep | Cherokee | Briarwood |
| 1994-1995 | Jeep | Grand Cherokee | SE |
| 1997-1998 | Jeep | Grand Cherokee | TSi |
| 2005-2006 | Jeep | Wrangler | Unlimited Rubicon |
| 1994-1995 | Toyota | T100 | DX |
| 1996-1997 | Toyota | T100 | DLX |
| 1990 | Ford | Ranger | S Plus |
| 1995 | Ford | Ranger | XL Sport |
| 2002 | Ford | Ranger | Postal |
| 2004 | Ford | Ranger | Tremor |
| 1986 | Jeep | Comanche | Custom |
| 1986 | Jeep | Comanche | X |
| 1986 | Jeep | Comanche | XLS |
| 1993 | Jeep | Grand Cherokee | Base |
| 1995 | Jeep | Wrangler | Rio Grande |
| 1998 | Jeep | Grand Cherokee | 5.9 Limited |
| 2006 | Jeep | Wrangler | 65th Anniversary Edition |
| 2024 | Polaris | Ranger Crew XD 1500 NorthStar Premium | Base |
| 2024 | Polaris | Ranger Crew XD 1500 NorthStar Ultimate | Base |
| 2024 | Polaris | Ranger Crew XD 1500 Premium | Base |
| 2024 | Polaris | Ranger XD 1500 NorthStar Premium | Base |
| 2024 | Polaris | Ranger XD 1500 NorthStar Ultimate | Base |
| 2024 | Polaris | Ranger XD 1500 Premium | Base |
| 2024 | Polaris | XPEDITION ADV 5 Northstar | Base |
| 2024 | Polaris | XPEDITION ADV 5 Premium | Base |
| 2024 | Polaris | XPEDITION ADV 5 Ultimate | Base |
| 2024 | Polaris | XPEDITION ADV Northstar | Base |
| 2024 | Polaris | XPEDITION ADV Premium | Base |
| 2024 | Polaris | XPEDITION ADV Ultimate | Base |
| 2024 | Polaris | XPEDITION XP 5 Northstar | Base |
| 2024 | Polaris | XPEDITION XP 5 Premium | Base |
| 2024 | Polaris | XPEDITION XP 5 Ultimate | Base |
| 2024 | Polaris | XPEDITION XP Northstar | Base |
| 2024 | Polaris | XPEDITION XP Premium | Base |
| 2024 | Polaris | XPEDITION XP Ultimate | Base |
| 1993 | Toyota | T100 | One-Ton |
| 1995 | Toyota | T100 | One-Ton DLX |
| 1998 | Toyota | Tacoma | DLX |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
