1995-2023 Toyota Tacoma Steel Wheel RC51-6883B
1995-2023 Toyota Tacoma Steel Wheel RC51-6883B is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Fitment
Fitment
Warranty Information
Warranty Information
Customer service is our top priority and because we value your time and energy we ask you to visit our Contact Us page and reach out so that we may assist you in finding the correct warranty for your product. Please include your name, the name on the order, the order number, and the SKU of the product to ensure the quickest and most accurate response to your inquiry.
Description
Description
Steel Wheel - Bronze - 16X8 - 6X5.5 - 4.25 Bore - -12
Features:
- Bronze finish
- Durable steel construction.
Specs:
| Category | RC Wheels |
|---|---|
| Prop 65 - Short Label | WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov |
| Prop 65 (C, R or CR) | CR |
| Prop 65 Warning Label | Warning - Both Cancer and Reproduction.jpg |
| Prop 65 Yes/No | Yes |
| Shipping Options | No Restrictions |
| Ships in Multiple Boxes | N |
| Title | Steel Wheel - Bronze - 16x8 - 6x5.5 - 4.25 Bore - -12 |
Application:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1995-2023 | Toyota | Tacoma | SR5 |
| 1984-2009 | Toyota | 4Runner | SR5 |
| 1998-2023 | Toyota | Tacoma | Limited |
| 1960-1984 | Toyota | Land Cruiser | Base |
| 1995-2015 | Toyota | Tacoma | Base |
| 1987-2004 | Nissan | Pathfinder | SE |
| 1979-1995 | Toyota | Pickup | DLX |
| 1972-1987 | Jeep | Wagoneer | Base |
| 1992-2006 | GMC | Yukon | SLE |
| 1974-1988 | Jeep | J10 | Base |
| 1974-1988 | Jeep | J20 | Base |
| 1987-2001 | Nissan | Pathfinder | XE |
| 1981-1995 | Toyota | Pickup | SR5 |
| 1996-2009 | Toyota | 4Runner | Limited |
| 1975-1986 | Chevrolet | K10 Suburban | Scottsdale |
| 1975-1986 | Chevrolet | K10 Suburban | Silverado |
| 1975-1986 | Chevrolet | K10 | Scottsdale |
| 1975-1986 | Chevrolet | K10 | Silverado |
| 1995-2006 | Chevrolet | Tahoe | Base |
| 1995-2006 | Chevrolet | Tahoe | LS |
| 1995-2006 | Chevrolet | Tahoe | LT |
| 1988-1999 | GMC | K1500 | Sierra SLE |
| 1995-2006 | GMC | Yukon | SLT |
| 1979-1990 | Jeep | Wagoneer | Limited |
| 1988-1998 | Chevrolet | K1500 | Cheyenne |
| 1988-1998 | Chevrolet | K1500 | Silverado |
| 1996-2006 | GMC | Yukon | SL |
| 1994-2004 | Nissan | Pathfinder | LE |
| 1960-1969 | Chevrolet | K10 Pickup | Base |
| 1974-1983 | Jeep | Cherokee | Base |
| 1960-1968 | Chevrolet | C10 Pickup | Base |
| 1978-1986 | Chevrolet | K5 Blazer | Silverado |
| 1990-1998 | Chevrolet | K1500 | WT |
| 2004-2012 | GMC | Canyon | SLE |
| 1975-1983 | Jeep | Cherokee | Wide Track Chief |
| 1986-1994 | Nissan | D21 | Base |
| 1986-1994 | Nissan | D21 | SE |
| 1986-1994 | Nissan | D21 | XE |
| 2015-2023 | Toyota | Tacoma | TRD Pro |
| 1987-1994 | Chevrolet | Blazer | Silverado |
| 1992-1999 | Chevrolet | K1500 Suburban | Base |
| 1999-2006 | Chevrolet | Silverado 1500 | LS |
| 1999-2006 | Chevrolet | Silverado 1500 | LT |
| 1992-1999 | GMC | K1500 Suburban | Base |
| 1992-1999 | GMC | K1500 Suburban | SLE |
| 1999-2006 | GMC | Sierra 1500 | SL |
| 1999-2006 | GMC | Sierra 1500 | SLE |
| 1999-2006 | GMC | Sierra 1500 | SLT |
| 1999-2006 | GMC | Yukon | Denali |
| 2007-2014 | Toyota | FJ Cruiser | Base |
| 2016-2023 | Toyota | Tacoma | SR |
| 2016-2023 | Toyota | Tacoma | TRD Off-Road |
| 2016-2023 | Toyota | Tacoma | TRD Sport |
| 1975-1981 | Chevrolet | K10 | Cheyenne |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2000-2006 | Chevrolet | Suburban 1500 | Base |
| 2000-2006 | Chevrolet | Suburban 1500 | LS |
| 2000-2006 | Chevrolet | Suburban 1500 | LT |
| 2000-2006 | Chevrolet | Tahoe | Z71 |
| 2006-2012 | Chevrolet | Colorado | LT |
| 2006-2012 | Chevrolet | Colorado | WT |
| 2000-2006 | GMC | Yukon XL 1500 | SLE |
| 2000-2006 | GMC | Yukon XL 1500 | SLT |
| 2000-2006 | GMC | Yukon XL 2500 | SLE |
| 2000-2006 | GMC | Yukon XL 2500 | SLT |
| 2006-2012 | GMC | Canyon | SLT |
| 2006-2012 | GMC | Canyon | WT |
| 1974-1980 | Jeep | Cherokee | S |
| 1984-1990 | Jeep | Grand Wagoneer | Base |
| 1998-2004 | Nissan | Frontier | XE |
| 2000-2006 | Toyota | Tundra | Base |
| 2000-2006 | Toyota | Tundra | Limited |
| 2000-2006 | Toyota | Tundra | SR5 |
| 2001-2007 | Toyota | Sequoia | Limited |
| 2001-2007 | Toyota | Sequoia | SR5 |
| 2003-2009 | Toyota | 4Runner | Sport |
| 1975-1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1975-1980 | Chevrolet | K10 | Custom Deluxe |
| 1975-1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1975-1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1981-1986 | Chevrolet | K10 Suburban | Custom |
| 1981-1986 | Chevrolet | K10 | Custom |
| 1981-1986 | Chevrolet | K5 Blazer | Custom |
| 2001-2006 | Chevrolet | Silverado 1500 HD | LT |
| 1988-1993 | GMC | K1500 | Sierra SLX |
| 1988-1993 | GMC | K1500 | Sierra |
| 1994-1999 | GMC | K1500 | Sierra SL |
| 1994-1999 | GMC | K1500 | Sierra SLT |
| 2001-2006 | GMC | Sierra 1500 HD | SLE |
| 2001-2006 | GMC | Sierra 1500 HD | SLT |
| 2001-2006 | GMC | Yukon XL 1500 | Denali |
| 1998-2003 | Nissan | Frontier | Base |
| 1998-2003 | Nissan | Frontier | SE |
| 1984-1989 | Toyota | 4Runner | DLX |
| 1993-1998 | Toyota | T100 | Base |
| 1993-1998 | Toyota | T100 | SR5 |
| 1996-2001 | Toyota | 4Runner | Base |
| 1988-1992 | Chevrolet | K1500 | Scottsdale |
| 1995-1999 | Chevrolet | K1500 Suburban | LS |
| 1995-1999 | Chevrolet | K1500 Suburban | LT |
| 2001-2005 | Chevrolet | Silverado 1500 HD | LS |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2002-2006 | Chevrolet | Silverado 1500 | WT |
| 2004-2008 | Chevrolet | Colorado | LS |
| 1994-1998 | GMC | K1500 | Sierra Special |
| 1995-1999 | GMC | K1500 Suburban | SLT |
| 2002-2006 | GMC | Sierra 1500 | Denali |
| 2002-2006 | GMC | Sierra 1500 | WT |
| 2004-2008 | GMC | Canyon | SL |
| 1976-1980 | International | Scout II | Base |
| 1976-1980 | International | Scout II | Terra |
| 1976-1980 | International | Scout II | Traveler |
| 2000-2004 | Nissan | Xterra | SE |
| 2000-2004 | Nissan | Xterra | XE |
| 1984-1988 | Toyota | Pickup | Base |
| 1988-1991 | Chevrolet | Blazer | Scottsdale |
| 1994-1997 | Chevrolet | K1500 | Base |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2021-2024 | Ford | Bronco | Badlands |
| 2021-2024 | Ford | Bronco | Big Bend |
| 2021-2024 | Ford | Bronco | Black Diamond |
| 2021-2024 | Ford | Bronco | Outer Banks |
| 2021-2024 | Ford | Bronco | Wildtrak |
| 1975-1978 | GMC | C15 Suburban | Base |
| 1975-1978 | GMC | C15 Suburban | High Sierra |
| 1975-1978 | GMC | C15 Suburban | Sierra Classic |
| 1975-1978 | GMC | C15 Suburban | Sierra Grande |
| 1975-1978 | GMC | K15 Suburban | Base |
| 1975-1978 | GMC | K15 Suburban | High Sierra |
| 1975-1978 | GMC | K15 Suburban | Sierra Classic |
| 1975-1978 | GMC | K15 Suburban | Sierra Grande |
| 1992-1995 | GMC | Yukon | Base |
| 2002-2005 | GMC | Sierra 1500 | Base |
| 1973-1976 | Jeep | Wagoneer | Custom |
| 1980-1983 | Jeep | Cherokee | Wide Track Laredo |
| 1986-1989 | Nissan | D21 | E |
| 2001-2004 | Nissan | Frontier | SC |
| 1989-1991 | Chevrolet | V1500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | V1500 Suburban | Silverado |
| 1992-1994 | Chevrolet | K1500 Suburban | Silverado |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2004-2006 | Chevrolet | Silverado 1500 | Hybrid |
| 2004-2006 | Chevrolet | Suburban 1500 | Z71 |
| 1987-1989 | Dodge | Raider | Base |
| 2021-2023 | Ford | Bronco | Base |
| 2022-2024 | Ford | Bronco | Everglades |
| 2022-2024 | Ford | Bronco | Raptor |
| 1970-1972 | GMC | K15/K1500 Pickup | Base |
| 1970-1972 | GMC | K15/K1500 Suburban | Base |
| 1992-1994 | GMC | Yukon | Sport |
| 1978-1980 | Jeep | Cherokee | Wide Track |
| 2002-2004 | Nissan | Frontier | SVE |
| 2018-2020 | Toyota | Hilux | Doble Cab |
| 1987-1988 | Chevrolet | V10 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | V10 Suburban | Silverado |
| 1992-1993 | Chevrolet | Blazer | Cheyenne |
| 1999-2000 | Chevrolet | C1500 | Base |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2004-2005 | Chevrolet | Colorado | Sport LS |
| 2004-2005 | Chevrolet | Colorado | Sport |
| 2004-2005 | Chevrolet | Colorado | Z71 LS |
| 2004-2005 | Chevrolet | Colorado | Z71 |
| 2004-2005 | Chevrolet | Colorado | Z85 LS |
| 2004-2005 | Chevrolet | Colorado | Z85 |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2023-2024 | Ford | Bronco | Heritage Edition |
| 2023-2024 | Ford | Bronco | Heritage Limited Edition |
| 2004-2005 | GMC | Canyon | Z71 Fleet |
| 2004-2005 | GMC | Canyon | Z71 SL |
| 2004-2005 | GMC | Canyon | Z71 SLE |
| 2004-2005 | GMC | Canyon | Z85 SL |
| 2004-2005 | GMC | Canyon | Z85 SLE |
| 2005-2006 | GMC | Sierra 1500 | Hybrid |
| 1978-1979 | International | Scout II | SS2 |
| 1979-1980 | Jeep | Cherokee | Wide Track Golden Eagle |
| 1981-1982 | Jeep | Cherokee | Chief |
| 1982-1983 | Jeep | Wagoneer | Brougham |
| 1984-1985 | Jeep | Grand Wagoneer | Limited |
| 1986-1987 | Toyota | Pickup | Base Turbo |
| 1986-1987 | Toyota | Pickup | SR5 Turbo |
| 1994-1995 | Toyota | T100 | DX |
| 1996-1997 | Toyota | T100 | DLX |
| 1976 | Chevrolet | K5 Blazer | Base |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1987 | Chevrolet | Blazer | Custom Deluxe |
| 1987 | Chevrolet | V10 Suburban | Custom Deluxe |
| 1987 | Chevrolet | V10 | Custom Deluxe |
| 1987 | Chevrolet | V10 | Scottsdale |
| 1987 | Chevrolet | V10 | Silverado |
| 1991 | Chevrolet | K1500 | Sport |
| 1994 | Chevrolet | Blazer | Base |
| 1994 | Chevrolet | Blazer | Silverado Sport |
| 1999 | Chevrolet | C1500 | LS |
| 1999 | Chevrolet | K1500 | LS |
| 2000 | Chevrolet | Tahoe | Limited |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004 | Chevrolet | Colorado | Base |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2006 | Chevrolet | Suburban 1500 | LTZ |
| 2021 | Ford | Bronco | First Edition |
| 1993 | GMC | K1500 | Sierra Sport |
| 1993 | GMC | Yukon | GT |
| 1995 | GMC | K1500 | Sierra SLS |
| 2001 | GMC | Sierra 1500 | C3 |
| 2002 | GMC | Sierra 1500 | HT |
| 2006 | GMC | Yukon XL 1500 | SL |
| 1975 | International | Scout II | XLC |
| 1980 | Jeep | Cherokee | Wide Track Limited |
| 1981 | Jeep | Cherokee | Laredo |
| 1983 | Jeep | Cherokee | Pioneer |
| 1987 | Nissan | Pathfinder | E |
| 1997 | Nissan | Pickup | Base |
| 1997 | Nissan | Pickup | SE |
| 1997 | Nissan | Pickup | XE |
| 1985 | Toyota | Pickup | DLX Turbo |
| 1998 | Toyota | Tacoma | DLX |
| 2007 | Toyota | FJ Cruiser | TRD Special Edition |
| 2008 | Toyota | FJ Cruiser | Trail Teams Special Edition |
| 2021 | Toyota | Tacoma | Trail |
| 2023 | Toyota | Tacoma | Trail Special Edition |
| 2024 | Toyota | Hilux | TDI |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.




