1999-2024 Jeep Grand Cherokee Steel Wheel RC51-7873B
1999-2024 Jeep Grand Cherokee Steel Wheel RC51-7873B is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Fitment
Fitment
Warranty Information
Warranty Information
Customer service is our top priority and because we value your time and energy we ask you to visit our Contact Us page and reach out so that we may assist you in finding the correct warranty for your product. Please include your name, the name on the order, the order number, and the SKU of the product to ensure the quickest and most accurate response to your inquiry.
Description
Description
Steel Wheel - Bronze - 17X9 - 5X5 - 3.30 Bore - -12
Features:
- Bronze finish
- Durable steel construction.
Specs:
| Category | RC Wheels |
|---|---|
| Prop 65 - Short Label | WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov |
| Prop 65 (C, R or CR) | CR |
| Prop 65 Warning Label | Warning - Both Cancer and Reproduction.jpg |
| Prop 65 Yes/No | Yes |
| Shipping Options | No Restrictions |
| Ships in Multiple Boxes | N |
| Title | Steel Wheel - Bronze - 17x9 - 5x5 - 3.30 Bore - -12 |
Application:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1999-2024 | Jeep | Grand Cherokee | Limited |
| 1999-2024 | Jeep | Grand Cherokee | Laredo |
| 2002-2024 | Jeep | Grand Cherokee | Overland |
| 2007-2024 | Jeep | Wrangler | Unlimited Rubicon |
| 2007-2024 | Jeep | Wrangler | Rubicon |
| 2007-2024 | Jeep | Wrangler | Unlimited Sahara |
| 2010-2024 | Jeep | Wrangler | Unlimited Sport |
| 2010-2024 | Jeep | Wrangler | Sport |
| 1975-1986 | Chevrolet | C10 | Silverado |
| 1975-1986 | Chevrolet | C10 | Scottsdale |
| 1975-1986 | Chevrolet | C10 Suburban | Scottsdale |
| 1975-1986 | Chevrolet | C10 Suburban | Silverado |
| 1988-1999 | GMC | C1500 | Sierra SLE |
| 1988-1998 | Chevrolet | C1500 | Cheyenne |
| 1988-1998 | Chevrolet | C1500 | Silverado |
| 2014-2024 | Jeep | Grand Cherokee | Summit |
| 2007-2017 | Jeep | Wrangler | Sahara |
| 1990-1998 | Chevrolet | C1500 | WT |
| 2001-2009 | Dodge | Durango | SLT |
| 2016-2024 | Jeep | Wrangler | Sport S |
| 2016-2024 | Jeep | Wrangler | Unlimited Sport S |
| 1992-1999 | Chevrolet | C1500 Suburban | Base |
| 1979-1986 | GMC | K1500 | High Sierra |
| 1979-1986 | GMC | K1500 | Base |
| 1979-1986 | GMC | C1500 | Base |
| 1992-1999 | GMC | C1500 Suburban | Base |
| 1992-1999 | GMC | Yukon | SLE |
| 1979-1986 | GMC | C1500 | Sierra Classic |
| 1992-1999 | GMC | C1500 Suburban | SLE |
| 1979-1986 | GMC | C1500 | High Sierra |
| 1979-1986 | GMC | K1500 | Sierra Classic |
| 2014-2021 | Jeep | Grand Cherokee | SRT |
| 1978-1984 | Chevrolet | K5 Blazer | Silverado |
| 1975-1981 | Chevrolet | C10 | Cheyenne |
| 2018-2024 | Jeep | Grand Cherokee | Altitude |
| 1975-1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1975-1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1975-1980 | Chevrolet | C10 | Custom Deluxe |
| 1981-1986 | Chevrolet | C10 Suburban | Custom |
| 1981-1986 | Chevrolet | C10 | Custom |
| 1975-1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 2003-2008 | Dodge | Durango | SXT |
| 2004-2009 | Dodge | Durango | Limited |
| 1994-1999 | GMC | C1500 | Sierra SL |
| 1988-1993 | GMC | C1500 | Sierra SLX |
| 1994-1999 | GMC | C1500 | Sierra SLT |
| 1988-1993 | GMC | C1500 | Sierra |
| 2017-2022 | Jeep | Grand Cherokee | Trailhawk |
| 1995-1999 | Chevrolet | C1500 Suburban | LS |
| 1995-1999 | Chevrolet | Tahoe | LT |
| 1995-1999 | Chevrolet | Tahoe | Base |
| 1995-1999 | Chevrolet | C1500 Suburban | LT |
| 1988-1992 | Chevrolet | C1500 | Scottsdale |
| 1995-1999 | Chevrolet | Tahoe | LS |
| 1994-1998 | GMC | C1500 | Sierra Special |
| 1995-1999 | GMC | C1500 Suburban | SLT |
| 1970-1974 | GMC | C15/C1500 Suburban | Base |
| 1970-1974 | GMC | C15/C1500 Pickup | Base |
| 1995-1999 | GMC | Yukon | SLT |
| 2020-2024 | Jeep | Gladiator | Sport |
| 2020-2024 | Jeep | Gladiator | Sport S |
| 2020-2024 | Jeep | Gladiator | Rubicon |
| 2006-2010 | Jeep | Commander | Limited |
| 2020-2024 | Jeep | Gladiator | Mojave |
| 1990-1993 | Chevrolet | C1500 | 454 SS |
| 1981-1984 | Chevrolet | K5 Blazer | Custom |
| 1994-1997 | Chevrolet | C1500 | Base |
| 1975-1978 | GMC | C15 | Base |
| 1975-1978 | GMC | C15 | Sierra Classic |
| 1975-1978 | GMC | C15 | High Sierra |
| 1975-1978 | GMC | K15 | Sierra Classic |
| 1975-1978 | GMC | K15 | Base |
| 1979-1982 | GMC | K1500 | Sierra Grande |
| 1992-1995 | GMC | Yukon | Base |
| 1975-1978 | GMC | C15 | Sierra Grande |
| 1979-1982 | GMC | C1500 | Street Coupe |
| 1975-1978 | GMC | K15 | Sierra Grande |
| 1975-1978 | GMC | K15 | High Sierra |
| 1979-1982 | GMC | C1500 | Sierra Grande |
| 2021-2024 | Jeep | Grand Cherokee L | Laredo |
| 2021-2024 | Jeep | Wrangler | Unlimited Sahara 4xe |
| 2021-2024 | Jeep | Grand Cherokee L | Altitude |
| 2021-2024 | Jeep | Wrangler | Unlimited High Altitude 4xe |
| 2007-2010 | Jeep | Commander | Sport |
| 2021-2024 | Jeep | Grand Cherokee L | Summit |
| 2021-2024 | Jeep | Wrangler | Willys Sport |
| 2021-2024 | Jeep | Wrangler | Unlimited Willys Sport |
| 2021-2024 | Jeep | Grand Cherokee L | Limited |
| 2007-2010 | Jeep | Wrangler | Unlimited X |
| 2021-2024 | Jeep | Wrangler | Willys |
| 2021-2024 | Jeep | Grand Cherokee L | Summit Reserve |
| 2018-2021 | Jeep | Grand Cherokee | High Altitude |
| 2021-2024 | Jeep | Wrangler | Unlimited Rubicon 392 |
| 2020-2023 | Jeep | Gladiator | Overland |
| 2021-2024 | Jeep | Grand Cherokee | Laredo X |
| 2021-2024 | Jeep | Wrangler | Unlimited Rubicon 4xe |
| 2021-2024 | Jeep | Wrangler | Unlimited Willys |
| 2021-2024 | Jeep | Grand Cherokee L | Overland |
| 2018-2021 | Jeep | Grand Cherokee | Trackhawk |
| 2021-2024 | Jeep | Gladiator | Willys |
| 2007-2010 | Jeep | Wrangler | X |
| 1989-1991 | Chevrolet | R1500 Suburban | Silverado |
| 1992-1994 | Chevrolet | C1500 Suburban | Silverado |
| 1978-1980 | Chevrolet | C10 | Big Ten |
| 1989-1991 | Chevrolet | R1500 Suburban | Scottsdale |
| 2006-2008 | Dodge | Durango | Adventurer |
| 2001-2003 | Dodge | Durango | R/T |
| 1992-1994 | GMC | Yukon | Sport |
| 2021-2023 | Jeep | Gladiator | Willys Sport |
| 2021-2023 | Jeep | Wrangler | Freedom |
| 2022-2024 | Jeep | Grand Cherokee | Summit 4xe |
| 2022-2024 | Jeep | Grand Cherokee | Trailhawk 4xe |
| 2021-2023 | Jeep | Wrangler | Unlimited Sport Altitude |
| 2019-2021 | Jeep | Grand Cherokee | Limited X |
| 2022-2024 | Jeep | Grand Cherokee | 4xe |
| 2022-2024 | Jeep | Grand Cherokee | Overland 4xe |
| 2021-2023 | Jeep | Wrangler | Unlimited Sahara Altitude |
| 2021-2023 | Jeep | Wrangler | Unlimited High Altitude |
| 2007-2009 | Jeep | Commander | Overland |
| 2022-2024 | Jeep | Grand Cherokee | Summit Reserve 4xe |
| 2021-2023 | Jeep | Wrangler | Unlimited Freedom |
| 2021-2023 | Jeep | Gladiator | High Altitude |
| 2022-2024 | Jeep | Grand Cherokee | Summit Reserve |
| 2021-2023 | Jeep | Gladiator | Texas Trail |
| 2020-2022 | Jeep | Gladiator | Altitude |
| 1987-1988 | Chevrolet | R10 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | R10 Suburban | Silverado |
| 2002-2003 | Dodge | Durango | Sport |
| 2002-2003 | Dodge | Durango | SLT Plus |
| 2004-2005 | Dodge | Durango | ST |
| 1979-1980 | GMC | C1500 | Heavy Half |
| 1996-1997 | GMC | Yukon | SL |
| 1977-1978 | GMC | C15 | Heavy Half |
| 2022-2023 | Jeep | Wrangler | Unlimited High Tide |
| 2023-2024 | Jeep | Grand Cherokee L | Laredo X |
| 2023-2024 | Jeep | Wrangler | Unlimited Willys 4xe |
| 2023-2024 | Jeep | Grand Cherokee | Altitude X |
| 2023-2024 | Jeep | Grand Cherokee L | Altitude X |
| 2006-2007 | Jeep | Commander | Base |
| 2012-2013 | Jeep | Grand Cherokee | SRT8 |
| 2019-2020 | Jeep | Grand Cherokee | Upland |
| 1981 | Chevrolet | C10 | Deluxe |
| 1987 | Chevrolet | R10 | Scottsdale |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1999 | Chevrolet | C1500 | LS |
| 1987 | Chevrolet | R10 | Silverado |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1969 | Chevrolet | C10 Pickup | Base |
| 1987 | Chevrolet | R10 | Custom Deluxe |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1987 | Chevrolet | R10 Suburban | Custom Deluxe |
| 1976 | Chevrolet | K5 Blazer | Base |
| 2001 | Dodge | Durango | Base |
| 2009 | Dodge | Durango | SE |
| 2009 | Dodge | Durango | Limited Hybrid |
| 1987 | GMC | R1500 | Sierra Classic |
| 1987 | GMC | R1500 | High Sierra |
| 1987 | GMC | R1500 | Base |
| 1977 | GMC | C15 | Indy Hauler |
| 1978 | GMC | C15 | Street Coupe |
| 1987 | GMC | V1500 | Sierra Classic |
| 1977 | GMC | K15 | Indy Hauler |
| 1997 | GMC | C1500 | Sierra GT |
| 1987 | GMC | V1500 | Base |
| 1987 | GMC | V1500 | High Sierra |
| 1993 | GMC | Yukon | GT |
| 2021 | Jeep | Grand Cherokee | 80th Anniversary |
| 2023 | Jeep | Grand Cherokee | 30th Anniversary 4xe |
| 2023 | Jeep | Gladiator | Freedom |
| 2024 | Jeep | Wrangler | Rubicon X |
| 2024 | Jeep | Gladiator | Mojave X |
| 2022 | Jeep | Grand Cherokee WK | Laredo X |
| 2022 | Jeep | Grand Cherokee WK | Limited |
| 2012 | Jeep | Grand Cherokee | Overland Summit |
| 2022 | Jeep | Grand Cherokee WK | Laredo E |
| 2006 | Jeep | Commander | 65th Anniversary Edition |
| 2021 | Jeep | Wrangler | 80th Anniversary |
| 2021 | Jeep | Wrangler | Islander |
| 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition |
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary |
| 2024 | Jeep | Wrangler | Unlimited Rubicon X 4xe |
| 2024 | Jeep | Wrangler | Unlimited Rubicon X |
| 2016 | Jeep | Grand Cherokee | 75th Anniversary |
| 2024 | Jeep | Wrangler | Unlimited Sport S 4xe |
| 2024 | Jeep | Gladiator | Rubicon X |
| 2021 | Jeep | Grand Cherokee | Laredo E |
| 2019 | Jeep | Wrangler | Unlimited Moab |
| 2016 | Jeep | Wrangler | 75th Anniversary |
| 2021 | Jeep | Wrangler | Unlimited Islander |
| 2011 | Jeep | Wrangler | Unlimited 70th Anniversary |
| 2002 | Jeep | Grand Cherokee | Sport |
| 2021 | Jeep | Gladiator | 80th Anniversary |
| 2024 | Jeep | Wrangler | Unlimited Rubicon 392 Final Edition |
| 2004 | Jeep | Grand Cherokee | Special Edition |
| 2024 | Jeep | Grand Cherokee | Laredo A |
| 2020 | Jeep | Gladiator | Launch Edition |
| 2016 | Jeep | Wrangler | Unlimited 75th Anniversary |
| 2011 | Jeep | Wrangler | 70th Anniversary |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
