ACCEL Ignition Coil - SuperCoil - Ford 4-Tower EDIS with horizontal plug -140018
ACCEL Ignition Coil - SuperCoil - Ford 4-Tower EDIS with horizontal plug -140018 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Fitment
Fitment
Delivery and Shipping
Delivery and Shipping
Same day shipping, if ordered by 9:00 AM ET M-F
*Select products are made to order and ship within 4 business days.
Warranty Information
Warranty Information
Customer service is our top priority and because we value your time and energy we ask you to visit our Contact Us page and reach out so that we may assist you in finding the correct warranty for your product. Please include your name, the name on the order, the order number, and the SKU of the product to ensure the quickest and most accurate response to your inquiry.
Description
Description
Overview:
Engineered to be the only true performance Ford 4-tower style EDIS coil. Advanced bobbin technology, highly specialized silicone magnetic steel core, optimized winding, resistance, and turns ratio result in higher energy and voltage outputs, and longer arc duration. Direct OEM replacement. Must use factory firing order. Compatible with Ford EDIS computer controlled ignition system as well as Crane or MSD capacitive discharged (CD) DIS ignition systems. Special high temperature epoxy resists shock and vibration, while increasing thermal conductivity. Secondary towers molded in high dielectric strength ACCEL Yellow. Packaged as single unit; 4 cyls require 1 coil pack, ""twin plug"" 4 cyls require 2 coil packs and 8 cyls require 2 coil packs. No tsuitable for some late 1999 applications.
Features:
- 10-15% More Energy
- Direct Plug In Replacement Direct OE Fit
- Advanced Bobbin Technology
- Highly Specialized Silicone Magnetic Steel Cores
- Standard Motor Products SMP Fd-487
- MSD 8241
Application:
Year | Make | Model | Submodel | Engine Size |
---|---|---|---|---|
1999 | Ford | E-150 Econoline | 330/5.4 V8 | |
1996 - 2001 | Ford | Explorer | Limited | 302/5 V8 |
1996 - 2001 | Ford | Explorer | Eddie Bauer | 302/5 V8 |
1996 - 2001 | Ford | Explorer | XLT | 302/5 V8 |
1999 - 2000 | Ford | Explorer | XLS | 302/5 V8 |
1998 - 2001 | Mercury | Mountaineer | 302/5 V8 | |
1998 | Ford | E-150 Econoline | Base | 281/4.6 V8 |
1999 | Ford | E-150 Econoline | 281/4.6 V8 | |
1997 - 1998 | Ford | E-150 Econoline Club Wagon | 281/4.6 V8 | |
1999 | Ford | F-150 | Lariat | 281/4.6 V8 |
1997 - 1999 | Ford | F-250 | 281/4.6 V8 | |
1996 - 1998 | Ford | Mustang | GT | 281/4.6 V8 |
1996 - 1998 | Ford | Mustang | SVT Cobra | 281/4.6 V8 |
1997 - 1999 | Ford | Expedition | 281/4.6 V8 | |
1997 - 1998 | Ford | F-150 | 281/4.6 V8 | |
1999 | Ford | F-150 | Base | 281/4.6 V8 |
1999 | Ford | F-150 | XL | 281/4.6 V8 |
1999 | Ford | F-150 | XLT | 281/4.6 V8 |
1994 - 1995 | Ford | Thunderbird | LX | 281/4.6 V8 |
1996 - 1997 | Ford | Thunderbird | 281/4.6 V8 | |
1994 - 1997 | Lincoln | Town Car | Base | 281/4.6 V8 |
1994 - 1997 | Lincoln | Town Car | Executive | 281/4.6 V8 |
1994 - 1997 | Lincoln | Town Car | Cartier | 281/4.6 V8 |
1994 | Lincoln | Town Car | Tournament Edition | 281/4.6 V8 |
1997 | Lincoln | Town Car | Signature | 281/4.6 V8 |
1994 - 1997 | Mercury | Cougar | 281/4.6 V8 | |
1998 - 2001 | Ford | Ranger | XL | 153/2.5 L4 |
1998 - 2001 | Ford | Ranger | XLT | 153/2.5 L4 |
1998 | Ford | Ranger | Splash | 153/2.5 L4 |
1991 - 1993 | Ford | Mustang | LX | 140/2.3 L4 |
1989 | Ford | Ranger | S | 140/2.3 L4 |
1989 | Ford | Ranger | Custom | 140/2.3 L4 |
1989 | Ford | Ranger | STX | 140/2.3 L4 |
1989 - 1997 | Ford | Ranger | XLT | 140/2.3 L4 |
1990 - 1995 | Ford | Ranger | 140/2.3 L4 | |
1996 - 1997 | Ford | Ranger | XL | 140/2.3 L4 |
1996 - 1997 | Ford | Ranger | Splash | 140/2.3 L4 |
1997 | Ford | Ranger | Sport | 140/2.3 L4 |
1998 - 1999 | Ford | Contour | SE | 121/2 L4 |
1995 - 1999 | Ford | Contour | LX | 121/2 L4 |
1995 - 1998 | Ford | Contour | GL | 121/2 L4 |
1995 | Ford | Contour | GL Sport | 121/2 L4 |
1995 | Ford | Contour | LX Sport | 121/2 L4 |
1996 | Ford | Contour | Sport | 121/2 L4 |
1997 - 1998 | Ford | Contour | Base | 121/2 L4 |
1999 | Mercury | Tracer | 121/2 L4 | |
1999 | Ford | Escort | 121/2 L4 | |
2000 | Ford | Escort | ZX2 | 121/2 L4 |
2000 | Ford | Escort | ZX2 S/R | 121/2 L4 |
1999 - 2002 | Mercury | Cougar | Base | 121/2 L4 |
1995 - 1999 | Mercury | Mystique | GS | 121/2 L4 |
1995 | Mercury | Mystique | Base | 121/2 L4 |
1995 | Mercury | Mystique | LS | 121/2 L4 |
1995 | Mercury | Mystique | GS Spree | 121/2 L4 |
1996 - 1997 | Mercury | Mystique | 121/2 L4 | |
1991 - 1996 | Ford | Escort | Base | 116/1.9 L4 |
1991 - 1996 | Ford | Escort | LX | 116/1.9 L4 |
1991 - 1996 | Mercury | Tracer | Base | 116/1.9 L4 |
1991 - 1996 | Mercury | Tracer | LS | 116/1.9 L4 |
1991 - 1996 | Mercury | Tracer | Trio | 116/1.9 L4 |
1993 - 1996 | Ford | Escort | Sport | 116/1.9 L4 |
1991 - 1995 | Ford | Escort | LX Sport | 116/1.9 L4 |
1999 | Mazda | B2500 | 2.5 L4 | |
1999 - 2001 | Mazda | 626 | 2 L4 | |
1998 - 2002 | Mazda | 626 | LX | 2 L4 |
1998 | Mazda | 626 | DX | 2 L4 |
1992 - 1997 | Ford | Crown Victoria | ||
1997 - 1998 | Mercury | Tracer | ||
1994 - 1997 | Mazda | B2300 | ||
1998 - 2001 | Mazda | B2500 | ||
1997 - 2003 | Ford | Escort | ||
1995 - 1997 | Lincoln | Continental | ||
1993 - 1996 | Lincoln | Mark VIII | ||
1991 - 1996 | Lincoln | Town Car | ||
1992 - 1997 | Mercury | Grand Marquis | ||
1997 | Mercury | Mountaineer |
Specs:
Application | Ford |
---|---|
Brand | ACCEL |
Color | Black |
Emission Code | 3 |
Maximum Voltage | 42,000 Volts |
Peak Increase in Arc Duration vs. OE | 0.07 |
Peak Increase in Current vs. OE | 0.09 |
Peak Increase in Energy vs. OE | 0.11 |
Peak Increase in Voltage vs. OE | 0.08 |
Primary Resistance | 0.5 Ohms |
Product Type | Ignition Coils |
Quantity | 1 |
Quantity Per Pkg. | 1 |
Secondary Resistance | 11.6 k Ohms |
Turns Ratio | 3.54236111111111 |
Warning | California Proposition 65 |
Warranty | Limited 90 Day Warranty |
Weight | 2.2 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.