ACCEL Igntion Coil-SuperCoil-08-14 Ford 4.6L/5.4L/6.8L 3-valve engine-140033EB-8
ACCEL Igntion Coil-SuperCoil-08-14 Ford 4.6L/5.4L/6.8L 3-valve engine-140033EB-8 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Same day shipping, if ordered by 9:00 AM ET M-F
*Select products are made to order and ship within 4 business days.
Warranty Information
Warranty Information
Customer service is our top priority and because we value your time and energy we ask you to visit our Contact Us page and reach out so that we may assist you in finding the correct warranty for your product. Please include your name, the name on the order, the order number, and the SKU of the product to ensure the quickest and most accurate response to your inquiry.
Description
Description
Overview:
ACCEL Super Coils feature advanced bobbin technology, highly specialized silicon magnetic steel cores, optimized windings, proper resistance and engineered turn ratios that deliver a high performance, quality coil. Specialized high temperature epoxy resists shock and vibration, while increasing thermal conductivity. These are direct high performance replacements for OEM coils.
Features:
- Specialized silicon magnetic steel cores are surrounded by precision wrapped windings using advanced bobbin technology which helps maintain the proper resistance and turn ratios necessary to deliver a high performance spark
- ACCEL coil bodies are molded using a high di-electric strength material. We then fill the housings with a specialized high temperature epoxy that not only increases the thermal conductivity but also helps resist shock, vibration and chemicals found in eng
- Direct Plug In Replacement results in a Direct OE Fit
- OBD ll Safe, so you won’t be throwing codes, just sparks
Application:
Year | Make | Model | Submodel | Engine Size |
---|---|---|---|---|
2008 - 2010 | Ford | F-250 Super Duty | XL | 415/6.8 V10 |
2008 - 2010 | Ford | F-250 Super Duty | XLT | 415/6.8 V10 |
2008 - 2010 | Ford | F-250 Super Duty | King Ranch | 415/6.8 V10 |
2008 - 2010 | Ford | F-250 Super Duty | Lariat | 415/6.8 V10 |
2010 | Ford | F-250 Super Duty | Cabela's | 415/6.8 V10 |
2008 - 2010 | Ford | F-350 Super Duty | XL | 415/6.8 V10 |
2008 - 2010 | Ford | F-350 Super Duty | XLT | 415/6.8 V10 |
2008 | Ford | F-350 Super Duty | Harley-Davidson Edition | 415/6.8 V10 |
2008 - 2010 | Ford | F-350 Super Duty | King Ranch | 415/6.8 V10 |
2008 - 2010 | Ford | F-350 Super Duty | Lariat | 415/6.8 V10 |
2008 | Ford | F-350 Super Duty | FX4 | 415/6.8 V10 |
2008 | Ford | F-450 Super Duty | 415/6.8 V10 | |
2009 | Ford | F-250 Super Duty | 415/6.8 V10 | |
2009 | Ford | F-350 Super Duty | 415/6.8 V10 | |
2009 - 2012 | Ford | F-450 Super Duty | Base | 415/6.8 V10 |
2008 - 2010 | Ford | F-550 Super Duty | 415/6.8 V10 | |
2010 | Ford | F-350 Super Duty | Cabela's | 415/6.8 V10 |
2010 - 2014 | Ford | F-450 Super Duty | XL | 415/6.8 V10 |
2010 - 2014 | Ford | F-450 Super Duty | XLT | 415/6.8 V10 |
2010 | Ford | F-450 Super Duty | Lariat | 415/6.8 V10 |
2011 - 2012 | Ford | F-550 Super Duty | XL | 415/6.8 V10 |
2011 - 2012 | Ford | F-550 Super Duty | XLT | 415/6.8 V10 |
2008 - 2012 | Ford | F53 | 415/6.8 V10 | |
2012 | Ford | F650 | 415/6.8 V10 | |
2008 | Ford | F-250 Super Duty | Harley-Davidson Edition | 415/6.8 V10 |
2008 | Ford | F-250 Super Duty | FX4 | 415/6.8 V10 |
2008 - 2010 | Ford | F-150 | XL | 330/5.4 V8 |
2008 - 2010 | Ford | F-150 | XLT | 330/5.4 V8 |
2008 - 2010 | Ford | F-150 | Harley-Davidson Edition | 330/5.4 V8 |
2008 - 2010 | Ford | F-150 | King Ranch | 330/5.4 V8 |
2008 - 2010 | Ford | F-150 | Lariat | 330/5.4 V8 |
2008 - 2010 | Ford | F-150 | FX4 | 330/5.4 V8 |
2008 - 2010 | Ford | F-150 | FX2 | 330/5.4 V8 |
2010 | Ford | F-150 | SVT Raptor | 330/5.4 V8 |
2008 - 2014 | Ford | Expedition | 330/5.4 V8 | |
2008 - 2010 | Ford | F-250 Super Duty | XL | 330/5.4 V8 |
2008 - 2010 | Ford | F-250 Super Duty | XLT | 330/5.4 V8 |
2008 - 2010 | Ford | F-250 Super Duty | King Ranch | 330/5.4 V8 |
2008 - 2010 | Ford | F-250 Super Duty | Lariat | 330/5.4 V8 |
2010 | Ford | F-250 Super Duty | Cabela's | 330/5.4 V8 |
2008 - 2010 | Ford | F-350 Super Duty | XL | 330/5.4 V8 |
2008 - 2010 | Ford | F-350 Super Duty | XLT | 330/5.4 V8 |
2008 - 2010 | Ford | F-350 Super Duty | King Ranch | 330/5.4 V8 |
2008 - 2010 | Ford | F-350 Super Duty | Lariat | 330/5.4 V8 |
2008 | Ford | F-350 Super Duty | FX4 | 330/5.4 V8 |
2008 - 2014 | Lincoln | Navigator | 330/5.4 V8 | |
2008 | Ford | F-150 | Limited | 330/5.4 V8 |
2008 | Ford | F-150 | XTR | 330/5.4 V8 |
2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION | 330/5.4 V8 |
2008 | Lincoln | Mark LT | 330/5.4 V8 | |
2009 - 2010 | Ford | F-150 | Platinum | 330/5.4 V8 |
2009 | Ford | F-250 Super Duty | 330/5.4 V8 | |
2009 | Ford | F-350 Super Duty | 330/5.4 V8 | |
2010 | Ford | F-350 Super Duty | Cabela's | 330/5.4 V8 |
2008 | Ford | F-250 Super Duty | FX4 | 330/5.4 V8 |
2008 - 2010 | Ford | Explorer | 281/4.6 V8 | |
2008 - 2010 | Ford | Explorer Sport Trac | 281/4.6 V8 | |
2008 - 2010 | Mercury | Mountaineer | Premier | 281/4.6 V8 |
2008 - 2010 | Ford | Mustang | GT | 281/4.6 V8 |
2008 | Ford | Mustang | Shelby GT | 281/4.6 V8 |
2008 - 2009 | Ford | Mustang | Bullitt | 281/4.6 V8 |
Specs:
Application | Ford |
---|---|
Brand | ACCEL |
Color | Blue |
Emission Code | 2 |
Product Type | Ignition Coils |
Quantity | Set of 8 |
Quantity Per Pkg. | 8 |
Warning | California Proposition 65 |
Warranty | Limited 90 Day Warranty |
Weight | 3.55 |
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.