AERO Turbine Performance Muffler Polished 304 Grade Stainless-AT2525-JHPR
AERO Turbine Performance Muffler Polished 304 Grade Stainless-AT2525-JHPR is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Fitment
Fitment
Warranty Information
Warranty Information
Customer service is our top priority and because we value your time and energy we ask you to visit our Contact Us page and reach out so that we may assist you in finding the correct warranty for your product. Please include your name, the name on the order, the order number, and the SKU of the product to ensure the quickest and most accurate response to your inquiry.
Description
Description
Turbine Perf Muffler 20" Overall x 14" Body 2.5" Inlet and Outlet 6" Body.
Specs:
| Body Diameter (IN) | 6 |
|---|---|
| Body Length (IN) | 14 |
| Finish | Polished |
| Intlet Diameter (IN) | 2.5 |
| Material | 304 Grade Stainless Steel |
| Outlet Diameter (IN) | 2.5 |
| Overall Length (IN) | 20 |
| Prop 65 - Short Label | Aero Exhaust Prop 65 Label 750x260.jpg |
| Prop 65 (C, R or CR) | CR |
| Prop 65 Yes/No | YES |
Application:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1955-1957 | Chevrolet | Bel Air | |
| 1958-1964 | Chevrolet | Biscayne | |
| 1959-1987 | Chevrolet | El Camino | |
| 1959-2020 | Chevrolet | Impala | |
| 1959-1967 | Ford | Galaxie | |
| 1960-1970 | Ford | Fairlane | |
| 1962-1968 | Chevrolet | Chevy II | |
| 1962-1976 | Dodge | Dart | |
| 1962-1974 | Ford | Galaxie 500 | |
| 1962-1970 | Plymouth | Belvedere | |
| 1963-2014 | Chevrolet | Corvette | |
| 1964-1972 | Buick | Skylark | |
| 1964-1972 | Chevrolet | Chevelle | |
| 1964-1983 | Chevrolet | Malibu | |
| 1964-2022 | Ford | Mustang | |
| 1964-1971 | Oldsmobile | 442 | |
| 1964-2006 | Pontiac | GTO | |
| 1964-1977 | Pontiac | LeMans | |
| 1965-1974 | Dodge | Coronet | |
| 1965-1967 | Plymouth | Belvedere II | |
| 1965-1974 | Plymouth | Satellite | |
| 1966-1996 | Chevrolet | Caprice | |
| 1966-2022 | Dodge | Charger | |
| 1966-2022 | Ford | Bronco | |
| 1967 | Buick | Gran Sport | |
| 1967-2022 | Chevrolet | Camaro | |
| 1967-2005 | Ford | Thunderbird | |
| 1967-1997 | Mercury | Cougar | |
| 1967-1971 | Plymouth | GTX | |
| 1967-1981 | Pontiac | Firebird | |
| 1968-1976 | Ford | Torino | |
| 1968-1974 | Plymouth | Road Runner | |
| 1970-2007 | Chevrolet | Monte Carlo | |
| 1970-2022 | Dodge | Challenger | |
| 1970-2005 | GMC | Jimmy | |
| 1970-1974 | Plymouth | Barracuda | |
| 1970-1974 | Plymouth | Cuda | |
| 1970-1974 | Plymouth | Duster | |
| 1972-1976 | Ford | Gran Torino | |
| 1973-1995 | Chevrolet | Blazer | |
| 1973-1974 | Chevrolet | C10 Pickup | |
| 1973-1986 | Chevrolet | C10 Suburban | |
| 1973-1986 | Chevrolet | K10 Suburban | |
| 1973-1974 | GMC | K15/K1500 Pickup | |
| 1974-1978 | Ford | Mustang II | |
| 1975-1986 | Chevrolet | C10 | |
| 1975-1986 | Chevrolet | C20 | |
| 1975-1980 | Chevrolet | C30 | |
| 1975-1986 | Chevrolet | K10 | |
| 1975-1986 | Chevrolet | K20 | |
| 1975-1986 | Chevrolet | K5 Blazer | |
| 1975-2022 | Ford | F-150 | |
| 1975-1998 | Ford | F-250 | |
| 1975-1993 | Ford | F-350 | |
| 1975-1978 | GMC | C15 Suburban | |
| 1975-1978 | GMC | K15 Suburban | |
| 1975-1978 | GMC | K15 | |
| 1975-1977 | Pontiac | Grand LeMans | |
| 1976-1981 | Jeep | CJ5 | |
| 1977-1986 | Chevrolet | K30 | |
| 1978-1987 | Buick | Regal | |
| 1979-1989 | Dodge | D100 | |
| 1979-1993 | Dodge | D150 | |
| 1979-1980 | Dodge | D200 | |
| 1979-1980 | Dodge | D300 | |
| 1979-1991 | Dodge | W150 | |
| 1979-1980 | Dodge | W200 | |
| 1979-1980 | Dodge | W300 | |
| 1979-1999 | GMC | C1500 Suburban | |
| 1979-1999 | GMC | C1500 | |
| 1979-2000 | GMC | C2500 | |
| 1979-2000 | GMC | C3500 | |
| 1979-1986 | GMC | K1500 Suburban | |
| 1979-1999 | GMC | K1500 | |
| 1979-2000 | GMC | K2500 | |
| 1979-2000 | GMC | K3500 | |
| 1980-1999 | Toyota | Celica | |
| 1981-1991 | Dodge | W250 | |
| 1982-2004 | Chevrolet | S10 | |
| 1983-1994 | Chevrolet | S10 Blazer | |
| 1983-1991 | GMC | S15 Jimmy | |
| 1983-1990 | GMC | S15 | |
| 1984-1989 | Dodge | W100 | |
| 1984-2022 | Honda | Civic | |
| 1984-2017 | Jeep | Cherokee | |
| 1984-1989 | Nissan | 300ZX | |
| 1986-2001 | Acura | Integra | |
| 1986-2019 | Ford | Taurus | |
| 1986-2022 | Honda | Accord | |
| 1987 | Chevrolet | R10 | |
| 1987-1988 | Chevrolet | V10 Suburban | |
| 1987 | Chevrolet | V10 | |
| 1987-1988 | Chevrolet | V20 Suburban | |
| 1987-2003 | Dodge | Dakota | |
| 1987-1991 | GMC | R1500 Suburban | |
| 1987 | GMC | R1500 | |
| 1987-1991 | GMC | V1500 Suburban | |
| 1987 | GMC | V1500 | |
| 1987-2022 | Jeep | Wrangler | |
| 1988-1999 | Chevrolet | C1500 | |
| 1988-2000 | Chevrolet | C2500 | |
| 1988-1999 | Chevrolet | K1500 | |
| 1988-2000 | Chevrolet | K2500 | |
| 1988-2000 | Chevrolet | K3500 | |
| 1988-1993 | Dodge | D250 | |
| 1988-1993 | Dodge | D350 | |
| 1988-1991 | Honda | CRX | |
| 1989-1991 | Chevrolet | V1500 Suburban | |
| 1989-1991 | Chevrolet | V2500 Suburban | |
| 1989-2001 | Honda | Prelude | |
| 1990-2005 | Mazda | Miata | |
| 1990-1995 | Toyota | Pickup | |
| 1991-1995 | Acura | Legend | |
| 1991-1998 | BMW | 318i | |
| 1991-1998 | BMW | 318is | |
| 1991-2000 | Chevrolet | C3500 | |
| 1991-2000 | Chevrolet | C3500HD | |
| 1991-1995 | Ford | Explorer | |
| 1991-1995 | GMC | Sonoma | |
| 1992-1999 | Chevrolet | C1500 Suburban | |
| 1992-2002 | Ford | Crown Victoria | |
| 1993-1994 | Ford | Ranger | |
| 1994-2010 | Dodge | Ram 1500 | |
| 1995-1998 | BMW | 318ti | |
| 1995-2020 | Chevrolet | Tahoe | |
| 1995-2000 | GMC | C3500HD | |
| 1995-2000 | GMC | Yukon | |
| 1995-2022 | Toyota | Tacoma | |
| 1996-2016 | BMW | 328i | |
| 1996-1999 | BMW | 328is | |
| 1996-2002 | BMW | Z3 | |
| 1996-1999 | Chevrolet | C2500 Suburban | |
| 1996-1999 | Chevrolet | K1500 Suburban | |
| 1996-1999 | GMC | C2500 Suburban | |
| 1996-2016 | Subaru | Impreza | |
| 1996-2022 | Toyota | 4Runner | |
| 1997-2010 | Audi | A4 | |
| 1997-2014 | Ford | Expedition | |
| 1997 | Ford | F-250 HD | |
| 1998-2017 | Dodge | Durango | |
| 1998-2002 | Lincoln | Navigator | |
| 1998-2022 | Nissan | Frontier | |
| 1999-2013 | Chevrolet | Silverado 1500 | |
| 1999-2010 | Ford | F-250 Super Duty | |
| 1999-2017 | Jeep | Grand Cherokee | |
| 2000-2016 | Audi | A6 | |
| 2000-2022 | BMW | X5 | |
| 2000-2014 | Chevrolet | Express 1500 | |
| 2000-2016 | Chevrolet | Express 2500 | |
| 2000-2014 | Chevrolet | Suburban 1500 | |
| 2000-2009 | Honda | S2000 | |
| 2000-2002 | Lincoln | LS | |
| 2000-2012 | Mitsubishi | Eclipse | |
| 2001-2018 | BMW | M3 | |
| 2001-2016 | Chevrolet | Express 3500 | |
| 2001-2002 | Chevrolet | G30 | |
| 2001-2006 | Chevrolet | Silverado 1500 HD | |
| 2001-2006 | Chevrolet | Silverado 2500 HD | |
| 2001-2006 | Chevrolet | Silverado 2500 | |
| 2001-2006 | Chevrolet | Silverado 3500 | |
| 2001-2010 | Chrysler | PT Cruiser | |
| 2001-2004 | GMC | Sierra 2500 HD | |
| 2001-2004 | GMC | Sierra 2500 | |
| 2002-2006 | Acura | RSX | |
| 2002-2005 | Cadillac | Escalade | |
| 2002-2009 | Chevrolet | Trailblazer | |
| 2002-2012 | Jeep | Liberty | |
| 2002-2022 | Mini | Cooper | |
| 2002-2017 | Mitsubishi | Lancer | |
| 2002-2022 | Nissan | Altima | |
| 2003-2022 | BMW | Z4 | |
| 2003-2011 | Cadillac | CTS | |
| 2003-2009 | Nissan | 350Z | |
| 2004-2014 | Acura | TL | |
| 2004-2014 | Acura | TSX | |
| 2004-2019 | Cadillac | CTS | V |
| 2004-2022 | Chevrolet | Colorado | |
| 2004 | Ford | F-150 Heritage | |
| 2004-2006 | GMC | Canyon | |
| 2004-2022 | Nissan | Maxima | |
| 2005-2011 | Cadillac | STS | |
| 2005-2021 | Chrysler | 300 | |
| 2005-2008 | Dodge | Magnum | |
| 2005-2010 | Scion | tC | |
| 2006-2014 | Honda | Ridgeline | |
| 2006-2010 | Hummer | H3 | |
| 2006-2022 | Mazda | MX-5 Miata | |
| 2006-2022 | Mazda | MX-5 | |
| 2006-2022 | Nissan | Sentra | |
| 2007 | Chevrolet | Silverado 1500 Classic | |
| 2007 | Chevrolet | Silverado 1500 HD Classic | |
| 2007-2009 | Chrysler | Aspen | |
| 2007-2012 | Dodge | Nitro | |
| 2007-2014 | Toyota | FJ Cruiser | |
| 2009-2012 | Ford | Flex | |
| 2009-2010 | Hummer | H3T | |
| 2010-2020 | Nissan | 370Z | |
| 2010-2017 | Subaru | Legacy | |
| 2011-2018 | Ram | 1500 | |
| 2013-2018 | Ford | Focus | |
| 2013-2016 | Scion | FR-S | |
| 2013-2022 | Subaru | BRZ | |
| 2014-2016 | Chevrolet | Impala Limited | |
| 2014-2020 | Chevrolet | Suburban | |
| 2015-2022 | Acura | TLX | |
| 2015-2021 | Subaru | WRX | |
| 2017-2020 | Toyota | 86 | |
| 2018 | Jeep | Wrangler JK | |
| 2020-2022 | Jeep | Gladiator | |
| 2020-2022 | Toyota | GR Supra | |
| 2021-2022 | Toyota | Supra |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



