Crown Automotive - Aluminum Unpainted Coolant Crossover - 5184653AF
Crown Automotive - Aluminum Unpainted Coolant Crossover - 5184653AF is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Fitment
Fitment
Warranty Information
Warranty Information
Customer service is our top priority and because we value your time and energy we ask you to visit our Contact Us page and reach out so that we may assist you in finding the correct warranty for your product. Please include your name, the name on the order, the order number, and the SKU of the product to ensure the quickest and most accurate response to your inquiry.
Description
Description
Overview:
Coolant Crossover Line for Jeep 2011-2018 WK Grand Cherokee w/ 3.6L Engine and 14-18 KL Cherokee w/ 3.0L Gas Engine- 3.0, 3.2 and 3.6L Engines
- Does Not Include Gasket
- Uses OE Hardware
- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2011 - 2018 | Dodge | Durango | SXT | |
| 2012 - 2018 | Jeep | Grand Cherokee | Limited | |
| 2014 - 2018 | Ram | ProMaster 1500 | ||
| 2013 - 2014 | Chrysler | 300 | C Luxury | |
| 2013 - 2014 | Chrysler | 300 | C | |
| 2015 - 2018 | Jeep | Cherokee | ||
| 2011 - 2018 | Dodge | Challenger | SXT Plus | |
| 2014 - 2018 | Dodge | Journey | Crossroad | |
| 2011 - 2018 | Chrysler | 300 | Limited | |
| 2011 - 2016 | Chrysler | Town & Country | ||
| 2013 - 2018 | Ram | 1500 | Outdoorsman | |
| 2014 | Jeep | Cherokee | Limited | |
| 2014 - 2018 | Ram | ProMaster 3500 | ||
| 2011 - 2016 | Dodge | Journey | R/T | |
| 2014 - 2018 | Ram | 1500 | Laramie | |
| 2011 - 2018 | Dodge | Grand Caravan | ||
| 2015 - 2017 | Chrysler | 300 | ||
| 2011 - 2018 | Dodge | Charger | SXT Plus | |
| 2012 - 2018 | Dodge | Charger | Pursuit | |
| 2018 | Jeep | Grand Cherokee | High Altitude | |
| 2012 - 2018 | Chrysler | 300 | S | |
| 2011 - 2018 | Chrysler | 300 | Touring | |
| 2014 | Dodge | Challenger | Rallye Redline | |
| 2014 - 2018 | Ram | 1500 | Express | |
| 2013 - 2016 | Ram | 1500 | HFE | |
| 2017 - 2018 | Dodge | Challenger | GT | |
| 2012 - 2013 | Dodge | Avenger | SE | |
| 2011 - 2014 | Chrysler | 200 | ||
| 2017 - 2018 | Jeep | Grand Cherokee | Trailhawk | |
| 2013 | Dodge | Avenger | SE Canada Value Package | |
| 2013 - 2014 | Dodge | Journey | R/T Rallye | |
| 2012 - 2018 | Jeep | Grand Cherokee | Overland | |
| 2014 - 2018 | Jeep | Grand Cherokee | Summit | |
| 2013 - 2018 | Ram | 1500 | Tradesman | |
| 2012 - 2018 | Jeep | Grand Cherokee | Laredo | |
| 2011 - 2014 | Chrysler | 300 | Base | |
| 2012 - 2013 | Dodge | Durango | Crew Plus | |
| 2011 - 2013 | Dodge | Journey | Crew | |
| 2016 - 2018 | Dodge | Journey | SE | |
| 2011 - 2018 | Dodge | Charger | SXT | |
| 2014 - 2015 | Dodge | Durango | Rallye | |
| 2014 | Jeep | Cherokee | Trailhawk | |
| 2012 - 2018 | Dodge | Durango | Special Service | |
| 2014 - 2015 | Dodge | Journey | Limited | |
| 2013 - 2018 | Ram | 1500 | SXT | |
| 2017 - 2018 | Dodge | Journey | GT | |
| 2013 - 2018 | Ram | 1500 | ST | |
| 2011 | Jeep | Grand Cherokee | ||
| 2011 | Dodge | Avenger | Mainstreet | |
| 2011 - 2012 | Dodge | Avenger | SXT Plus | |
| 2011 | Dodge | Durango | Express | |
| 2014 - 2018 | Ram | ProMaster 2500 | ||
| 2011 - 2013 | Dodge | Durango | Crew | |
| 2012 | Jeep | Grand Cherokee | Overland Summit | |
| 2013 - 2018 | Ram | 1500 | SLT | |
| 2011 - 2018 | Dodge | Challenger | SXT | |
| 2015 - 2017 | Chrysler | 200 | S | |
| 2011 - 2017 | Dodge | Charger | SE | |
| 2018 | Dodge | Charger | SXT Plus Leather | |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo X | |
| 2015 - 2017 | Chrysler | 200 | C | |
| 2014 | Dodge | Avenger | ||
| 2011 - 2018 | Dodge | Durango | Citadel | |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo E | |
| 2014 | Jeep | Cherokee | Latitude | |
| 2014 | Jeep | Cherokee | North | |
| 2014 - 2016 | Dodge | Durango | Limited | |
| 2017 - 2018 | Dodge | Durango | GT | |
| 2011 - 2018 | Dodge | Journey | SXT | |
| 2011 | Dodge | Journey | Mainstreet | |
| 2014 - 2018 | Ram | 1500 | Lone Star | |
| 2014 - 2018 | Ram | 1500 | Big Horn | |
| 2011 - 2013 | Dodge | Avenger | SXT | |
| 2015 - 2018 | Ram | 1500 | Rebel | |
| 2015 - 2017 | Chrysler | 200 | Limited | |
| 2012 - 2013 | Dodge | Avenger | R/T | |
| 2018 | Jeep | Grand Cherokee | Altitude | |
| 2011 | Dodge | Durango | Heat | |
| 2018 | Dodge | Charger | GT | |
| 2017 - 2018 | Ram | 1500 | Sport | |
| 2018 | Dodge | Charger | GT Plus | |
| 2016 | Jeep | Grand Cherokee | 75th Anniversary | |
| 2018 | Chrysler | 300 | Touring L | |
| 2011 | Dodge | Avenger | Heat | |
| 2011 | Dodge | Avenger | Express | |
| 2011 | Dodge | Journey | Lux | |
| 2011 | Dodge | Challenger | SE | |
| 2011 | Dodge | Avenger | Lux |
Specs:
| Axle | Any |
|---|---|
| Body Codes | WK,KL,LX,LC,LA,LD,JC,JS,RT,WD,DS,VF,JF,UF |
| Hardware Incl. | Use Existing Hardware |
| Inner / Outer | N/A |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

