Crown Automotive - Rubber Black Valve Stem - 2073355
Crown Automotive - Rubber Black Valve Stem - 2073355 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Fitment
Fitment
Warranty Information
Warranty Information
Customer service is our top priority and because we value your time and energy we ask you to visit our Contact Us page and reach out so that we may assist you in finding the correct warranty for your product. Please include your name, the name on the order, the order number, and the SKU of the product to ensure the quickest and most accurate response to your inquiry.
Description
Description
Overview:
Valve Stem- Universal Application
- With TPMS Sensor
- Pulls Through Wheel
- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1997 - 2010 | Dodge | Ram 3500 | ||
| 2005 - 2008 | Dodge | Magnum | ||
| 1997 - 2007 | Dodge | Caravan | ||
| 1987 - 2019 | Jeep | Wrangler | ||
| 1997 - 2013 | Chrysler | Town & Country | ||
| 2014 - 2018 | Ram | 2500 | ||
| 2007 - 2017 | Jeep | Patriot | ||
| 2011 - 2013 | Ram | 1500 | SLT | |
| 2007 - 2018 | Jeep | Compass | ||
| 2011 - 2013 | Ram | 2500 | Power Wagon | |
| 2011 | Dodge | Caliber | Express | |
| 2011 - 2013 | Ram | 1500 | Sport | |
| 2011 - 2017 | Dodge | Charger | R/T | |
| 2008 - 2013 | Dodge | Grand Caravan | SXT | |
| 2013 | Chrysler | 300 | S | |
| 1998 - 2017 | Dodge | Durango | ||
| 2009 - 2013 | Dodge | Challenger | SRT8 | |
| 2011 - 2013 | Ram | 3500 | ST | |
| 2012 - 2018 | Ram | 3500 | ||
| 2015 - 2017 | Chrysler | 200 | ||
| 2005 - 2018 | Chrysler | 300 | ||
| 1997 - 2010 | Dodge | Ram 2500 | ||
| 1997 - 2006 | Dodge | Stratus | ||
| 2018 | Dodge | Durango | SRT | |
| 2018 | Dodge | Durango | GT | |
| 2009 - 2018 | Dodge | Journey | ||
| 2017 | Dodge | Challenger | GT | |
| 1993 - 2018 | Jeep | Grand Cherokee | ||
| 2006 - 2018 | Dodge | Charger | ||
| 2012 - 2017 | Fiat | 500 | ||
| 2013 - 2016 | Dodge | Dart | ||
| 2013 | Dodge | Grand Caravan | Crew Plus | |
| 2002 - 2012 | Jeep | Liberty | ||
| 2008 - 2011 | Dodge | Grand Caravan | C/V | |
| 2011 | Dodge | Caliber | Rush | |
| 1997 - 2010 | Dodge | Grand Caravan | ||
| 1992 - 2001 | Dodge | Viper | ||
| 1995 - 2005 | Dodge | Neon | ||
| 1997 - 1998 | Dodge | B2500 | ||
| 1993 - 2004 | Dodge | Intrepid | ||
| 2001 - 2010 | Chrysler | PT Cruiser | ||
| 1994 - 2011 | Dodge | Dakota | ||
| 2011 - 2013 | Ram | 1500 | Laramie Longhorn | |
| 1997 - 2003 | Dodge | Ram 3500 Van | ||
| 2018 | Jeep | Wrangler JK | ||
| 2013 | Dodge | Charger | SRT8 | |
| 2013 | Ram | 2500 | Big Horn | |
| 1997 - 2003 | Dodge | Ram 1500 Van | ||
| 1993 - 2004 | Chrysler | Concorde | ||
| 1997 - 2003 | Dodge | Ram 2500 Van | ||
| 1984 - 2018 | Jeep | Cherokee | ||
| 1993 - 2004 | Chrysler | Intrepid | ||
| 1997 - 2006 | Chrysler | Cirrus | ||
| 1998 - 2004 | Chrysler | 300M | ||
| 1997 - 2002 | Chrysler | Grand Voyager | ||
| 1997 - 2007 | Chrysler | Voyager | ||
| 2008 - 2018 | Dodge | Durango | SXT | |
| 2009 - 2010 | Dodge | Dakota | TRX4 | |
| 2009 - 2010 | Dodge | Dakota | Big Horn | |
| 2008 - 2009 | Dodge | Nitro | R/T | |
| 2017 | Dodge | Charger | Daytona | |
| 2006 - 2009 | Mitsubishi | Raider | ||
| 2011 | Dodge | Grand Caravan | Express | |
| 2009 - 2017 | Dodge | Challenger | R/T | |
| 2011 - 2013 | Ram | 2500 | ST | |
| 2011 - 2013 | Ram | 2500 | Laramie | |
| 2013 | Ram | 1500 | Big Horn | |
| 2009 - 2011 | Dodge | Challenger | SE | |
| 1986 - 1992 | Jeep | Comanche | ||
| 2017 | Dodge | Charger | SRT 392 | |
| 2010 | Jeep | Grand Cherokee | Laredo | |
| 2018 | Dodge | Durango | Special Service | |
| 2007 - 2012 | Dodge | Caliber | ||
| 2011 - 2018 | Dodge | Durango | Citadel | |
| 2017 | Dodge | Charger | SRT Hellcat | |
| 2008 - 2018 | Dodge | Challenger | ||
| 2004 | Dodge | Ram 1500 | SLT | |
| 1997 - 2010 | Chrysler | Sebring | ||
| 2011 - 2013 | Ram | 2500 | Laramie Longhorn | |
| 2011 - 2013 | Dodge | Grand Caravan | R/T | |
| 2008 | Dodge | Durango | Limited | |
| 2014 - 2018 | Ram | 1500 | ||
| 2011 - 2018 | Dodge | Durango | R/T | |
| 2011 - 2017 | Dodge | Charger | SE | |
| 2009 - 2010 | Dodge | Dakota | Laramie | |
| 2010 | Jeep | Grand Cherokee | Limited | |
| 2010 | Jeep | Grand Cherokee | SRT8 | |
| 2008 - 2013 | Dodge | Grand Caravan | SE | |
| 2008 - 2014 | Dodge | Avenger | ||
| 2011 - 2013 | Ram | 1500 | Tradesman | |
| 2011 - 2013 | Ram | 2500 | SLT | |
| 2013 - 2017 | Dodge | Charger | Pursuit | |
| 2011 - 2013 | Ram | 3500 | Laramie Longhorn | |
| 1999 - 2010 | Dodge | Ram 1500 | ||
| 2011 - 2013 | Ram | 3500 | Laramie | |
| 2011 - 2013 | Ram | 1500 | Laramie |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

