Crown Automotive - Silicone Orange Dipstick Tube O-Ring - 53021144AA
Crown Automotive - Silicone Orange Dipstick Tube O-Ring - 53021144AA is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Fitment
Fitment
Warranty Information
Warranty Information
Customer service is our top priority and because we value your time and energy we ask you to visit our Contact Us page and reach out so that we may assist you in finding the correct warranty for your product. Please include your name, the name on the order, the order number, and the SKU of the product to ensure the quickest and most accurate response to your inquiry.
Description
Description
Overview:
Dipstick Tube O-Ring- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2015 - 2018 | Dodge | Charger | SRT 392 | |
| 2015 - 2016 | Dodge | Charger | R/T Scat Pack | |
| 2009 - 2018 | Dodge | Challenger | R/T | |
| 2014 - 2017 | Ram | 5500 | ||
| 2013 - 2017 | Ram | 1500 | Sport | |
| 2014 - 2018 | Ram | 2500 | Tradesman | |
| 2006 - 2018 | Dodge | Charger | R/T | |
| 2013 - 2017 | Ram | 1500 | Express | |
| 2012 - 2018 | Jeep | Grand Cherokee | Limited | |
| 2013 - 2017 | Ram | 1500 | Big Horn | |
| 2012 - 2018 | Dodge | Charger | Pursuit | |
| 2014 - 2017 | Ram | 1500 | Special Service | |
| 2012 - 2018 | Jeep | Grand Cherokee | Overland | |
| 2010 - 2017 | Ram | 2500 | ||
| 2015 - 2018 | Dodge | Challenger | SRT Hellcat | |
| 2015 - 2017 | Chrysler | 300 | C Platinum | |
| 2013 - 2017 | Ram | 1500 | Laramie | |
| 2018 | Jeep | Grand Cherokee | High Altitude | |
| 1999 - 2011 | Jeep | Grand Cherokee | ||
| 2004 - 2010 | Dodge | Ram 2500 | ||
| 2004 - 2006 | Dodge | Ram 1500 | ST | |
| 2007 - 2009 | Dodge | Nitro | SLT | |
| 2004 - 2011 | Dodge | Dakota | ||
| 2015 - 2017 | Ram | 1500 | Limited | |
| 2013 - 2017 | Ram | 1500 | Outdoorsman | |
| 2017 - 2018 | Dodge | Challenger | R/T 392 | |
| 2013 - 2017 | Ram | 1500 | Tradesman | |
| 2017 - 2018 | Dodge | Challenger | T/A | |
| 2013 - 2018 | Jeep | Grand Cherokee | SRT | |
| 2012 - 2014 | Chrysler | 300 | SRT8 | |
| 2014 - 2018 | Ram | 2500 | Outdoorsman | |
| 2000 - 2003 | Dodge | Dakota | Sport | |
| 2000 - 2003 | Dodge | Durango | SLT | |
| 2013 - 2017 | Ram | 1500 | Laramie Longhorn | |
| 2006 - 2010 | Jeep | Commander | ||
| 2015 - 2016 | Dodge | Challenger | R/T Plus | |
| 2017 - 2018 | Dodge | Challenger | T/A 392 | |
| 2002 | Dodge | Dakota | SXT | |
| 2000 - 2003 | Dodge | Dakota | Base | |
| 2018 | Ram | 2500 | Limited | |
| 2003 | Dodge | Durango | SXT | |
| 2008 - 2013 | Dodge | Charger | SE | |
| 2011 - 2018 | Dodge | Durango | R/T | |
| 2013 - 2017 | Ram | 1500 | SXT | |
| 2015 - 2017 | Ram | 1500 | Rebel | |
| 2015 - 2016 | Dodge | Charger | R/T Road & Track | |
| 2006 - 2009 | Mitsubishi | Raider | ||
| 2006 - 2008 | Dodge | Magnum | SRT8 | |
| 2006 | Dodge | Ram 1500 | TRX4 | |
| 2005 - 2008 | Dodge | Magnum | R/T | |
| 2004 - 2006 | Dodge | Ram 1500 | SLT | |
| 2004 - 2009 | Dodge | Durango | ||
| 2003 - 2009 | Dodge | Ram 3500 | ||
| 2007 - 2011 | Dodge | Nitro | SXT | |
| 2005 - 2012 | Jeep | Liberty | ||
| 2005 - 2010 | Chrysler | 300 | C SRT8 | |
| 2005 - 2018 | Chrysler | 300 | C | |
| 2007 | Dodge | Ram 3500 | Sport | |
| 2007 - 2009 | Chrysler | Aspen | ||
| 2008 - 2011 | Dodge | Nitro | SE | |
| 2011 | Dodge | Nitro | Heat | |
| 2012 - 2018 | Dodge | Durango | Special Service | |
| 2012 - 2014 | Dodge | Challenger | R/T Classic | |
| 2015 | Dodge | Challenger | Scat Pack | |
| 2006 | Dodge | Ram 1500 | Sport | |
| 2013 - 2017 | Ram | 1500 | ST | |
| 2009 - 2014 | Dodge | Challenger | SRT8 | |
| 2012 - 2013 | Dodge | Durango | Crew Plus | |
| 2013 - 2018 | Ram | 3500 | ||
| 2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker | |
| 2002 - 2010 | Dodge | Ram 1500 | ||
| 2014 - 2016 | Dodge | Durango | Limited | |
| 2014 - 2018 | Ram | 4500 | ||
| 2018 | Dodge | Charger | Daytona 392 | |
| 2000 - 2003 | Dodge | Durango | SLT Plus | |
| 2000 - 2001 | Dodge | Durango | Base | |
| 2000 - 2003 | Dodge | Dakota | SLT | |
| 2000 - 2003 | Dodge | Durango | Sport | |
| 2003 | Dodge | Ram 2500 | ST | |
| 2014 | Ram | 2500 | Laramie | |
| 2010 - 2018 | Chrysler | 300 | S | |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo | |
| 2011 - 2012 | Ram | 3500 | Laramie | |
| 2014 - 2017 | Ram | 1500 | Laramie Limited | |
| 2011 - 2013 | Dodge | Durango | Crew | |
| 2018 | Jeep | Grand Cherokee | Trackhawk | |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo X | |
| 2011 - 2018 | Dodge | Durango | Citadel | |
| 2014 - 2018 | Jeep | Grand Cherokee | Summit | |
| 2011 - 2018 | Ram | 1500 | ||
| 2011 | Dodge | Charger | R/T Road and Track | |
| 2011 - 2012 | Ram | 3500 | ST | |
| 2013 | Ram | 1500 | R/T | |
| 2007 | Dodge | Ram 3500 | ST | |
| 2013 - 2017 | R |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

