Crown Automotive - Steel Green Valve Seal - 53022090AB
Crown Automotive - Steel Green Valve Seal - 53022090AB is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Fitment
Fitment
Warranty Information
Warranty Information
Customer service is our top priority and because we value your time and energy we ask you to visit our Contact Us page and reach out so that we may assist you in finding the correct warranty for your product. Please include your name, the name on the order, the order number, and the SKU of the product to ensure the quickest and most accurate response to your inquiry.
Description
Description
Overview:
Valve Seal- Standard Size
- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2009 - 2018 | Chrysler | 300 | C | |
| 2014 - 2018 | Ram | 1500 | Laramie Limited | |
| 2011 - 2014 | Dodge | Challenger | SRT8 | |
| 2012 - 2018 | Dodge | Durango | Special Service | |
| 2011 - 2013 | Dodge | Durango | Crew | |
| 2010 - 2013 | Jeep | Grand Cherokee | Laredo | |
| 2009 - 2018 | Dodge | Challenger | R/T | |
| 2009 - 2018 | Dodge | Charger | R/T | |
| 2009 | Chrysler | Aspen | ||
| 2010 - 2018 | Chrysler | 300 | S | |
| 2010 | Jeep | Commander | ||
| 2011 - 2018 | Dodge | Durango | Citadel | |
| 2012 - 2013 | Dodge | Durango | Crew Plus | |
| 2011 - 2018 | Dodge | Durango | R/T | |
| 2009 - 2018 | Jeep | Grand Cherokee | Limited | |
| 2013 | Chrysler | 300 | SRT8 Core | |
| 2011 - 2012 | Ram | 1500 | ||
| 2009 - 2013 | Dodge | Charger | SE | |
| 2011 | Ram | 3500 | SXT | |
| 2012 | Jeep | Grand Cherokee | Overland Summit | |
| 2014 - 2016 | Ram | 2500 | Laramie Limited | |
| 2015 - 2016 | Dodge | Challenger | R/T Plus | |
| 2015 - 2018 | Dodge | Charger | SRT Hellcat | |
| 2013 - 2018 | Ram | 1500 | Laramie Longhorn | |
| 2013 - 2018 | Jeep | Grand Cherokee | SRT | |
| 2012 - 2014 | Chrysler | 300 | SRT8 | |
| 2013 - 2018 | Ram | 1500 | SXT | |
| 2014 - 2018 | Ram | 2500 | ST | |
| 2009 - 2018 | Jeep | Grand Cherokee | Overland | |
| 2015 - 2017 | Chrysler | 300 | C Platinum | |
| 2015 - 2018 | Ram | 1500 | Limited | |
| 2017 - 2018 | Dodge | Charger | R/T 392 | |
| 2013 - 2018 | Ram | 1500 | Laramie | |
| 2014 - 2017 | Ram | 5500 | ||
| 2013 - 2018 | Ram | 1500 | Express | |
| 2013 - 2018 | Ram | 1500 | SLT | |
| 2015 - 2018 | Dodge | Charger | SRT 392 | |
| 2014 - 2015 | Ram | 2500 | Lone Star | |
| 2016 | Dodge | Challenger | R/T Scat Pack | |
| 2016 | Dodge | Challenger | R/T Shaker | |
| 2016 | Dodge | Challenger | R/T Plus Shaker | |
| 2017 - 2018 | Dodge | Charger | Daytona | |
| 2013 - 2018 | Ram | 1500 | Outdoorsman | |
| 2015 - 2016 | Dodge | Charger | R/T Scat Pack | |
| 2010 - 2017 | Ram | 2500 | ||
| 2013 - 2018 | Ram | 1500 | Big Horn | |
| 2014 - 2016 | Ram | 2500 | Laramie | |
| 2013 - 2018 | Ram | 1500 | ST | |
| 2014 - 2018 | Ram | 1500 | Lone Star | |
| 2014 - 2016 | Dodge | Durango | Limited | |
| 2018 | Jeep | Grand Cherokee | Trackhawk | |
| 2015 - 2016 | Dodge | Charger | R/T Road & Track | |
| 2015 - 2018 | Ram | 1500 | Rebel | |
| 2014 - 2018 | Ram | 2500 | SLT | |
| 2014 - 2018 | Ram | 2500 | Big Horn | |
| 2013 - 2018 | Ram | 1500 | Tradesman | |
| 2014 - 2016 | Ram | 2500 | Laramie Longhorn | |
| 2012 - 2018 | Dodge | Charger | Pursuit | |
| 2011 | Jeep | Grand Cherokee | ||
| 2013 - 2018 | Ram | 3500 | ||
| 2013 - 2018 | Ram | 1500 | Sport | |
| 2015 - 2018 | Dodge | Challenger | SRT 392 | |
| 2018 | Jeep | Grand Cherokee | High Altitude | |
| 2017 - 2018 | Dodge | Challenger | T/A | |
| 2011 | Dodge | Charger | R/T Road and Track | |
| 2017 - 2018 | Dodge | Challenger | T/A 392 | |
| 2017 - 2018 | Jeep | Grand Cherokee | Trailhawk | |
| 2014 - 2018 | Ram | 2500 | Tradesman | |
| 2014 - 2018 | Ram | 4500 | ||
| 2017 - 2018 | Dodge | Challenger | R/T 392 | |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo X | |
| 2018 | Dodge | Durango | Pursuit | |
| 2013 - 2014 | Chrysler | 300 | C Luxury | |
| 2017 | Dodge | Durango | GT | |
| 2014 - 2018 | Ram | 1500 | Special Service | |
| 2018 | Dodge | Challenger | SRT Demon | |
| 2018 | Dodge | Charger | Daytona 392 | |
| 2011 - 2012 | Ram | 3500 | Laramie | |
| 2014 - 2018 | Ram | 2500 | Outdoorsman | |
| 2014 - 2018 | Jeep | Grand Cherokee | Summit | |
| 2012 - 2014 | Dodge | Challenger | R/T Classic | |
| 2009 | Dodge | Ram 3500 | ||
| 2011 - 2012 | Ram | 3500 | SLT | |
| 2017 - 2018 | Dodge | Challenger | SRT Hellcat | |
| 2011 - 2012 | Ram | 3500 | ST | |
| 2016 - 2018 | Ram | 2500 | Limited | |
| 2013 | Ram | 1500 | R/T | |
| 2012 - 2013 | Jeep | Grand Cherokee | SRT8 | |
| 2018 | Dodge | Durango | SRT | |
| 2009 | Dodge | Durango | ||
| 2009 - 2010 | Dodge | Ram 1500 | ||
| 2010 | Jeep | Grand Cherokee | North Edition | |
| 2009 | Jeep | Commander | Limited | |
| 2009 | Jeep | C |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

