DiabloSport Trinity T2 EX Platinum Tuner for F150 Mustang Focus
DiabloSport Trinity T2 EX Platinum Tuner for F150 Mustang Focus is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Fitment
Fitment
Delivery and Shipping
Delivery and Shipping
Same day shipping, if ordered by 9:00 AM ET M-F
*Select products are made to order and ship within 4 business days.
Warranty Information
Warranty Information
Customer service is our top priority and because we value your time and energy we ask you to visit our Contact Us page and reach out so that we may assist you in finding the correct warranty for your product. Please include your name, the name on the order, the order number, and the SKU of the product to ensure the quickest and most accurate response to your inquiry.
Description
Description
Overview:
The Trinity 2 EX is hands down, the most feature-packed performance tuner, monitor, diagnostic and data logging device on the planet. The T2 has no peer in terms of wide vehicle coverage, 50 state compliant tuning, custom tuning capability, high-definition graphics, and premium quality. The original Trinity stood out in a market full of pretenders as it took on-dash monitoring and performance tuning to a new level. The T2 raises the bar again by including an industry-leading digital display, high-definition graphics, high-speed and yet simple user interface, and of course, legendary DiabloSport tuning.
We understand that there are an increasing number of counties and states that are requiring emissions testing. We've developed the T2 to include 50-State legal tuning covered by a CARB Executive Order number. Now there is no need to fear your SMOG testing center as you can pass those tests while tuned with Power You Can Feel from DiabloSport. You can run equipped with tunes for daily driving, towing and performance all while maintaining emissions compliance.
*Options, features, and coverage may vary based on vehicle application
Features:
- Full-color, high-definition 5″ touch screen
- Lightning-fast read/write times
- Performance tuning for mileage, towing, daily driving, and performance
- Dyno-proven power gains
- One-Touch, easy menu navigation
- Wi-Fi Updating
- Full data logging capability
- MDS active fuel management options*
- Read and clear diagnostic trouble codes
- Multi-vehicle licenses available
- Correct speedometer and adjust speed/rev limiters*
- 50-State legal tuning available*
- *Options, features, and coverage may vary based on vehicle application
Application:
Year | Make | Model | Submodel | Engine Size |
---|---|---|---|---|
2012 - 2014 | Ford | Flex | Limited | |
2011 - 2014 | Ford | F-150 | FX2 | 302/5L V8 |
2011 | Ford | F-150 | Lariat Limited | 379/6.2L V8 |
2006 - 2010 | Ford | F-250 Super Duty | Lariat | 415/6.8L V10 |
2012 - 2014 | Ford | Mustang | Base | 227/3.7L V6 |
1999 | Ford | F-250 | 330/5.4L V8 | |
2004 - 2009 | Ford | F-150 | 281/4.6L V8 | |
1999 - 2009 | Ford | F-350 Super Duty | 415/6.8L V10 | |
2011 - 2014 | Ford | F-150 | Platinum | 213/3.5L V6 |
2011 - 2014 | Ford | F-150 | Lariat | 379/6.2L V8 |
1999 - 2002 | Ford | E-350 Econoline Club Wagon | 415/6.8L V10 | |
2011 - 2017 | Ford | F-150 | XLT | 302/5L V8 |
2006 - 2010 | Ford | F-250 Super Duty | XLT | 415/6.8L V10 |
2005 - 2010 | Ford | Mustang | 245/4L V6 | |
2011 - 2017 | Ford | F-150 | King Ranch | 302/5L V8 |
2007 - 2011 | Ford | Ranger | 140/2.3L L4 | |
2006 - 2010 | Ford | F-350 Super Duty | Lariat | 415/6.8L V10 |
2010 | Ford | F-150 | FX4 | 330/5.4L V8 |
2006 - 2010 | Ford | F-350 Super Duty | XL | 415/6.8L V10 |
2011 - 2014 | Ford | F-150 | FX4 | 213/3.5L V6 |
2015 - 2017 | Ford | Mustang | GT Premium | 302/5L V8 |
2006 - 2010 | Ford | F-250 Super Duty | King Ranch | 415/6.8L V10 |
2007 - 2010 | Ford | Explorer | 281/4.6L V8 | |
2006 - 2008 | Lincoln | Mark LT | 330/5.4L V8 | |
1999 - 2002 | Ford | E-250 Econoline | 330/5.4L V8 | |
2000 - 2005 | Ford | Excursion | 415/6.8L V10 | |
2011 - 2017 | Ford | F-150 | XL | 302/5L V8 |
2015 - 2016 | Ford | Mustang | EcoBoost Premium | 140/2.3L L4 |
2007 - 2010 | Mazda | B2300 | 140/2.3L L4 | |
2010 | Ford | F-150 | King Ranch | 330/5.4L V8 |
1999 - 2009 | Ford | F-250 Super Duty | 330/5.4L V8 | |
2012 - 2013 | Ford | Mustang | Boss 302 | 302/5L V8 |
2005 - 2010 | Ford | Mustang | 281/4.6L V8 | |
1999 - 2009 | Ford | F-250 Super Duty | 415/6.8L V10 | |
2006 - 2010 | Ford | F-350 Super Duty | XLT | 415/6.8L V10 |
1999 - 2002 | Ford | E-350 Econoline Club Wagon | 330/5.4L V8 | |
2003 - 2008 | Ford | E-250 | 330/5.4L V8 | |
2005 - 2006 | Ford | Explorer | Limited | 281/4.6L V8 |
2011 | Ford | Mustang | 227/3.7L V6 | |
2011 - 2014 | Ford | F-150 | XL | 213/3.5L V6 |
2012 - 2014 | Ford | Flex | SEL | |
2012 - 2014 | Ford | Flex | SE | |
2004 - 2009 | Ford | F-150 | 330/5.4L V8 | |
2006 - 2010 | Ford | F-250 Super Duty | King Ranch | 330/5.4L V8 |
2003 - 2005 | Ford | E-350 Club Wagon | 415/6.8L V10 | |
2006 - 2010 | Ford | F-250 Super Duty | XL | 415/6.8L V10 |
2014 - 2016 | Ford | Fiesta | ST | 97/1.6L L4 |
1996 - 2009 | Ford | Mustang | GT | 281/4.6L V8 |
2005 - 2008 | Ford | F-150 | 256/4.2L V6 | |
2005 - 2006 | Ford | Explorer | Eddie Bauer | 281/4.6L V8 |
1996 - 2004 | Ford | Mustang | Base | 232/3.8L V6 |
2010 | Ford | F-150 | FX2 | 281/4.6L V8 |
2011 - 2017 | Ford | F-150 | Lariat | 302/5L V8 |
2007 - 2009 | Ford | Mustang | Base | 245/4L V6 |
2011 - 2014 | Ford | F-150 | Lariat | 213/3.5L V6 |
2007 - 2012 | Ford | Mustang | Shelby GT500 | 330/5.4L V8 |
2010 | Ford | F-150 | XL | 330/5.4L V8 |
2006 - 2010 | Ford | F-250 Super Duty | Lariat | 330/5.4L V8 |
2007 - 2008 | Ford | Mustang | Shelby GT | 281/4.6L V8 |
2003 - 2005 | Ford | E-350 Club Wagon | 330/5.4L V8 | |
2005 - 2006 | Ford | Explorer | XLT | 281/4.6L V8 |
2011 - 2014 | Ford | F-150 | FX4 | 302/5L V8 |
2011 - 2014 | Ford | F-150 | Platinum | 379/6.2L V8 |
2010 | Ford | F-150 | STX | 281/4.6L V8 |
2007 - 2008 | Ford | Ranger | 182/3L V6 | |
2011 - 2014 | Ford | F-150 | STX | 302/5L V8 |
2010 | Ford | F-150 | Lariat | 330/5.4L V8 |
2015 - 2017 | Ford | Mustang | V6 | 227/3.7L V6 |
2011 - 2012 | Ford | F-150 | SVT Raptor | 379/6.2L V8 |
2013 - 2014 | Ford | Taurus | SHO | 213/3.5L V6 |
2010 | Ford | F-150 | XLT | 281/4.6L V8 |
2010 | Ford | F-250 Super Duty | Cabela's | 330/5.4L V8 |
2011 - 2017 | Ford | F-150 | Platinum | 302/5L V8 |
2006 - 2010 | Ford | F-250 Super Duty | XL | 330/5.4L V8 |
2001 | Ford | Mustang | GT Bullitt | 281/4.6L V8 |
2007 - 2011 | Ford | Ranger | 245/4L V6 | |
2008 - 2009 | Ford | Mustang | Shelby GT500KR | 330/5.4L V8 |
2007 - 2008 | Mazda | B3000 | 182/3L V6 | |
2006 - 2010 | Ford | F-250 Super Duty | XLT | 330/5.4L V8 |
2013 - 2014 | Ford | Mustang | Shelby GT500 | 355/5.8L V8 |
2012 - 2017 | Ford | Mustang | GT | 302/5L V8 |
2003 - 2004 | Ford | Mustang | Mach 1 | 281/4.6L V8 |
2011 - 2014 | Ford | F-150 | King Ranch | 213/3.5L V6 |
2011 - 2014 | Ford | F-250 Super Duty | 379/6.2L V8 | |
2013 | Ford | F-150 | 379/6.2L V8 | |
2014 | Ford | F-150 | FX4 | 379/6.2L V8 |
2016 - 2017 | Ford | F-150 | SSV | 302/5L V8 |
2007 - 2010 | Mazda | B4000 | 245/4L V6 | |
2013 | Ford | F-150 | 213/3.5L V6 | |
1996 - 2004 | Ford | Mustang | SVT Cobra | 281/4.6L V8 |
1999 - 2003 | Ford | F-150 | Lightning | 330/5.4L V8 |
2015 - 2016 | Ford | Mustang | EcoBoost | 140/2.3L L4 |
2004 | Ford | Mustang | Base | 238/3.9L V6 |
2013 - 2016 | Ford | Focus | ST | 122/2L L4 |
2006 - 2010 | Ford | F-350 Super Duty | King Ranch | 415/6.8L V10 |
2010 | Ford | F-150 | XL | 281/4.6L V8 |
2010 | Ford | F-150 | Platinum | 330/5.4L V8 |
2014 | Ford | F-150 | XLT | 379/6.2L V8 |
2005 - 2006 | Ford | GT | 330/5.4L V8 | |
2011 - 2012 | Ford | F-150 | Harley-Davidson Edition | 379/6.2L V8 |
2011 - 2014 | Ford | F-150 | FX2 | 213/3.5L V6 |
2010 | Ford | F-150 | Harley-Davidson Edition | 330/5.4L V8 |
2012 | Ford | Flex | Titanium | |
2010 | Ford | F-150 | FX2 | 330/5.4L V8 |
2005 | Ford | Explorer | XLT Sport | 281/4.6L V8 |
2014 | Ford | F-150 | FX2 | 379/6.2L V8 |
2011 | Ford | Mustang | 302/5L V8 | |
2015 | Ford | Mustang | GT 50 Years Limited Edition | 302/5L V8 |
2003 | Ford | Mustang | SVT Cobra 10th Anniversary | 281/4.6L V8 |
2011 - 2014 | Ford | F-150 | XLT | 213/3.5L V6 |
2010 | Ford | F-150 | XLT | 330/5.4L V8 |
2008 - 2009 | Ford | Mustang | Bullitt | 281/4.6L V8 |
2010 - 2011 | Ford | Mustang | 330/5.4L V8 | |
2014 | Ford | F-150 | Limited | 213/3.5L V6 |
2010 | Ford | F-350 Super Duty | Cabela's | 415/6.8L V10 |
2010 | Ford | F-250 Super Duty | Cabela's | 415/6.8L V10 |
2013 - 2015 | Ford | F-150 | 302/5L V8 |
Specs:
Brand | DiabloSport |
---|---|
CARB (California) Compliant | Yes |
CARB EO# | D-770 |
Check Clear DTCs | Yes |
Color Display | Yes |
Data Logging | Yes |
Emission Code | 1 |
EO Number | D-770 |
Fuel Type | Gas |
Height | 4 |
Length | 9.5 |
Product Type | In-Cabin Tuner |
Touch Screen | Yes |
Weight | 2 |
Width | 6.25 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.