Fits 1979-2004 Urethane Bushings For Caster Camber Plates Part # 2525/2527-1610
Fits 1979-2004 Urethane Bushings For Caster Camber Plates Part # 2525/2527-1610 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Fitment
Fitment
Warranty Information
Warranty Information
Customer service is our top priority and because we value your time and energy we ask you to visit our Contact Us page and reach out so that we may assist you in finding the correct warranty for your product. Please include your name, the name on the order, the order number, and the SKU of the product to ensure the quickest and most accurate response to your inquiry.
Description
Description
1979-2004 REPLACEMENT URETHANE BUSHINGS BBK CC PLATES 2525,2527
This Replacement Bushing Kit is to be used to replace the bushings on any BBK Performance caster camber kit for 79-04 Ford Mustangs. These bushings are the same ones included in the new BBK caster camber kits part number 2525 and 2527 which can wear and dry out over time.
Features:
- Replacement for Bushings For BBK Part # 2525 and 2527 Caster Camber Plates - Durable Polyurethane Construction
Specs:
| Add-On Part | 2525; 2527; 2545; 2546; 2501; 2531 |
|---|---|
| Prop 65 - Short Label | BBK Performance www.P65Warnings.ca.website_2100x759.jpg |
| Prop 65 (C, R or CR) | CR |
| Prop 65 Yes/No | Yes |
Application:
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1996-2003 | Ford | Mustang | Base | 281/4.6L V8 |
| 1994-2004 | Ford | Mustang | Base | 232/3.8L V6 |
| 1982-1995 | Ford | Mustang | GT | 302/5L V8 |
| 1982 | Ford | Mustang | GL | 200/3.3L L6 |
| 1984-1993 | Ford | Mustang | LX | 302/5L V8 |
| 1979-1982 | Ford | Mustang | Base | 200/3.3L L6 |
| 1996-1997 | Ford | Mustang | High | 281/4.6L V8 |
| 1979-1984 | Ford | Mustang | Base | 302/5L V8 |
| 1982 | Ford | Mustang | GLX | 200/3.3L L6 |
| 1984-1986 | Ford | Mustang | LX | 232/3.8L V6 |
| 1996-2004 | Ford | Mustang | SVT Cobra | 281/4.6L V8 |
| 2001 | Ford | Mustang | GT Bullitt | 281/4.6L V8 |
| 1982 | Ford | Mustang | GL | 302/5L V8 |
| 1982 | Ford | Mustang | L | 255/4.2L V8 |
| 1982 | Ford | Mustang | GL | 255/4.2L V8 |
| 2004 | Ford | Mustang | GT Base | 281/4.6L V8 |
| 2004 | Ford | Mustang | Base | 238/3.9L V6 |
| 1996-2004 | Ford | Mustang | GT | 281/4.6L V8 |
| 1995 | Ford | Mustang | GTS | 302/5L V8 |
| 1984 | Ford | Mustang | GT-350 20th Anniversary | 302/5L V8 |
| 1983 | Ford | Mustang | GLX | 232/3.8L V6 |
| 1983-1984 | Ford | Mustang | L | 232/3.8L V6 |
| 1981 | Ford | Mustang | Cobra | 255/4.2L V8 |
| 1993-1995 | Ford | Mustang | SVT Cobra | 302/5L V8 |
| 1993 | Ford | Mustang | SVT Cobra R | 302/5L V8 |
| 2003-2004 | Ford | Mustang | Mach 1 | 281/4.6L V8 |
| 2003 | Ford | Mustang | SVT Cobra 10th Anniversary | 281/4.6L V8 |
| 1980-1981 | Ford | Mustang | Base | 255/4.2L V8 |
| 1982 | Ford | Mustang | L | 200/3.3L L6 |
| 1995 | Ford | Mustang | SVT Cobra R | 351/5.8L V8 |
| 1982-1984 | Ford | Mustang | L | 302/5L V8 |
| 1997 | Ford | Mustang | Cobra | 281/4.6L V8 |
| 1982 | Ford | Mustang | GLX | 302/5L V8 |
| 2000 | Ford | Mustang | SVT Cobra R | 330/5.4L V8 |
| 1982 | Ford | Mustang | GLX | 255/4.2L V8 |
| 1983 | Ford | Mustang | GL | 232/3.8L V6 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.









