Fits 2000-2006 Chevrolet Suburban 1500 Base Eradispeed Rotors 2301028
Fits 2000-2006 Chevrolet Suburban 1500 Base Eradispeed Rotors 2301028 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Fitment
Fitment
Warranty Information
Warranty Information
Customer service is our top priority and because we value your time and energy we ask you to visit our Contact Us page and reach out so that we may assist you in finding the correct warranty for your product. Please include your name, the name on the order, the order number, and the SKU of the product to ensure the quickest and most accurate response to your inquiry.
Description
Description
The EradiSpeed+ rotors are a 2pc design with a stock diameter, curved vane rotor ring mounted to a 6061-T6 billet aluminum center hat using NAS aircraft hardware. The ES+ rotors are direct bolt-on replacements that retain the OE caliper. Features include better cooling, reduced weight, and enhanced appearance. Eradispeed+ rotors come standard with a cross-drilled, slotted, and zinc-plated finish. | Rotor Diameter: 14" x 1.150", 2-piece | Replacement Rotors: 6910222 (Left) / 6920222 (Right) | Minimum Wheel Size: 18" (Use template to verify fitment, link below) | Includes: Rotor and hat assemblies, caliper relocation brackets and hardware | Applications: 1999-04 GM1500 2/4WD Trucks 2000-06 GM1500 2/4WD SUV | Optional Baer Sport Pads: 1999-04 GM1500 2/4WD Trucks - D0785 2000-06 GM1500 2/4WD SUV - D0785
Features:
- Reduced brake fade and improved brake consistency
- Improved initial braking response or bite
- Improved brake modulation, especially during emergency stops
- Improved resistance to rotor distortion, warping, and cracking at high temps
- Suitable for normal daily driving and spirited driving
Specs:
| Application | 1999-2006 GM 1500 Trucks and SUV |
|---|---|
| Brand | Baer Brakes |
| Clearance Category | Brakes |
| Emission Code | 6 |
| Product Type | Brake Rotors |
Application:
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2006 | Chevrolet | Suburban 1500 | Base | 325/5.3L V8 |
| 2000-2006 | Chevrolet | Suburban 1500 | LS | 325/5.3L V8 |
| 2000-2006 | Chevrolet | Suburban 1500 | LT | 325/5.3L V8 |
| 2006 | Chevrolet | Suburban 1500 | LTZ | 364/6.0L V8 |
| 2004-2006 | Chevrolet | Suburban 1500 | Z71 | 325/5.3L V8 |
| 2002-2006 | GMC | Sierra 1500 | Denali | 364/6.0L V8 |
| 2005-2006 | GMC | Sierra 1500 | Hybrid | 325/5.3L V8 |
| 1999-2006 | GMC | Sierra 1500 | SL | 262/4.3L V6 |
| 1999-2006 | GMC | Sierra 1500 | SL | 294/4.8L V8 |
| 1999-2006 | GMC | Sierra 1500 | SL | 325/5.3L V8 |
| 1999-2006 | GMC | Sierra 1500 | SLE | 294/4.8L V8 |
| 1999-2006 | GMC | Sierra 1500 | SLE | 325/5.3L V8 |
| 2004-2006 | GMC | Sierra 1500 | SLE | 364/6.0L V8 |
| 1999-2006 | GMC | Sierra 1500 | SLT | 325/5.3L V8 |
| 2004-2006 | GMC | Sierra 1500 | SLT | 364/6.0L V8 |
| 2002-2006 | GMC | Sierra 1500 | WT | 262/4.3L V6 |
| 2002-2006 | GMC | Sierra 1500 | WT | 294/4.8L V8 |
| 2002-2006 | GMC | Sierra 1500 | WT | 325/5.3L V8 |
| 2001-2006 | GMC | Yukon | Denali | 364/6.0L V8 |
| 2006 | GMC | Yukon | SL | 294/4.8L V8 |
| 2006 | GMC | Yukon | SL | 325/5.3L V8 |
| 2000-2006 | GMC | Yukon | SLE | 294/4.8L V8 |
| 2000-2006 | GMC | Yukon | SLE | 325/5.3L V8 |
| 2000-2006 | GMC | Yukon | SLT | 325/5.3L V8 |
| 2001-2006 | GMC | Yukon XL 1500 | Denali | 364/6.0L V8 |
| 2006 | GMC | Yukon XL 1500 | SL | 325/5.3L V8 |
| 2000-2006 | GMC | Yukon XL 1500 | SLE | 325/5.3L V8 |
| 2000-2006 | GMC | Yukon XL 1500 | SLT | 325/5.3L V8 |
| 2002-2005 | GMC | Sierra 1500 | Base | 262/4.3L V6 |
| 2002-2005 | GMC | Sierra 1500 | Base | 294/4.8L V8 |
| 2002-2005 | GMC | Sierra 1500 | Base | 325/5.3L V8 |
| 2000-2005 | GMC | Yukon | SLT | 294/4.8L V8 |
| 2004 | GMC | Sierra 1500 | Base | 364/6.0L V8 |
| 1999-2004 | GMC | Sierra 1500 | SLE | 262/4.3L V6 |
| 1999-2004 | GMC | Sierra 1500 | SLT | 262/4.3L V6 |
| 1999-2004 | GMC | Sierra 1500 | SLT | 294/4.8L V8 |
| 2004 | GMC | Sierra 1500 | WT | 364/6.0L V8 |
| 2001-2002 | Chevrolet | C1500 | Custom | 262/4.3L V6 |
| 2002 | GMC | Sierra 1500 | HT | 262/4.3L V6 |
| 2002 | GMC | Sierra 1500 | HT | 294/4.8L V8 |
| 2002 | GMC | Sierra 1500 | HT | 325/5.3L V8 |
| 2000-2002 | Chevrolet | Suburban 1500 | Base | 350/5.7L V8 |
| 2001 | GMC | Sierra 1500 | C3 | 364/6.0L V8 |
| 1999-2000 | Chevrolet | C1500 | Base | 262/4.3L V6 |
| 1999-2000 | Chevrolet | Suburban 1500 | LS | 350/5.7L V8 |
| 1999-2000 | Chevrolet | Suburban 1500 | LT | 350/5.7L V8 |
| 1999-2000 | GMC | Yukon | Denali | 350/5.7L V8 |
| 1999 | Chevrolet | C1500 Suburban | Base | 350/5.7L V8 |
| 1999 | Chevrolet | C1500 Suburban | Base | 395/6.5L V8 |
| 1999 | Chevrolet | C1500 Suburban | LS | 350/5.7L V8 |
| 1999 | Chevrolet | C1500 Suburban | LS | 395/6.5L V8 |
| 1999 | Chevrolet | C1500 Suburban | LT | 350/5.7L V8 |
| 1999 | Chevrolet | C1500 Suburban | LT | 395/6.5L V8 |
| 1999 | Chevrolet | K1500 Suburban | Base | 395/6.5L V8 |
| 1999 | Chevrolet | K1500 Suburban | LS | 395/6.5L V8 |
| 1999 | Chevrolet | K1500 Suburban | LT | 395/6.5L V8 |
| 1999 | GMC | C1500 Suburban | Base | 350/5.7L V8 |
| 1999 | GMC | C1500 Suburban | Base | 395/6.5L V8 |
| 1999 | GMC | C1500 Suburban | SLE | 350/5.7L V8 |
| 1999 | GMC | C1500 Suburban | SLE | 395/6.5L V8 |
| 1999 | GMC | C1500 Suburban | SLT | 350/5.7L V8 |
| 1999 | GMC | C1500 Suburban | SLT | 395/6.5L V8 |
| 1999 | GMC | K1500 Suburban | Base | 395/6.5L V8 |
| 1999 | GMC | K1500 Suburban | SLE | 395/6.5L V8 |
| 1999 | GMC | K1500 Suburban | SLT | 395/6.5L V8 |
| 1999 | GMC | Yukon | SLE | 350/5.7L V8 |
| 1999 | GMC | Yukon | SLT | 350/5.7L V8 |
| 1999 | Chevrolet | C1500 | LS | 305/5.0L V8 |
| 1999 | Chevrolet | C1500 | LS | 350/5.7L V8 |
| 1999 | Chevrolet | K1500 | LS | 305/5.0L V8 |
| 1999 | Chevrolet | K1500 | LS | 350/5.7L V8 |
| 1999 | Chevrolet | K1500 Suburban | Base | 350/5.7L V8 |
| 1999 | Chevrolet | K1500 Suburban | LS | 350/5.7L V8 |
| 1999 | Chevrolet | K1500 Suburban | LT | 350/5.7L V8 |
| 1999 | GMC | C1500 | Sierra SL | 305/5.0L V8 |
| 1999 | GMC | C1500 | Sierra SL | 350/5.7L V8 |
| 1999 | GMC | C1500 | Sierra SLE | 305/5.0L V8 |
| 1999 | GMC | C1500 | Sierra SLE | 350/5.7L V8 |
| 1999 | GMC | C1500 | Sierra SLT | 305/5.0L V8 |
| 1999 | GMC | C1500 | Sierra SLT | 350/5.7L V8 |
| 1999 | GMC | K1500 | Sierra SL | 305/5.0L V8 |
| 1999 | GMC | K1500 | Sierra SL | 350/5.7L V8 |
| 1999 | GMC | K1500 | Sierra SLE | 305/5.0L V8 |
| 1999 | GMC | K1500 | Sierra SLE | 350/5.7L V8 |
| 1999 | GMC | K1500 | Sierra SLT | 305/5.0L V8 |
| 1999 | GMC | K1500 | Sierra SLT | 350/5.7L V8 |
| 1999 | GMC | K1500 Suburban | Base | 350/5.7L V8 |
| 1999 | GMC | K1500 Suburban | SLE | 350/5.7L V8 |
| 1999 | GMC | K1500 Suburban | SLT | 350/5.7L V8 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

