Fits 2015-2022 Kawasaki KRF800 Teryx Kawasaki Single Slip-on Muffler. AT-9300PT
Fits 2015-2022 Kawasaki KRF800 Teryx Kawasaki Single Slip-on Muffler. AT-9300PT is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Fitment
Fitment
Delivery and Shipping
Delivery and Shipping
Same day shipping, if ordered by 9:00 AM ET M-F
*Select products are made to order and ship within 4 business days.
Warranty Information
Warranty Information
Customer service is our top priority and because we value your time and energy we ask you to visit our Contact Us page and reach out so that we may assist you in finding the correct warranty for your product. Please include your name, the name on the order, the order number, and the SKU of the product to ensure the quickest and most accurate response to your inquiry.
Description
Description
MBRP Performance Series 4"" Kawasaki Single Slip-on Muffler.
Features:
- Maximum Flow While Delivering Clean and Crisp Sound.
Specs:
Prop 65 (C, R or CR) | CR |
---|---|
Prop 65 Yes/No | YES |
Material | T304 Stainless Steel |
Major | SXS |
Minor | Exhaust |
Muffler Yes/No | Yes |
Vehicle Segment | Dirt |
Bolt-On Yes/No | Yes |
Type | Slip-on |
Fuel Type | Gasoline |
UPS Able | Yes |
Application:
Year | Make | Model | Submodel | |
---|---|---|---|---|
2015-2022 | Kawasaki | KRF800 Teryx | Base | |
2014 | Kawasaki | KRT800 Teryx | Base | |
2014-2022 | Kawasaki | KRT800 Teryx4 | Base | |
2014-2020 | Kawasaki | KRT800 Teryx4 LE | Base | |
2021-2024 | Kawasaki | KRT800 Teryx4 | ||
2023-2024 | Kawasaki | KRT800 Teryx4 S LE | ||
2012-2013 | Kawasaki | KRF750 Teryx FI 4x4 Sport | Base | |
2014-2020 | Kawasaki | KRT800 Teryx4 Camo | Base | |
2015-2020 | Kawasaki | KRF800 Teryx Camo | Base | |
2015-2020 | Kawasaki | KRF800 Teryx LE | Base | |
2023-2024 | Kawasaki | KRF800 Teryx S LE | ||
2021-2022 | Kawasaki | KRF800 Teryx S LE | Base | |
2012-2013 | Kawasaki | KRF750 Teryx FI 4x4 LE | Base | |
2012-2013 | Kawasaki | KRT750 Teryx4 4x4 EPS LE | Base | |
2023-2024 | Kawasaki | KRT800 Teryx4 S Special Edition | ||
2012 | Kawasaki | KRT750 Teryx4 4x4 | Base | |
2013 | Kawasaki | KRF750 Teryx FI 4x4 LE Camo | Base | |
2021 | Kawasaki | KRF800 Teryx Camo | ||
2021-2024 | Kawasaki | KRF800 Teryx | ||
2021 | Kawasaki | KRF800 Teryx LE | ||
2021 | Kawasaki | KRT800 Teryx4 S Camo | Base | |
2012-2013 | Kawasaki | KRF750 Teryx FI 4x4 | Base | |
2024 | Kawasaki | KRT800 Teryx4 S Camo | ||
2021-2022 | Kawasaki | KRT800 Teryx4 S LE | Base | |
2021 | Kawasaki | KRT800 Teryx4 LE | ||
2014-2015 | Kawasaki | KRT800 Teryx LE | Base | |
2012 | Kawasaki | KRF750 Teryx FI 4x4 LE SGE | Base | |
2014 | Kawasaki | KRT800 Teryx Camo | Base | |
2012-2013 | Kawasaki | KRT750 Teryx4 4x4 EPS | Base | |
2013 | Kawasaki | KRT750 Teryx4 4x4 EPS Camo | Base | |
2021 | Kawasaki | KRT800 Teryx4 Camo | ||
2012 | Kawasaki | KRT750 Teryx4 4x4 EPS LE Camo | Base |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.