Flowmaster 15823 - Pre-Bent Tailpipes - 1962-1974 MOPAR B-Body 3.0 Inch Mandrel Bent Aluminized Steel Tailpipes
Flowmaster 15823 - Pre-Bent Tailpipes - 1962-1974 MOPAR B-Body 3.0 Inch Mandrel Bent Aluminized Steel Tailpipes is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Fitment
Fitment
Delivery and Shipping
Delivery and Shipping
Same day shipping, if ordered by 9:00 AM ET M-F
*Select products are made to order and ship within 4 business days.
Warranty Information
Warranty Information
Customer service is our top priority and because we value your time and energy we ask you to visit our Contact Us page and reach out so that we may assist you in finding the correct warranty for your product. Please include your name, the name on the order, the order number, and the SKU of the product to ensure the quickest and most accurate response to your inquiry.
Description
Description
Overview:
These Flowmaster pre-bent tailpipes fit the popular 1962 to 1974 Dodge/Plymouth B-Body cars. The tailpipes are 3-inch, 16-gauge aluminized steel and mandrel bent to allow for better flow of the exhaust pulses as they exit the system. These tailpipes are designed to work with offset inlet / center outlet mufflers and exit straight out the rear, just under the bumper. These tailpipes are a great way to add a factory like fitment tailpipe to a custom exhaust. Backed by Flowmaster's three year limited warranty.
Features:
- Mandrel-Bent 3-Inch Aluminized Tubing for Improved Exhaust Flow and Increased Performance
- Exits Straight Out Under the Rear Bumper for a Classic Muscle Car Look
- Designed for Offset Inlet / Center Outlet Mufflers
- A Great Way to Add Mandrel Bent Pipes to a Custom Exhaust System
- Backed by Flowmaster's Three Year Limited Warranty
Application:
Year | Make | Model | Submodel | Engine Size |
---|---|---|---|---|
1965 - 1974 | Dodge | Coronet | Base | 318/5.2L V8 |
1965 - 1974 | Plymouth | Satellite | Base | 318/5.2L V8 |
1966 - 1974 | Dodge | Charger | Base | 318/5.2L V8 |
1966 - 1974 | Dodge | Coronet | Base | 440/7.2L V8 |
1966 - 1974 | Plymouth | Satellite | Base | 440/7.2L V8 |
1967 - 1974 | Dodge | Charger | Base | 440/7.2L V8 |
1965 - 1971 | Dodge | Coronet | Base | 383/6.3L V8 |
1965 - 1971 | Dodge | Coronet | Base | 426/7.0L V8 |
1968 - 1974 | Plymouth | Road Runner | Base | 318/5.2L V8 |
1965 - 1971 | Plymouth | Satellite | Base | 383/6.3L V8 |
1966 - 1971 | Dodge | Charger | Base | 383/6.3L V8 |
1966 - 1971 | Dodge | Charger | Base | 426/7.0L V8 |
1965 - 1970 | Dodge | Coronet | 440 | 318/5.2L V8 |
1965 - 1970 | Dodge | Coronet | 440 | 383/6.3L V8 |
1965 - 1970 | Dodge | Coronet | 440 | 426/7.0L V8 |
1965 - 1970 | Dodge | Coronet | 500 | 318/5.2L V8 |
1965 - 1970 | Dodge | Coronet | 500 | 383/6.3L V8 |
1965 - 1970 | Dodge | Coronet | 500 | 426/7.0L V8 |
1962 - 1967 | Plymouth | Belvedere | Base | 318/5.2L V8 |
1962 - 1967 | Plymouth | Belvedere | Base | 383/6.3L V8 |
1968 - 1973 | Plymouth | Road Runner | Base | 340/5.6L V8 |
1969 - 1974 | Plymouth | Road Runner | Base | 440/7.2L V8 |
1968 - 1973 | Plymouth | Satellite | Base | 340/5.6L V8 |
1967 - 1971 | Dodge | Charger | R/T | 318/5.2L V8 |
1967 - 1971 | Dodge | Charger | R/T | 383/6.3L V8 |
1967 - 1971 | Dodge | Charger | R/T | 426/7.0L V8 |
1967 - 1971 | Dodge | Charger | R/T | 440/7.2L V8 |
1966 - 1970 | Dodge | Coronet | 440 | 440/7.2L V8 |
1966 - 1970 | Dodge | Coronet | 500 | 440/7.2L V8 |
1966 - 1970 | Dodge | Coronet | Deluxe | 318/5.2L V8 |
1966 - 1970 | Dodge | Coronet | Deluxe | 383/6.3L V8 |
1966 - 1970 | Dodge | Coronet | Deluxe | 426/7.0L V8 |
1966 - 1970 | Dodge | Coronet | Deluxe | 440/7.2L V8 |
1962 - 1966 | Plymouth | Belvedere | Base | 361/5.9L V8 |
1963 - 1967 | Plymouth | Belvedere | Base | 426/7.0L V8 |
1967 - 1971 | Plymouth | GTX | Base | 426/7.0L V8 |
1967 - 1971 | Plymouth | GTX | Base | 440/7.2L V8 |
1970 - 1973 | Dodge | Charger | Base | 340/5.6L V8 |
1971 - 1974 | Dodge | Charger | Base | 360/5.9L V8 |
1971 - 1974 | Dodge | Charger | Special Edition | 318/5.2L V8 |
1971 - 1974 | Dodge | Charger | Special Edition | 360/5.9L V8 |
1971 - 1974 | Dodge | Charger | Special Edition | 440/7.2L V8 |
1965 - 1968 | Dodge | Coronet | 440 | 273/4.5L V8 |
1965 - 1968 | Dodge | Coronet | 500 | 273/4.5L V8 |
1967 - 1970 | Dodge | Coronet | R/T | 383/6.3L V8 |
1967 - 1970 | Dodge | Coronet | R/T | 426/7.0L V8 |
1967 - 1970 | Dodge | Coronet | R/T | 440/7.2L V8 |
1970 - 1973 | Dodge | Coronet | Base | 340/5.6L V8 |
1971 - 1974 | Dodge | Coronet | Base | 360/5.9L V8 |
1971 - 1974 | Dodge | Coronet | Crestwood | 318/5.2L V8 |
1971 - 1974 | Dodge | Coronet | Crestwood | 360/5.9L V8 |
1971 - 1974 | Dodge | Coronet | Crestwood | 440/7.2L V8 |
1971 - 1974 | Dodge | Coronet | Custom | 318/5.2L V8 |
1971 - 1974 | Dodge | Coronet | Custom | 360/5.9L V8 |
1971 - 1974 | Dodge | Coronet | Custom | 440/7.2L V8 |
1964 - 1967 | Plymouth | Belvedere | Base | 273/4.5L V8 |
1968 - 1971 | Plymouth | GTX | Base | 383/6.3L V8 |
1968 - 1971 | Plymouth | Road Runner | Base | 383/6.3L V8 |
1968 - 1971 | Plymouth | Road Runner | Base | 426/7.0L V8 |
1965 - 1968 | Plymouth | Satellite | Base | 273/4.5L V8 |
1971 - 1974 | Plymouth | Satellite | Base | 360/5.9L V8 |
1971 - 1974 | Plymouth | Satellite | Custom | 318/5.2L V8 |
1971 - 1974 | Plymouth | Satellite | Custom | 360/5.9L V8 |
1971 - 1974 | Plymouth | Satellite | Regent | 318/5.2L V8 |
1971 - 1974 | Plymouth | Satellite | Regent | 360/5.9L V8 |
1971 - 1974 | Plymouth | Satellite | Sebring | 318/5.2L V8 |
1971 - 1974 | Plymouth | Satellite | Sebring | 360/5.9L V8 |
1971 - 1974 | Plymouth | Satellite | Sebring Plus | 318/5.2L V8 |
1971 - 1974 | Plymouth | Satellite | Sebring Plus | 360/5.9L V8 |
1969 - 1971 | Dodge | Charger | 500 | 318/5.2L V8 |
1969 - 1971 | Dodge | Charger | 500 | 383/6.3L V8 |
1969 - 1971 | Dodge | Charger | 500 | 426/7.0L V8 |
1969 - 1971 | Dodge | Charger | 500 | 440/7.2L V8 |
1971 - 1973 | Dodge | Charger | Special Edition | 340/5.6L V8 |
1972 - 1974 | Dodge | Charger | Base | 400/6.6L V8 |
1972 - 1974 | Dodge | Charger | Special Edition | 400/6.6L V8 |
1965 - 1967 | Dodge | Coronet | Base | 273/4.5L V8 |
1966 - 1968 | Dodge | Coronet | Deluxe | 273/4.5L V8 |
1968 - 1970 | Dodge | Coronet | R/T | 318/5.2L V8 |
1968 - 1970 | Dodge | Coronet | Super Bee | 318/5.2L V8 |
1968 - 1970 | Dodge | Coronet | Super Bee | 383/6.3L V8 |
1968 - 1970 | Dodge | Coronet | Super Bee | 426/7.0L V8 |
1968 - 1970 | Dodge | Coronet | Super Bee | 440/7.2L V8 |
1971 - 1973 | Dodge | Coronet | Crestwood | 340/5.6L V8 |
1971 - 1973 | Dodge | Coronet | Custom | 340/5.6L V8 |
1972 - 1974 | Dodge | Coronet | Base | 400/6.6L V8 |
1972 - 1974 | Dodge | Coronet | Crestwood | 400/6.6L V8 |
1972 - 1974 | Dodge | Coronet | Custom | 400/6.6L V8 |
1962 - 1964 | Dodge | Polara | Base | 383/6.3L V8 |
1962 - 1964 | Plymouth | Belvedere | Base | 413/6.7L V8 |
1965 - 1967 | Plymouth | Belvedere II | Base | 273/4.5L V8 |
1965 - 1967 | Plymouth | Belvedere II | Base | 318/5.2L V8 |
1965 - 1967 | Plymouth | Belvedere II | Base | 383/6.3L V8 |
1965 - 1967 | Plymouth | Belvedere II | Base | 426/7.0L V8 |
1962 - 1964 | Plymouth | Fury | Base | 318/5.2L V8 |
1962 - 1964 | Plymouth | Fury | Base | 361/5.9L V8 |
1962 - 1964 | Plymouth | Fury | Base | 383/6.3L V8 |
1962 - 1964 | Plymouth | Fury | Base | 413/6.7L V8 |
1962 - 1964 | Plymouth | Fury | Sport | 318/5.2L V8 |
1962 - 1964 | Plymouth | Fury | Sport | 361/5.9L V8 |
1972 - 1974 | Plymouth | Road Runner | Base | 400/6.6L V8 |
1965 - 1967 | Plymouth | Satellite | Base | 426/7.0L V8 |
1968 - 1970 | Plymouth | Satellite | Sport | 318/5.2L V8 |
1968 - 1970 | Plymouth | Satellite | Sport | 383/6.3L V8 |
1971 - 1973 | Plymouth | Satellite | Custom | 340/5.6L V8 |
1971 - 1973 | Plymouth | Satellite | Regent | 340/5.6L V8 |
1971 - 1973 | Plymouth | Satellite | Sebring | 340/5.6L V8 |
1971 - 1973 | Plymouth | Satellite | Sebring Plus | 340/5.6L V8 |
1972 - 1974 | Plymouth | Satellite | Base | 400/6.6L V8 |
1972 - 1974 | Plymouth | Satellite | Custom | 400/6.6L V8 |
1972 - 1974 | Plymouth | Satellite | Regent | 400/6.6L V8 |
1972 - 1974 | Plymouth | Satellite | Sebring | 400/6.6L V8 |
1972 - 1974 | Plymouth | Satellite | Sebring Plus | 400/6.6L V8 |
1962 - 1964 | Plymouth | Savoy | Base | 318/5.2L V8 |
1962 - 1964 | Plymouth | Savoy | Base | 361/5.9L V8 |
1962 - 1964 | Plymouth | Savoy | Base | 383/6.3L V8 |
1962 - 1964 | Plymouth | Savoy | Base | 413/6.7L V8 |
1963 - 1964 | Dodge | 330 | Base | 318/5.2L V8 |
1963 - 1964 | Dodge | 330 | Base | 383/6.3L V8 |
1963 - 1964 | Dodge | 330 | Base | 426/7.0L V8 |
1963 - 1964 | Dodge | 440 | Base | 318/5.2L V8 |
1963 - 1964 | Dodge | 440 | Base | 383/6.3L V8 |
1963 - 1964 | Dodge | 440 | Base | 426/7.0L V8 |
1970 - 1971 | Dodge | Charger | 500 | 340/5.6L V8 |
1965 - 1966 | Dodge | Coronet | 440 | 361/5.9L V8 |
1965 - 1966 | Dodge | Coronet | 500 | 361/5.9L V8 |
1965 - 1966 | Dodge | Coronet | Base | 361/5.9L V8 |
1963 - 1964 | Dodge | Polara | Base | 318/5.2L V8 |
1963 - 1964 | Dodge | Polara | Base | 426/7.0L V8 |
1966 - 1967 | Plymouth | Belvedere | Base | 440/7.2L V8 |
1963 - 1964 | Plymouth | Fury | Base | 426/7.0L V8 |
1963 - 1964 | Plymouth | Fury | Sport | 383/6.3L V8 |
1963 - 1964 | Plymouth | Fury | Sport | 426/7.0L V8 |
1965 - 1966 | Plymouth | Satellite | Base | 361/5.9L V8 |
1973 - 1974 | Plymouth | Satellite | Custom | 440/7.2L V8 |
1973 - 1974 | Plymouth | Satellite | Regent | 440/7.2L V8 |
1973 - 1974 | Plymouth | Satellite | Sebring | 440/7.2L V8 |
1973 - 1974 | Plymouth | Satellite | Sebring Plus | 440/7.2L V8 |
1963 - 1964 | Plymouth | Savoy | Base | 426/7.0L V8 |
1964 | Dodge | 330 | Base | 273/4.5L V8 |
1966 | Dodge | Charger | Base | 361/5.9L V8 |
1967 | Dodge | Charger | Base | 273/4.5L V8 |
1969 | Dodge | Charger | Daytona | 426/7.0L V8 |
1969 | Dodge | Charger | Daytona | 440/7.2L V8 |
1969 | Dodge | Charger | SE | 318/5.2L V8 |
1969 | Dodge | Charger | SE | 383/6.3L V8 |
1969 | Dodge | Charger | SE | 426/7.0L V8 |
1969 | Dodge | Charger | SE | 440/7.2L V8 |
1971 | Dodge | Charger | 500 | 360/5.9L V8 |
1971 | Dodge | Charger | Special Edition | 383/6.3L V8 |
1971 | Dodge | Charger | Special Edition | 426/7.0L V8 |
1971 | Dodge | Charger | Super Bee | 318/5.2L V8 |
1971 | Dodge | Charger | Super Bee | 340/5.6L V8 |
1971 | Dodge | Charger | Super Bee | 383/6.3L V8 |
1971 | Dodge | Charger | Super Bee | 426/7.0L V8 |
1971 | Dodge | Charger | Super Bee | 440/7.2L V8 |
1966 | Dodge | Coronet | Deluxe | 361/5.9L V8 |
1970 | Dodge | Coronet | 440 | 340/5.6L V8 |
1970 | Dodge | Coronet | 500 | 340/5.6L V8 |
1970 | Dodge | Coronet | Deluxe | 340/5.6L V8 |
1970 | Dodge | Coronet | Super Bee | 340/5.6L V8 |
1971 | Dodge | Coronet | Brougham | 318/5.2L V8 |
1971 | Dodge | Coronet | Brougham | 340/5.6L V8 |
1971 | Dodge | Coronet | Brougham | 360/5.9L V8 |
1971 | Dodge | Coronet | Brougham | 383/6.3L V8 |
1971 | Dodge | Coronet | Brougham | 426/7.0L V8 |
1971 | Dodge | Coronet | Brougham | 440/7.2L V8 |
1971 | Dodge | Coronet | Crestwood | 383/6.3L V8 |
1971 | Dodge | Coronet | Crestwood | 426/7.0L V8 |
1971 | Dodge | Coronet | Custom | 383/6.3L V8 |
1971 | Dodge | Coronet | Custom | 426/7.0L V8 |
1962 | Dodge | Dart | 330 | 318/5.2L V8 |
1962 | Dodge | Dart | 330 | 413/6.8L V8 |
1962 | Dodge | Dart | 440 | 318/5.2L V8 |
1962 | Dodge | Dart | 440 | 413/6.8L V8 |
1962 | Dodge | Dart | Base | 318/5.2L V8 |
1962 | Dodge | Dart | Base | 361/5.9L V8 |
1962 | Dodge | Dart | Base | 383/6.3L V8 |
1962 | Dodge | Dart | Base | 413/6.7L V8 |
1962 | Dodge | Polara | Base | 361/5.9L V8 |
1962 | Dodge | Polara | Base | 413/6.7L V8 |
1963 | Dodge | Polara | 500 | 383/6.3L V8 |
1963 | Dodge | Polara | 500 | 426/7.0L V8 |
1966 | Plymouth | Belvedere II | Base | 361/5.9L V8 |
1967 | Plymouth | Belvedere II | Base | 440/7.2L V8 |
1964 | Plymouth | Fury | Base | 273/4.5L V8 |
1964 | Plymouth | Fury | Sport | 413/6.7L V8 |
1968 | Plymouth | GTX | Base | 318/5.2L V8 |
1968 | Plymouth | Road Runner | Base | 273/4.5L V8 |
1974 | Plymouth | Road Runner | Base | 360/5.9L V8 |
1968 | Plymouth | Satellite | Sport | 273/4.5L V8 |
1970 | Plymouth | Satellite | Sport | 340/5.6L V8 |
1971 | Plymouth | Satellite | Brougham | 318/5.2L V8 |
1971 | Plymouth | Satellite | Brougham | 340/5.6L V8 |
1971 | Plymouth | Satellite | Brougham | 360/5.9L V8 |
1971 | Plymouth | Satellite | Brougham | 383/6.3L V8 |
1971 | Plymouth | Satellite | Custom | 383/6.3L V8 |
1971 | Plymouth | Satellite | Regent | 383/6.3L V8 |
1971 | Plymouth | Satellite | Sebring | 383/6.3L V8 |
1971 | Plymouth | Satellite | Sebring Plus | 383/6.3L V8 |
1964 | Plymouth | Savoy | Base | 273/4.5L V8 |
1970 | Plymouth | Superbird | Base | 426/7.0L V8 |
1970 | Plymouth | Superbird | Base | 440/7.2L V8 |
Specs:
Brand | Flowmaster |
---|---|
California Proposition 65 Required | No |
Emission Code | 5 |
Exit Position | Dual Rear Exit |
Product Type | Exhaust Accessories |
Single Dual | Dual |
System Type | Tailpipe Kit |
Tubing Diameter (in) | 3 |
Tubing Material | Aluminized Steel |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.