Flowtech 11100FLT Long Tube Header, 3 Inch Collector, Chevy Camaro Chevelle Nova
Flowtech 11100FLT Long Tube Header, 3 Inch Collector, Chevy Camaro Chevelle Nova is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Fitment
Fitment
Warranty Information
Warranty Information
Customer service is our top priority and because we value your time and energy we ask you to visit our Contact Us page and reach out so that we may assist you in finding the correct warranty for your product. Please include your name, the name on the order, the order number, and the SKU of the product to ensure the quickest and most accurate response to your inquiry.
Description
Description
Overview:
Flowtech headers are the perfect combination of performance and value. Flowtech long tube headers are precision engineered using mandrel bent tubing, formed collectors and 3/8" flanges with sealing rings for a leak-free seal. All mounting hardware and gaskets are included for a simple installation. This header is coated in a high heat resistant black paint for a stealthy appearance.
Features:
- Tuned-length primary tubes for street performance
- Mandrel-bent tubing for smooth exhaust flow
- Light weight & sturdy 16 gauge tubing
- Mandrel-formed Power Plenum collector for low back pressure
- Sturdy, leak-tested O-Ring port seals
- Engineered for a precision fit
- Designed for easy, trouble-free installation
- Includes all mounting hardware and premium gaskets
- Works with factory power steering and power brakes
Fitment Notes:
- Works with factory power steering and power brakes
- Will NOT fit 67-69 Camaro with Air Conditioning
- Will NOT fit with angle plug heads or raised port heads
- Factory motor mounts must be used for proper engine placement
- Does NOT fit with manual transmission on Monte Carlo and late model passenger wagons
- Must modify exhaust to retain cat. conv.
- 68-74 Chevy II/Nova will NOT fit with A.I.R. injection pump
Applications:
| Year | Make | Model | Engine | Fitment Notes |
| 1973-1974 | Buick | Apollo | 5.7L V8 350 CID | Please See Above! |
| 1965-1967 | Buick | Gran Sport | Small Block Chevy Swap | Please See Above! |
| 1970-1972 | Buick | GS | 5.7L V8 350 CID | Please See Above! |
| 1968-1969 | Buick | GS 350 | 5.7L V8 350 CID | Please See Above! |
| 1968-1969 | Buick | GS 400 | Small Block Chevy Swap | Please See Above! |
| 1970-1972 | Buick | GS 455 | Small Block Chevy Swap | Please See Above! |
| 1968-1972 | Buick | Skylark | 5.7L V8 350 CID | Please See Above! |
| 1968-1969 | Buick | Special | 5.7L V8 350 CID | Please See Above! |
| 1968-1972 | Buick | Sportwagon | 5.7L V8 350 CID | Please See Above! |
| 1967-1969 | Chevrolet | Camaro | 4.9L V8 302 CID | Please See Above! |
| 1969-1973 | Chevrolet | Camaro | 5.0L V8 307 CID | Please See Above! |
| 1967-1969 | Chevrolet | Camaro | 5.3L V8 327 CID | Please See Above! |
| 1968-1969 | Chevrolet | Camaro | 5.4L V8 327 CID | Please See Above! |
| 1967-1974 | Chevrolet | Camaro | 5.7L V8 350 CID | Please See Above! |
| 1968-1972 | Chevrolet | Chevelle | 5.0L V8 307 CID | Please See Above! |
| 1964-1968 | Chevrolet | Chevelle | 5.3L V8 327 CID | Please See Above! |
| 1965 | Chevrolet | Chevelle | 5.4L V8 327 CID | Please See Above! |
| 1967-1968 | Chevrolet | Chevelle | 5.4L V8 327 CID | Please See Above! |
| 1968-1972 | Chevrolet | Chevelle | 5.7L V8 350 CID | Please See Above! |
| 1968-1972 | Chevrolet | El Camino | 5.0L V8 307 CID | Please See Above! |
| 1964-1969 | Chevrolet | El Camino | 5.3L V8 327 CID | Please See Above! |
| 1968 | Chevrolet | El Camino | 5.4L V8 327 CID | Please See Above! |
| 1968-1972 | Chevrolet | El Camino | 5.7L V8 350 CID | Please See Above! |
| 1964-1967 | Chevrolet | Malibu | 5.3L V8 327 CID | Please See Above! |
| 1969-1971 | Chevrolet | Nova | 5.0L V8 307 CID | Please See Above! |
| 1972-1974 | Chevrolet | Nova | 5.7L V8 350 CID | Please See Above! |
| 1971-1972 | GMC | Sprint | 5.0L V8 307 CID | Please See Above! |
| 1971-1972 | GMC | Sprint | 5.7L V8 350 CID | Please See Above! |
| 1964-1971 | Oldsmobile | 442 | Small Block Chevy Swap | Please See Above! |
| 1968-1972 | Oldsmobile | Cutlass | 5.7L V8 350 CID | Please See Above! |
| 1968-1972 | Oldsmobile | Cutlass Supreme | 5.7L V8 350 CID | Please See Above! |
| 1968-1972 | Oldsmobile | F85 | 5.7L V8 350 CID | Please See Above! |
| 1973-1974 | Oldsmobile | Omega | 5.7L V8 350 CID | Please See Above! |
| 1968-1972 | Oldsmobile | Vista Cruiser | 5.7L V8 350 CID | Please See Above! |
| 1968-1971 | Pontiac | Acadian | 5.0L V8 307 CID | Please See Above! |
| 1968 | Pontiac | Acadian | 5.3L V8 327 CID | Please See Above! |
| 1968-1971 | Pontiac | Acadian | 5.7L V8 350 CID | Please See Above! |
| 1964-1967 | Pontiac | Beaumont | 5.3L V8 327 CID | Please See Above! |
| 1964-1972 | Pontiac | GTO | Small Block Chevy Swap | Please See Above! |
| 1968-1972 | Pontiac | LeMans | 5.7L V8 350 CID | Please See Above! |
| 1968-1970 | Pontiac | Tempest | 5.7L V8 350 CID | Please See Above! |
| 1971 | Pontiac | Ventura | 5.0L V8 307 CID | Please See Above! |
| 1972-1974 | Pontiac | Ventura | 5.7L V8 350 CID | Please See Above! |
Specs:
| Brand | Flowtech |
|---|---|
| Collector Diameter | 3.00 inch |
| Emission Code | 4 |
| Engine | Chevrolet Small Block |
| Header Finish | Black Paint |
| Header Flange Thickness (in) | 3/8 inch |
| Header Style | Long Tube |
| Primary Tube Dia. | 1-5/8 inch |
| Product Type | Headers |
| Tube Material | Mild Steel |
| Part Number | 11100FLT |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.















