Frostbite Aluminum Radiator- 3 Row - FB118
Frostbite Aluminum Radiator- 3 Row - FB118 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Fitment
Fitment
Delivery and Shipping
Delivery and Shipping
Same day shipping, if ordered by 9:00 AM ET M-F
*Select products are made to order and ship within 4 business days.
Warranty Information
Warranty Information
Customer service is our top priority and because we value your time and energy we ask you to visit our Contact Us page and reach out so that we may assist you in finding the correct warranty for your product. Please include your name, the name on the order, the order number, and the SKU of the product to ensure the quickest and most accurate response to your inquiry.
Description
Description
Overview:
High-Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system starts with the right radiator. Aluminum Radiators cool more effectively and weigh less than older OEM style brass units. Choose from a variety of popular application specific fitments.
Holley is proud to introduce its latest offering – Frostbite Performance Cooling Products.
Our line of Performance Aluminum Radiators will be available in 2, 3, and 4-row sizes as well as an extensive offering of LS-Swap specific platform applications.
When it comes to keeping your ride cool, Make it Frostbite!
Features:
- 100% TIG welded (brazed) seams
- Aircraft quality aluminum core, fittings, and tanks (up to 30% weight savings)
- Billet Aluminum Filler Neck and OEM style Brass Petcock
- More cooling fins per inch for more efficient cooling
- Custom Frostbite High Performance 16lb. radiator cap
- Polished top and tanks for custom show appearance
- 3-Row Radiators supporting applications with 450-750 horsepower
- Applications for GM, Ford, Dodge/Chrysler/Jeep and LS-Swap available
- Manufacturer’s 1-year Limited Warranty
Application:
Year | Make | Model | Submodel | Engine Size |
---|---|---|---|---|
1966 | Chevrolet | C30 Pickup | ||
1966 | Chevrolet | K20 Pickup | ||
1966 | Chevrolet | C10 Panel | ||
1966 | Chevrolet | C30 Panel | ||
1966 | Chevrolet | C10 Pickup | 250/4.1L L6 | |
1966 | Chevrolet | K10 Pickup | 250/4.1L L6 | |
1966 | Chevrolet | Suburban | 250/4.1L L6 | |
1966 | Chevrolet | C10 Pickup | 327/5.3L V8 | |
1966 | Chevrolet | K10 Pickup | 327/5.3L V8 | |
1966 | Chevrolet | Suburban | 327/5.3L V8 | |
1965 | Oldsmobile | F85 | 400/6.6L V8 | |
1965 - 1966 | Oldsmobile | Cutlass | ||
1961 - 1962 | Oldsmobile | Dynamic 88 | ||
1964 - 1965 | Oldsmobile | F85 | 330/5.4L V8 | |
1963 - 1965 | Chevrolet | C30 Pickup | 283/4.6L V8 | |
1963 - 1965 | Chevrolet | K20 Pickup | 283/4.6L V8 | |
1963 - 1965 | Chevrolet | C30 Pickup | 292/4.8L L6 | |
1963 - 1965 | Chevrolet | K20 Pickup | 292/4.8L L6 | |
1963 - 1966 | Chevrolet | C10 Pickup | 283/4.6L V8 | |
1963 - 1966 | Chevrolet | K10 Pickup | 283/4.6L V8 | |
1963 - 1966 | Chevrolet | C10 Pickup | 292/4.8L L6 | |
1963 - 1966 | Chevrolet | K10 Pickup | 292/4.8L L6 | |
1963 - 1966 | Chevrolet | Suburban | 292/4.8L L6 | |
1962 - 1966 | Pontiac | Grand Prix | ||
1961 - 1966 | Pontiac | Bonneville | ||
1961 - 1966 | Pontiac | Catalina | ||
1961 - 1966 | Chevrolet | Suburban | 283/4.6L V8 |
Specs:
# of Passes | Single |
---|---|
Brand | Frostbite |
Cooling Row Diameter | 11/16" |
Core Dimension | 17-3/8 x 22-3/4 |
Core Thickness | 2.20" |
Emission Code | 5 |
Flow Style | Down Flow |
Hose Location Inlet | Driver |
Hose Location Outlet | Passenger |
Inlet Size | 1-1/2" |
Mounting Type | Saddle Mount |
Outlet Size | 1-1/2" |
Overall Dimension | 22-1/2 x 24-5/8 |
Product Type | Radiators |
Rows | 3 |
Transcooler Provision | 1/2-20 Straight Thread G 1/4 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.