Hays Twister Full Race Torque Converter GM 6L80E, 2800-3200 RPM stall - 97-1K28F
Hays Twister Full Race Torque Converter GM 6L80E, 2800-3200 RPM stall - 97-1K28F is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Fitment
Fitment
Warranty Information
Warranty Information
Customer service is our top priority and because we value your time and energy we ask you to visit our Contact Us page and reach out so that we may assist you in finding the correct warranty for your product. Please include your name, the name on the order, the order number, and the SKU of the product to ensure the quickest and most accurate response to your inquiry.
Description
Description
Overview:
Hays Twister Full Race Torque Converters feature a custom designed anti-balloon plate to stop any converter ballooning and swelling in racing situations. These torque converters are designed for use with a trans-brake and great for power adders such as nitrous, superchargers, and turbos. They are available with various RPM stall speed offerings to accommodate any mixture of modifications including higher compression ratios, aftermarket camshafts, aftermarket cylinder heads, lower gear ratios, and vehicle weight loss.
Features:
- All Full Race series converters are built, tested, and proven to support up to 1,000 horsepower
- Features a custom anti-balloon plate designed to stop potential torque converter ballooning
- Designed to handle the extreme shock and abuse of trans-brakes, nitrous oxide, superchargers, and turbochargers
- State of the art Spray Welding process is used in select areas. Spray Welding provides clean, strong and consistent fusion while also increasing strength through hardening from higher process temperature
- Each converter is hand-built and inspected in every step of assembly to ensure top of the line quality
- All Hays torque converters are internally welded compared to brazing. Testing has shown welding provides longer converter life while also enhancing consistency
- Heavy duty Torrington bearings are used for greater strength and durability
- Stators are chosen with high flow vents and channels to promote cooling in heat producing higher horsepower applications
- Increased horsepower and acceleration due to a weight saving, one application design. Almost all Hays converters are built for one application to reduce weight compared to a multi-bolt pattern converter.
- Full Race series torque converters are offered in several different stall speeds for popular automatic transmissions
- Industry leading Tech Support Team is available to provide assistance with stall speed selection
- The FULL RACE series converters are designed to be used with Trans-brakes and power adders such as Nitrous Oxide, Superchargers, or Turbos.
- WARNING: Stall ranges will vary depending on Engine set-up, Weight of vehicle, and Gear Ratio.
Application:
Year | Make | Model | Engine | Fitment Notes |
2007-2015 | Cadillac | Escalade | 6.2L V8 | 6L80, Please See Above |
2015 | Cadillac | Escalade | 6.2L V8 | 6L80-E, Please See Above |
2007-2015 | Cadillac | Escalade ESV | 6.2L V8 | 6L80, Please See Above |
2015 | Cadillac | Escalade ESV | 6.2L V8 | 6L80-E, Please See Above |
2007-2013 | Cadillac | Escalade EXT | 6.2L V8 | 6L80, Please See Above |
2006-2009 | Cadillac | STS | 4.4L V8 | 6L80, Please See Above |
2006-2009 | Cadillac | XLR | 4.4L V8 | 6L80, Please See Above |
2007-2009 | Cadillac | XLR | 4.6L V8 | 6L80, Please See Above |
2009 | Chevrolet | Avalanche | 6.0L V8 | 6L80, Please See Above |
2009-2013 | Chevrolet | Avalanche | 5.3L V8 | 6L80, Please See Above |
2010-2015 | Chevrolet | Camaro | 6.2L V8 | 6L80, Please See Above |
2011-2017 | Chevrolet | Caprice | 6.0L V8 | 6L80, Please See Above |
2012-2017 | Chevrolet | Caprice | 3.6L V6 | 6L80, Please See Above |
2006-2007 | Chevrolet | Corvette | 6.0L V8 | 6L80, Please See Above |
2008-2014 | Chevrolet | Corvette | 6.2L V8 | 6L80, Please See Above |
2009-2020 | Chevrolet | Silverado 1500 | 4.3L V6 | 6L80, Please See Above |
2009-2013 | Chevrolet | Silverado 1500 | 4.8L V8 | 6L80, Please See Above |
2009-2020 | Chevrolet | Silverado 1500 | 5.3L V8 | 6L80, Please See Above |
2009 | Chevrolet | Silverado 1500 | 6.0L V8 | 6L80, Please See Above |
2009-2018 | Chevrolet | Silverado 1500 | 6.2L V8 | 6L80, Please See Above |
2019 | Chevrolet | Silverado 1500 LD | 5.3L V8 | 6L80, Please See Above |
2014-2017 | Chevrolet | SS | 6.2L V8 | 6L80, Please See Above |
2015-2019 | Chevrolet | Suburban | 5.3L V8 | 6L80, Please See Above |
2019 | Chevrolet | Suburban | 6.2L V8 | 6L80, Please See Above |
2009-2014 | Chevrolet | Suburban 1500 | 5.3L V8 | 6L80, Please See Above |
2009 | Chevrolet | Suburban 1500 | 6.0L V8 | 6L80, Please See Above |
2009 | Chevrolet | Tahoe | 4.8L V8 | 6L80, Please See Above |
2009-2019 | Chevrolet | Tahoe | 5.3L V8 | 6L80, Please See Above |
2009 | Chevrolet | Tahoe | 6.2L V8 | 6L80, Please See Above |
2018-2019 | Chevrolet | Tahoe | 6.2L V8 | 6L80, Please See Above |
2009-2019 | GMC | Sierra | 5.3L V8 | 6L80, Please See Above |
2008-2014 | GMC | Sierra | 6.2L V8 | 6L80, Please See Above |
2019 | GMC | Sierra 1500 | 2.7L L4 | 6L80, Please See Above |
2009-2019 | GMC | Sierra 1500 | 4.3L V6 | 6L80, Please See Above |
2009-2013 | GMC | Sierra 1500 | 4.8L V8 | 6L80, Please See Above |
2009-2019 | GMC | Sierra 1500 | 5.3L V8 | 6L80, Please See Above |
2009 | GMC | Sierra 1500 | 6.0L V8 | 6L80, Please See Above |
2007-2018 | GMC | Sierra 1500 | 6.2L V8 | 6L80, Please See Above |
2009 | GMC | Yukon | 4.8L V8 | 6L80, Please See Above |
2009-2019 | GMC | Yukon | 5.3L V8 | 6L80, Please See Above |
2007-2015 | GMC | Yukon | 6.2L V8 | 6L80, Please See Above |
2019 | GMC | Yukon | 6.2L V8 | 6L80, Please See Above |
2015-2019 | GMC | Yukon XL | 5.3L V8 | 6L80, Please See Above |
2015 | GMC | Yukon XL | 6.2L V8 | 6L80, Please See Above |
2019 | GMC | Yukon XL | 6.2L V8 | 6L80, Please See Above |
2009-2014 | GMC | Yukon XL 1500 | 5.3L V8 | 6L80, Please See Above |
2009 | GMC | Yukon XL 1500 | 6.0L V8 | 6L80, Please See Above |
2007-2014 | GMC | Yukon XL 1500 | 6.2L V8 | 6L80, Please See Above |
2008-2009 | Hummer | H2 | 6.2L V8 | 6L80, Please See Above |
Specs:
Anti-Balloon Plate | Yes |
---|---|
Balanced | Yes |
Bolt Circle | 11.50" |
Brand | Hays |
Crank Pilot Diameter | 1.703" |
Diameter | 9.6" |
Emission Code | 3 |
Input Spline | 35 |
Lock Up/Overdrive | Yes |
Product Type | Automatic Transmission Torque Converter |
Series | Full Race |
Stall | 2800-3200 |
Transmission | 6L80/6L80-E |
Use with Power Adder | Yes |
Use with Trans-Brake | Yes |
Part Number | 97-1K28F |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.