Fits Fits Various Models, Front & Rear, Brake Hose; Rubber-HSP1502OM
Fits Fits Various Models, Front & Rear, Brake Hose; Rubber-HSP1502OM is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Fitment
Fitment
Warranty Information
Warranty Information
Customer service is our top priority and because we value your time and energy we ask you to visit our Contact Us page and reach out so that we may assist you in finding the correct warranty for your product. Please include your name, the name on the order, the order number, and the SKU of the product to ensure the quickest and most accurate response to your inquiry.
Description
Description
Brake Hydraulic Hose
?58-68 Bel Air, Biscayne, Impala w/14" Front Hose, Drum; 64 Bel Air, Biscayne, Impala Rear Hose w/Metallic Lining; 62-65 ChevyII/Nova, Rear Hose; 63-82 Corvette Front Hose
| 1963-82 | Chevrolet | Corvette | Front Left; Front Right | |
| 1969-70 | Cadillac | Commercial Chassis | Rear Left; Rear Right | |
| 1967-70 | Chevrolet | Bel Air | Front Drum Brakes | Front Left; Front Right |
| 1967-70 | Chevrolet | Biscayne | Front Drum Brakes | Front Left; Front Right |
| 1969-70 | Chevrolet | Brookwood | Front Drum Brakes | Front Left; Front Right |
| 1969-70 | Chevrolet | Kingswood | Front Drum Brakes | Front Left; Front Right |
| 1969-70 | Chevrolet | Townsman | Front Drum Brakes | Front Left; Front Right |
| 1967-69 | Chevrolet | Caprice | Front Drum Brakes | Front Left; Front Right |
| 1967-69 | Chevrolet | Impala | Front Drum Brakes | Front Left; Front Right |
| 1967 | Buick | Gran Sport | Front Left; Front Right | |
| 1965-67 | Buick | Skylark | Front Left; Front Right | |
| 1965-67 | Chevrolet | Chevelle | Front Left; Front Right | |
| 1964-67 | Chevrolet | El Camino | Front Left; Front Right | |
| 1965-67 | Chevrolet | Malibu | Front Left; Front Right | |
| 1965-67 | Oldsmobile | 442 | Front Left; Front Right | |
| 1964-67 | Oldsmobile | Cutlass | Front Left; Front Right | |
| 1964-67 | Oldsmobile | F85 | Front Left; Front Right | |
| 1964-67 | Oldsmobile | Vista Cruiser | Front Left; Front Right | |
| 1967 | Pontiac | Grand Prix | Front Drum Brakes | Front Left; Front Right |
| 1964-67 | Pontiac | GTO | Front Left; Front Right | |
| 1964-67 | Pontiac | LeMans | Front Left; Front Right | |
| 1964-67 | Pontiac | Tempest | Front Left; Front Right | |
| 1964-66 | Oldsmobile | Starfire | Front Left; Front Right |
OE Numbers
| DIRECT OE CROSS | |
|---|---|
| 351549 | GENERAL MOTORS |
| 351550 | GENERAL MOTORS |
| 357793 | GENERAL MOTORS |
| 3770240 | GENERAL MOTORS |
| 3791760 | GENERAL MOTORS |
| 3851560 | GENERAL MOTORS |
| 3876948 | GENERAL MOTORS |
| 3898231 | GENERAL MOTORS |
| 3910724 | GENERAL MOTORS |
| 9741711 | GENERAL MOTORS |
FEATURES
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

