Catalytic Converter for OEM Grade Federal / EPA Compliant Universal Catalytic Converter MagnaFlow 51306
Catalytic Converter for OEM Grade Federal / EPA Compliant Universal Catalytic Converter MagnaFlow 51306 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Fitment
Fitment
Warranty Information
Warranty Information
Customer service is our top priority and because we value your time and energy we ask you to visit our Contact Us page and reach out so that we may assist you in finding the correct warranty for your product. Please include your name, the name on the order, the order number, and the SKU of the product to ensure the quickest and most accurate response to your inquiry.
Description
Description
Overview:
MagnaFlow OEM Grade Federal/EPA Compliant Universal Catalytic Converter 51306 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter.
This direct-fit catalytic converter is designed to fit the 2000-2011 Chevrolet Impala, 2000-2005 Buick LeSabre, and additional vehicles. Hardware is included to eliminate the hassle of working with corroded factory parts.
Note : Not For Sale in California
Interchange:
| Brand | Interchange Part Number |
|---|
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2006 - 2010 | Jeep | Commander | 5.7L/V8 | |
| 2005 - 2010 | Jeep | Grand Cherokee | 5.7L/V8 | |
| 2001 - 2003 | Audi | S8 | 4.2L/V8 | |
| 2005 - 2007 | Ford | E-150 | 4.6L/V8 | |
| 2005 | Ford | E-150 Club Wagon | 4.6L/V8 | |
| 2005 - 2007 | Ford | E-250 | 4.6L/V8 | |
| 2001 - 2005 | Buick | Century | 3.1L/V6 | |
| 2000 - 2005 | Buick | LeSabre | 3.8L/V6 | |
| 2000 - 2005 | Buick | Park Avenue | 3.8L/V6 | |
| 2005 - 2006 | Buick | Terraza | 3.5L/V6 | |
| 2007 - 2008 | Buick | Lucerne | 3.8L/V6 | |
| 2000 - 2005 | Cadillac | DeVille | 4.6L/V8 | |
| 2000 - 2002 | Cadillac | Eldorado | 4.6L/V8 | |
| 1998 - 2001 | Cadillac | Seville | SLS | 4.6L/V8 |
| 2000 | Cadillac | Seville | 4.6L/V8 | |
| 2000 - 2005 | Chevrolet | Astro | 4.3L/V6 | |
| 2000 - 2002 | Chevrolet | Camaro | 3.8L/V6 | |
| 2001 | Chevrolet | Camaro | Base | 3.8L/V6 |
| 2000 - 2005 | Chevrolet | Impala | 3.8L/V6 | |
| 2001 - 2005 | Chevrolet | Impala | 3.4L/V6 | |
| 2000 - 2005 | Chevrolet | Monte Carlo | 3.8L/V6 | |
| 2001 - 2005 | Chevrolet | Monte Carlo | 3.4L/V6 | |
| 2001 | Chevrolet | Venture | 3.4L/V6 | |
| 2005 - 2006 | Chevrolet | Equinox | 3.4L/V6 | |
| 2005 - 2006 | Chevrolet | Uplander | 3.5L/V6 | |
| 2006 - 2009 | Chevrolet | Impala | SS | 5.3L/V8 |
| 2006 | Chevrolet | Monte Carlo | SS | 5.3L/V8 |
| 2006 | Chevrolet | Monte Carlo | 3.9L/V6 | |
| 2006 - 2007 | Chevrolet | Monte Carlo | 3.5L/V6 | |
| 2007 | Chevrolet | Monte Carlo | 5.3L/V8 | |
| 2008 | Chevrolet | Impala | 5.3L/V8 | |
| 2006 - 2011 | Chevrolet | Impala | 3.5L/V6 | |
| 2001 - 2003 | GMC | Sonoma | 4.3L/V6 | |
| 2000 - 2005 | GMC | Safari | 4.3L/V6 | |
| 2009 | Mitsubishi | Lancer | Ralliart | 2L/L4 |
| 2001 | Oldsmobile | Aurora | 4L/V8 | |
| 1999 - 2002 | Oldsmobile | Intrigue | 3.5L/V6 | |
| 2002 - 2003 | Pontiac | Aztek | 3.4L/V6 | |
| 2000 - 2004 | Pontiac | Bonneville | 3.8L/V6 | |
| 2000 - 2002 | Pontiac | Firebird | 3.8L/V6 | |
| 2001 - 2003 | Pontiac | Grand Prix | 3.1L/V6 | |
| 1997 - 2007 | Pontiac | Grand Prix | 3.8L/V6 | |
| 2005 - 2006 | Pontiac | Montana | 3.5L/V6 | |
| 2006 | Pontiac | Torrent | 3.4L/V6 | |
| 1997 - 2004 | Buick | Regal | 3.8L/V6 | |
| 2005 - 2009 | Jeep | Grand Cherokee | 4.7L/V8 | |
| 2006 - 2009 | Chevrolet | Impala | 3.9L/V6 | |
| 2011 - 2014 | Chevrolet | Camaro | 3.6L/V6 | |
| 2006 - 2009 | Jeep | Commander | 4.7L/V8 | |
| 2010 | Mitsubishi | Lancer | 2L/L4 |
Specs:
| Body Material | Stainless Steel |
|---|---|
| Heat Shield Material | Aluminized Steel |
| Inlet Orientation (In.) | Straight |
| Air Tube Adaptable | No |
| Sensor Port Count | 1 |
| Overall Length (In.) | 15 |
| Inlet Attachment | Weld-On |
| Outlet Quantity | 1 |
| Inlet Quantity | 1 |
| Outlet Attachment | Weld-On |
| Oxygen Sensor Location | Post Converter |
| Heat Shield Attached | Yes |
| Outlet Orientation (In.) | Straight |
| Body Width (In.) | 4.25 |
| Body Shape | Round |
| Material | Stainless Steel |
| Body Length (In.) | 11 |
| Series | OEM Grade |
| Body Height (In.) | 4.375 |
| Subtitle | Federal / EPA Compliant |
| Title | OEM Grade Universal |
| Outlet Diameter (In.) | 2.5 |
| Type | Universal |
| Body Type | Clam Shell |
| Inlet Diameter (In.) | 2.5 |
| Finish | Stainless Steel |
| Substrate Material | Ceramic |
| Heat Shield Included | Yes |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.




















