Catalytic Converter for California Grade CARB Compliant Universal Catalytic Converter MagnaFlow 339105
Catalytic Converter for California Grade CARB Compliant Universal Catalytic Converter MagnaFlow 339105 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Fitment
Fitment
Warranty Information
Warranty Information
Customer service is our top priority and because we value your time and energy we ask you to visit our Contact Us page and reach out so that we may assist you in finding the correct warranty for your product. Please include your name, the name on the order, the order number, and the SKU of the product to ensure the quickest and most accurate response to your inquiry.
Description
Description
Overview:
MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 339105 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter.
This direct-fit catalytic converter is designed to fit the 1987-1995 Jeep Wrangler, 1981-1995 Jeep Cherokee, and additional vehicles. This replacement part is designed to meet or exceed California Air Resource Board requirements, and has undergone additional testing to be certified by CARB for legal use in CA/CARB restricted states for the listed vehicles.
| Brand | Interchange Part Number |
|---|
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1975 - 1979 | Ford | E-100 Econoline | 4.9L/L6 | |
| 1975 - 1979 | Ford | E-100 Econoline Club Wagon | 4.9L/L6 | |
| 1975 - 1980 | Ford | E-150 Econoline | 4.9L/L6 | |
| 1975 - 1980 | Ford | E-150 Econoline Club Wagon | 4.9L/L6 | |
| 1975 - 1980 | Ford | E-250 Econoline | 4.9L/L6 | |
| 1977 - 1980 | Ford | E-250 Econoline Club Wagon | 4.9L/L6 | |
| 1982 - 1983 | Ford | F-100 | 3.8L/V6 | |
| 1990 - 1995 | Dodge | Caravan | 3.3L/V6 | |
| 1987 - 1995 | Dodge | Caravan | 3L/V6 | |
| 1989 - 1990 | Dodge | Caravan | 2.5L/L4 | |
| 1988 - 1995 | Plymouth | Grand Voyager | 3L/V6 | |
| 1987 - 1995 | Plymouth | Voyager | 3L/V6 | |
| 1991 - 1995 | Plymouth | Grand Voyager | 3.3L/V6 | |
| 1991 - 1995 | Plymouth | Voyager | 3.3L/V6 | |
| 1975 - 1979 | Dodge | B200 | 3.7L/L6 | |
| 1975 - 1980 | Dodge | B300 | 3.7L/L6 | |
| 1978 | Dodge | D100 | 3.7L/L6 | |
| 1978 | Dodge | D150 | 3.7L/L6 | |
| 1978 | Dodge | D200 | 3.7L/L6 | |
| 1976 - 1979 | Dodge | Ramcharger | 3.7L/L6 | |
| 1980 - 1983 | Ford | Bronco | 4.9L/L6 | |
| 1975 - 1983 | Ford | Bronco | 5L/V8 | |
| 1985 - 1990 | GMC | Safari | 2.5L/L4 | |
| 1991 - 1993 | GMC | Sonoma | 2.5L/L4 | |
| 1986 - 1995 | Jeep | Cherokee | 2.5L/L4 | |
| 1987 - 1995 | Jeep | Cherokee | 4L/L6 | |
| 1981 | Jeep | Cherokee | 4.2L/L6 | |
| 1986 - 1992 | Jeep | Comanche | 2.5L/L4 | |
| 1987 - 1992 | Jeep | Comanche | 4L/L6 | |
| 1993 - 1995 | Jeep | Grand Cherokee | 4L/L6 | |
| 1993 | Jeep | Grand Wagoneer | 5.2L/V8 | |
| 1986 - 1987 | Jeep | Wagoneer | 2.5L/L4 | |
| 1987 - 1990 | Jeep | Wagoneer | 4L/L6 | |
| 1981 | Jeep | Wagoneer | 4.2L/L6 | |
| 1987 - 1995 | Jeep | Wrangler | 2.5L/L4 | |
| 1991 - 1995 | Jeep | Wrangler | 4L/L6 | |
| 1990 - 1993 | Mazda | B2200 | 2.2L/L4 | |
| 1991 - 1993 | Mazda | B2600 | 2.6L/L4 | |
| 1989 - 1994 | Mazda | MPV | 2.6L/L4 | |
| 1994 - 1995 | Plymouth | Grand Voyager | 3.8L/V6 | |
| 1985 - 1993 | Chevrolet | S10 | 2.5L/L4 | |
| 1982 - 1987 | Chevrolet | S10 | 2.8L/V6 | |
| 1982 - 1985 | Chevrolet | S10 | 1.9L/L4 | |
| 1983 - 1984 | Chevrolet | S10 | 2L/L4 | |
| 1994 - 1995 | Chrysler | Town & Country | 3.8L/V6 | |
| 1990 - 1993 | Chrysler | Town & Country | 3.3L/V6 | |
| 1987 - 1988 | Dodge | Mini Ram | 3L/V6 | |
| 1994 - 1995 | Dodge | Grand Caravan | 3.8L/V6 | |
| 1988 - 1995 | Dodge | Grand Caravan | 3L/V6 | |
| 1990 - 1995 | Dodge | Grand Caravan | 3.3L/V6 | |
| 1989 | Plymouth | Voyager | 2.5L/L4 | |
| 1980 - 1983 | Ford | Bronco | 5.8L/V8 | |
| 1975 - 1979 | Ford | F-100 | 4.9L/L6 | |
| 1981 - 1982 | Ford | F-100 | 4.2L/V8 | |
| 1975 - 1979 | Ford | F-150 | 4.9L/L6 | |
| 1980 | Ford | F-150 | 5.8L/V8 | |
| 1981 | Ford | F-350 | 6.6L/V8 | |
| 1995 | Ford | Ranger | 2.3L/L4 | |
| 1983 - 1984 | GMC | S15 Jimmy | 1.9L/L4 | |
| 1983 - 1984 | GMC | S15 Jimmy | 2L/L4 | |
| 1985 - 1988 | GMC | S15 Jimmy | 2.5L/L4 | |
| 1983 - 1987 | GMC | S15 Jimmy | 2.8L/V6 | |
| 1983 - 1985 | GMC | S15 | 1.9L/L4 | |
| 1984 | GMC | S15 | 2L/L4 | |
| 1985 - 1989 | GMC | S15 | 2.5L/L4 | |
| 1982 - 1987 | GMC | S15 | 2.8L/V6 | |
| 1989 - 1993 | Mazda | MPV | 3L/V6 | |
| 1990 | Nissan | Axxess | 2.4L/L4 | |
| 1988 - 1989 | Nissan | D21 | 2.4L/L4 | |
| 1990 - 1991 | Oldsmobile | Silhouette | 3.1L/V6 | |
| 1993 - 1995 | Oldsmobile | Silhouette | 3.8L/V6 | |
| 1975 - 1979 | Plymouth | PB100 | 3.7L/L6 | |
| 1975 - 1978 | Plymouth | PB200 | 3.7L/L6 | |
| 1976 - 1979 | Plymouth | Trailduster | 3.7L/L6 | |
| 1990 - 1991 | Pontiac | Trans Sport | 3.1L/V6 | |
| 1993 - 1995 | Pontiac | Trans Sport | 3.8L/V6 | |
| 1993 - 1995 | Suzuki | Sidekick | 1.6L/L4 | |
| 1988 - 1992 | Toyota | Land Cruiser | 4L/L6 | |
| 1991 - 1995 | Toyota | Previa | 2.4L/L4 | |
| 1988 - 1989 | Toyota | Van | 2.2L/L4 | |
| 1994 | Toyota | T100 | 2.7L/L4 | |
| 1993 - 1994 | Toyota | T100 | 3L/V6 | |
| 1985 - 1990 | Chevrolet | Astro | 2.5L/L4 | |
| 1994 - 1995 | Chevrolet | LLV | 2.2L/L4 | |
| 1987 - 1993 | Chevrolet | LLV | 2.5L/L4 | |
| 1990 - 1991 | Chevrolet | Lumina APV | 3.1L/V6 | |
| 1993 - 1995 | Chevrolet | Lumina APV | 3.8L/V6 | |
| 1983 - 1984 | Chevrolet | S10 Blazer | 1.9L/L4 | |
| 1983 - 1984 | Chevrolet | S10 Blazer | 2L/L4 | |
| 1985 - 1988 | Chevrolet | S10 Blazer | 2.5L/L4 | |
| 1983 - 1987 | Chevrolet | S10 Blazer | 2.8L/V6 | |
| 1975 - 1979 | Dodge | B100 | 3.7L/L6 | |
| 1978 - 1980 | Ford | F-250 | 4.9L/L6 | |
| 1980 | Ford | F-250 | 5.8L/V8 | |
| 1980 - 1981 | Ford | F-250 | 6.6L/V8 | |
| 1994 | Nissan | Quest | 3L/V6 |
Specs:
| Air Tube Adaptable | No |
|---|---|
| Outlet Attachment | Weld-On |
| Overall Length (In.) | 16 |
| Outlet Quantity | 1 |
| Mounting Hardware Included | No |
| Inlet Quantity | 1 |
| Heat Shield Attached | Yes |
| Type | Universal |
| Title | California Universal |
| Subtitle | California / CARB Compliant |
| Substrate | Ceramic |
| Series | California |
| Outlet Orientation | Straight |
| Outlet Diameter (In.) | 2.25 |
| Material | Stainless Steel |
| Body Height (In.) | 3.75 |
| Inlet Orientation | Straight |
| Inlet Diameter (In.) | 2.25 |
| Inlet Attachment | Weld-On |
| Heat Shield Material | Aluminized Steel |
| Hangers Included | No |
| Gasket Included | No |
| Finish | Stainless Steel |
| Converter Quantity | 1 |
| Clamp Included | No |
| Body Width (In.) | 6.375 |
| Body Type | Clam Shell |
| Body Shape | Oval |
| Body Length (In.) | 12 |
| Sensor Port Count | 0 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



















