Catalytic Converter for California Grade CARB Compliant Universal Catalytic Converter MagnaFlow 418004
Catalytic Converter for California Grade CARB Compliant Universal Catalytic Converter MagnaFlow 418004 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Fitment
Fitment
Warranty Information
Warranty Information
Customer service is our top priority and because we value your time and energy we ask you to visit our Contact Us page and reach out so that we may assist you in finding the correct warranty for your product. Please include your name, the name on the order, the order number, and the SKU of the product to ensure the quickest and most accurate response to your inquiry.
Description
Description
Overview:
MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 418004 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter.
This direct-fit catalytic converter is designed to fit the 1996-2000 Toyota Corolla, 1996-2002 Chevrolet Cavalier, and additional vehicles. This replacement part is designed to meet or exceed California Air Resource Board requirements, and has undergone additional testing to be certified by CARB for legal use in CA/CARB restricted states for the listed vehicles.
| Brand | Interchange Part Number |
|---|
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1998 - 2001 | Jaguar | Vanden Plas | 4L/V8 | |
| 1998 - 2003 | Jaguar | XJR | 4L/V8 | |
| 2000 - 2001 | Jaguar | S-Type | 4L/V8 | |
| 2000 - 2002 | Jaguar | XKR | 4L/V8 | |
| 2001 | Jaguar | S-Type | 3L/V6 | |
| 2003 - 2004 | Jaguar | XKR | 4.2L/V8 | |
| 1995 - 1997 | Kia | Sephia | 1.8L/L4 | |
| 1996 - 1997 | Kia | Sportage | 2L/L4 | |
| 1995 - 1998 | Mazda | Protege | 1.8L/L4 | |
| 1998 - 2000 | Mazda | Millenia | 2.5L/V6 | |
| 1995 - 1996 | Mercedes-Benz | C220 | 2.2L/L4 | |
| 1995 | Mercedes-Benz | C280 | 2.8L/L6 | |
| 1996 - 1997 | Mercedes-Benz | E320 | 3.2L/L6 | |
| 1996 - 1998 | Mercedes-Benz | S500 | 5L/V8 | |
| 1996 - 1998 | Pontiac | Grand Am | 3.1L/V6 | |
| 1996 - 2002 | Pontiac | Sunfire | 2.2L/L4 | |
| 1996 - 1998 | Pontiac | Sunfire | 2.4L/L4 | |
| 1999 | Pontiac | Grand Am | 2.4L/L4 | |
| 1999 | Pontiac | Grand Am | 3.4L/V6 | |
| 1996 - 1997 | Saab | 900 | 2.5L/V6 | |
| 1996 - 1999 | Saturn | SC1 | 1.9L/L4 | |
| 1996 - 1999 | Saturn | SL | 1.9L/L4 | |
| 1996 - 1999 | Saturn | SL1 | 1.9L/L4 | |
| 1996 - 1999 | Saturn | SW1 | 1.9L/L4 | |
| 1997 - 2000 | Audi | A8 Quattro | 4.2L/V8 | |
| 1997 - 1999 | Audi | A8 | 3.7L/V8 | |
| 1996 - 1999 | Audi | A4 Quattro | 2.8L/V6 | |
| 1996 - 1999 | Audi | A4 | 2.8L/V6 | |
| 1997 - 2000 | Audi | A6 Quattro | 2.8L/V6 | |
| 1995 - 2000 | Audi | A6 | 2.8L/V6 | |
| 2000 | Audi | A6 Quattro | 4.2L/V8 | |
| 1997 - 1998 | Jaguar | XK8 | 4L/V8 | |
| 1996 | Suzuki | Swift | 1.3L/L4 | |
| 1995 - 1998 | Toyota | Paseo | 1.5L/L4 | |
| 1996 - 2002 | Toyota | Celica | 1.8L/L4 | |
| 1996 - 1997 | Toyota | Corolla | 1.6L/L4 | |
| 1996 - 2000 | Toyota | Corolla | 1.8L/L4 | |
| 1996 - 1997 | Toyota | Tacoma | 2.4L/L4 | |
| 1996 - 1998 | Toyota | Tercel | 1.5L/L4 | |
| 1997 | Toyota | 4Runner | 2.7L/L4 | |
| 2002 | Toyota | Camry | 3L/V6 | |
| 1996 | Chevrolet | Beretta | 3.1L/V6 | |
| 1996 - 2002 | Chevrolet | Cavalier | 2.2L/L4 | |
| 1996 - 1998 | Chevrolet | Cavalier | 2.4L/L4 | |
| 1996 | Chevrolet | Corsica | 2.2L/L4 | |
| 1996 | Chevrolet | Corsica | 3.1L/V6 | |
| 1996 | Chevrolet | Lumina | 3.1L/V6 | |
| 1996 - 1997 | Chevrolet | Lumina | 3.4L/V6 | |
| 1996 - 1997 | Chevrolet | Monte Carlo | 3.1L/V6 | |
| 1996 - 1997 | Chevrolet | Monte Carlo | 3.4L/V6 | |
| 1998 | Chevrolet | Malibu | 2.4L/L4 | |
| 1998 - 1999 | Chevrolet | Prizm | 1.8L/L4 | |
| 1996 | Eagle | Summit | 2.4L/L4 | |
| 1996 - 1997 | Ford | Aspire | 1.3L/L4 | |
| 1996 | Ford | Escort | 1.8L/L4 | |
| 1996 | Ford | Escort | 1.9L/L4 | |
| 1997 - 1999 | Ford | Taurus | 3L/V6 | |
| 1996 | Geo | Metro | 1.3L/L4 | |
| 1997 | Geo | Prizm | 1.6L/L4 | |
| 1997 | Geo | Prizm | 1.8L/L4 | |
| 1995 | Hyundai | Elantra | 1.6L/L4 | |
| 1995 - 1998 | Hyundai | Elantra | 1.8L/L4 | |
| 1995 - 1996 | Hyundai | Sonata | 2L/L4 | |
| 1996 - 1999 | Hyundai | Accent | 1.5L/L4 | |
| 1996 - 1998 | Hyundai | Sonata | 3L/V6 | |
| 1997 | Hyundai | Tiburon | 1.8L/L4 | |
| 1997 - 1998 | Hyundai | Tiburon | 2L/L4 | |
| 1996 - 1997 | Audi | Cabriolet | 2.8L/V6 | |
| 1996 - 1999 | Mercury | Sable | 3L/V6 | |
| 1998 | Jaguar | XJ8 | 4L/V8 | |
| 2001 - 2003 | Audi | S8 | 4.2L/V8 | |
| 2002 - 2003 | Audi | S6 | 4.2L/V8 | |
| 2003 | Audi | RS6 | 4.2L/V8 | |
| 1996 - 1999 | BMW | 328i | 2.8L/L6 | |
| 1996 - 1999 | BMW | 328is | 2.8L/L6 | |
| 1999 | BMW | M3 | 3.2L/L6 | |
| 1999 - 2000 | BMW | Z3 | 3.2L/L6 | |
| 1996 | Buick | Century | 2.2L/L4 | |
| 1996 | Buick | Century | 3.1L/V6 | |
| 1996 | Buick | Regal | 3.1L/V6 | |
| 1996 - 1998 | Buick | Skylark | 3.1L/V6 | |
| 1997 - 1998 | Cadillac | Catera | 3L/V6 | |
| 1996 | Chevrolet | Beretta | 2.2L/L4 | |
| 1996 | Mercedes-Benz | S600 | 6L/V12 | |
| 1996 - 2002 | Mercedes-Benz | SL600 | 6L/V12 | |
| 1997 - 2000 | Mercedes-Benz | C230 | 2.3L/L4 | |
| 1998 - 1999 | Mercedes-Benz | SLK230 | 2.3L/L4 | |
| 1999 | Mercedes-Benz | S420 | 4.2L/V8 | |
| 1996 | Mercury | Tracer | 1.8L/L4 | |
| 1996 | Mercury | Tracer | 1.9L/L4 | |
| 1995 - 1996 | Mitsubishi | Mighty Max | 2.4L/L4 | |
| 1996 - 1998 | Oldsmobile | Achieva | 3.1L/V6 | |
| 1996 | Oldsmobile | Cutlass Ciera | 2.2L/L4 | |
| 1996 | Oldsmobile | Cutlass Ciera | 3.1L/V6 | |
| 1996 | Oldsmobile | Cutlass Supreme | 3.1L/V6 | |
| 1996 | Oldsmobile | Cutlass Supreme | 3.4L/V6 | |
| 1999 | Oldsmobile | Alero | 2.4L/L4 | |
| 1999 | Oldsmobile | Alero | 3.4L/V6 | |
| 1996 | Pontiac | Grand Prix | 3.1L/V6 | |
| 1996 | Pontiac | Grand Prix | 3.4L/V6 |
Specs:
| Inlet Orientation | Straight |
|---|---|
| Inlet Diameter | 2 |
| Body Shape | Round |
| Body Length (In.) | 11 |
| Body Height (In.) | 4.375 |
| Air Tube Adaptable | No |
| Heat Shield Material | Aluminized Steel |
| Outlet Orientation | Straight |
| Outlet Diameter | 2 |
| Finish | Stainless Steel |
| Body Type | Clam Shell |
| Substrate Material | Ceramic |
| Heat Shield Included | Yes |
| Body Material | Stainless Steel |
| Material | Stainless Steel |
| Series | California |
| Sensor Port Count | 0 |
| Subtitle | California / CARB Compliant |
| Title | California Universal |
| Overall Length (In.) | 15 |
| Inlet Attachment | Weld-On |
| Outlet Quantity | 1 |
| Type | Universal |
| Inlet Quantity | 1 |
| Outlet Attachment | Weld-On |
| Heat Shield Attached | Yes |
| Oxygen Sensor Location | None |
| Body Width (In.) | 4.25 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



















