1995-1999 Plymouth Neon Universal Catalytic Converter 2.50 CA 418006 Magnaflow
1995-1999 Plymouth Neon Universal Catalytic Converter 2.50 CA 418006 Magnaflow is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Fitment
Fitment
Delivery and Shipping
Delivery and Shipping
Same day shipping, if ordered by 9:00 AM ET M-F
*Select products are made to order and ship within 4 business days.
Warranty Information
Warranty Information
Customer service is our top priority and because we value your time and energy we ask you to visit our Contact Us page and reach out so that we may assist you in finding the correct warranty for your product. Please include your name, the name on the order, the order number, and the SKU of the product to ensure the quickest and most accurate response to your inquiry.
Description
Description
Overview:
MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 418006 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter.
This direct-fit catalytic converter is designed to fit the 1996-1999 Buick LeSabre, 1995-1996 Chevrolet S10, and additional vehicles. This replacement part is designed to meet or exceed California Air Resource Board requirements, and has undergone additional testing to be certified by CARB for legal use in CA/CARB restricted states for the listed vehicles.
Brand | Interchange Part Number |
---|
Application:
Year | Make | Model | Submodel | Engine Size |
---|---|---|---|---|
1995 - 1999 | Plymouth | Neon | 2L/L4 | |
1995 - 1999 | Pontiac | Firebird | 3.8L/V6 | |
1996 - 1999 | Pontiac | Bonneville | 3.8L/V6 | |
1997 - 1999 | Pontiac | Grand Prix | 3.8L/V6 | |
1995 - 1997 | Volvo | 850 | 2.4L/L5 | |
1996 - 1997 | Volvo | 850 | 2.3L/L5 | |
1998 | Volvo | S70 | 2.4L/L5 | |
1998 | Volvo | V70 | 2.3L/L5 | |
1998 | Volvo | V70 | 2.4L/L5 | |
1996 - 1997 | Nissan | Pickup | 2.4L/L4 | |
1996 - 1998 | Dodge | Dakota | 2.5L/L4 | |
1995 - 1999 | Dodge | Neon | 2L/L4 | |
1996 - 2002 | Dodge | Viper | 8L/V10 | |
2003 - 2004 | Dodge | Viper | 8.3L/V10 | |
1995 - 1996 | GMC | Sonoma | 4.3L/V6 | |
1996 | GMC | Jimmy | 4.3L/V6 | |
1995 | Mercedes-Benz | C36 AMG | 3.6L/L6 | |
1995 - 1999 | Mercedes-Benz | S320 | 3.2L/L6 | |
1995 | Mercedes-Benz | SL320 | 3.2L/L6 | |
1996 - 1999 | Oldsmobile | 88 | 3.8L/V6 | |
1996 | Oldsmobile | 98 | 3.8L/V6 | |
1996 - 1999 | Oldsmobile | Aurora | 4L/V8 | |
1996 - 1999 | Oldsmobile | LSS | 3.8L/V6 | |
1997 - 1998 | Oldsmobile | Regency | 3.8L/V6 | |
1998 - 1999 | Oldsmobile | Intrigue | 3.8L/V6 | |
1996 - 1999 | Buick | LeSabre | 3.8L/V6 | |
1996 - 1999 | Buick | Park Avenue | 3.8L/V6 | |
1996 - 1999 | Buick | Regal | 3.8L/V6 | |
1996 - 1998 | Buick | Riviera | 3.8L/V6 | |
1995 - 1999 | Chevrolet | Camaro | 3.8L/V6 | |
1995 - 1996 | Chevrolet | S10 | 4.3L/V6 | |
1996 | Chevrolet | Blazer | 4.3L/V6 | |
1996 - 1999 | Chevrolet | Corvette | 5.7L/V8 | |
1996 | Chevrolet | S10 | 2.2L/L4 | |
1997 | Chevrolet | Monte Carlo | 3.1L/V6 | |
1998 - 1999 | Chevrolet | Lumina | 3.8L/V6 | |
1998 - 1999 | Chevrolet | Monte Carlo | 3.8L/V6 | |
1999 | Oldsmobile | Intrigue | 3.5L/V6 |
Specs:
Body Material | Stainless Steel |
---|---|
Material | Stainless Steel |
Series | California |
Sensor Port Count | 0 |
Subtitle | California / CARB Compliant |
Title | California Universal |
Overall Length (In.) | 15 |
Inlet Attachment | Weld-On |
Outlet Quantity | 1 |
Type | Universal |
Inlet Quantity | 1 |
Outlet Attachment | Weld-On |
Oxygen Sensor Location | None |
Heat Shield Attached | Yes |
Body Width (In.) | 4.25 |
Inlet Orientation | Straight |
Inlet Diameter | 2.5 |
Body Shape | Round |
Body Length (In.) | 11 |
Body Height (In.) | 4.375 |
Air Tube Adaptable | No |
Outlet Orientation | Straight |
Outlet Diameter | 2.5 |
Heat Shield Material | Aluminized Steel |
Finish | Stainless Steel |
Body Type | Clam Shell |
Substrate Material | Ceramic |
Heat Shield Included | Yes |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.