Catalytic Converter for California Grade CARB Compliant Universal Catalytic Converter MagnaFlow 441305
Catalytic Converter for California Grade CARB Compliant Universal Catalytic Converter MagnaFlow 441305 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Fitment
Fitment
Warranty Information
Warranty Information
Customer service is our top priority and because we value your time and energy we ask you to visit our Contact Us page and reach out so that we may assist you in finding the correct warranty for your product. Please include your name, the name on the order, the order number, and the SKU of the product to ensure the quickest and most accurate response to your inquiry.
Description
Description
Overview:
MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 441305 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter.
This direct-fit catalytic converter is designed to fit the 2002-2003 Ford Taurus, 1996-2005 Nissan Altima, and additional vehicles. This replacement part is designed to meet or exceed California Air Resource Board requirements, and has undergone additional testing to be certified by CARB for legal use in CA/CARB restricted states for the listed vehicles.
| Brand | Interchange Part Number |
|---|
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1999 - 2002 | Daewoo | Leganza | 2.2L/L4 | |
| 1997 | Honda | Accord | 2.2L/L4 | |
| 2000 - 2001 | Infiniti | I30 | 3L/V6 | |
| 2005 | Mercedes-Benz | C55 AMG | 5.5L/V8 | |
| 1999 | Mercedes-Benz | CL500 | 5L/V8 | |
| 2001 - 2005 | Mercedes-Benz | CL55 AMG | 5.5L/V8 | |
| 2001 - 2002 | Mercedes-Benz | CL600 | 5.8L/V12 | |
| 2001 - 2005 | Mercedes-Benz | CLK55 AMG | 5.5L/V8 | |
| 1999 - 2005 | Mercedes-Benz | E55 AMG | 5.5L/V8 | |
| 1999 | Mercedes-Benz | S500 | 5L/V8 | |
| 2001 - 2005 | Mercedes-Benz | S55 AMG | 5.5L/V8 | |
| 2001 - 2002 | Mercedes-Benz | S600 | 5.8L/V12 | |
| 2001 | Mercedes-Benz | SL500 | 5L/V8 | |
| 2005 | Mercedes-Benz | SLK55 AMG | 5.5L/V8 | |
| 2005 | Mercedes-Benz | SLR McLaren | 5.5L/V8 | |
| 2002 | Mercury | Cougar | 2.5L/V6 | |
| 2002 - 2003 | Mercury | Sable | 3L/V6 | |
| 1995 - 1998 | Mitsubishi | 3000GT | 3L/V6 | |
| 1997 | Mitsubishi | Mirage | 1.5L/L4 | |
| 1997 | Mitsubishi | Mirage | 1.8L/L4 | |
| 1997 | Nissan | 200SX | 1.6L/L4 | |
| 1996 - 2001 | Nissan | Altima | 2.4L/L4 | |
| 2000 - 2001 | Nissan | Maxima | 3L/V6 | |
| 1995 | Mitsubishi | Diamante | 3L/V6 | |
| 1996 | Infiniti | Q45 | 4.5L/V8 | |
| 1998 - 1999 | Chrysler | Sebring | 2.5L/V6 | |
| 1998 - 1999 | Dodge | Avenger | 2.5L/V6 | |
| 1999 - 2004 | Mitsubishi | Diamante | 3.5L/V6 | |
| 1999 - 2003 | Mitsubishi | Galant | 3L/V6 | |
| 2000 - 2005 | Mitsubishi | Eclipse | 3L/V6 | |
| 2001 - 2005 | Chrysler | Sebring | 3L/V6 | |
| 2001 - 2005 | Dodge | Stratus | 3L/V6 | |
| 2001 | Infiniti | Q45 | 4.1L/V8 | |
| 2002 - 2003 | Ford | Taurus | 3L/V6 | |
| 2002 - 2003 | Hyundai | Sonata | 2.4L/L4 | |
| 2002 - 2005 | Nissan | Altima | 3.5L/V6 | |
| 2002 - 2003 | Nissan | Maxima | 3.5L/V6 | |
| 2003 | Hyundai | XG350 | 3.5L/V6 | |
| 2003 | Infiniti | I35 | 3.5L/V6 | |
| 1997 | Nissan | Sentra | 1.6L/L4 |
Specs:
| Body Material | Stainless Steel |
|---|---|
| Sensor Port Count | 0 |
| Overall Length (In.) | 13 |
| Outlet Quantity | 1 |
| Material | Stainless Steel |
| Inlet Quantity | 1 |
| Outlet Diameter | 2.25 |
| Heat Shield Attached | Yes |
| Outlet Attachment | Weld-On |
| Oxygen Sensor Location | None |
| Body Width (In.) | 5.5 |
| Inlet Diameter | 2.25 |
| Inlet Orientation | Straight |
| Body Shape | Oval |
| Body Length (In.) | 9 |
| Body Height (In.) | 3.75 |
| Series | California |
| Subtitle | California / CARB Compliant |
| Title | California Universal |
| Air Tube Adaptable | No |
| Type | Universal |
| Outlet Orientation | Straight |
| Inlet Attachment | Weld-On |
| Heat Shield Material | Aluminized Steel |
| Finish | Stainless Steel |
| Body Type | Clam Shell |
| Substrate Material | Ceramic |
| Heat Shield Included | Yes |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



















