1998-00 Chevrolet Metro Universal Catalytic Converter 2 Front 444104 Magnaflow
1998-00 Chevrolet Metro Universal Catalytic Converter 2 Front 444104 Magnaflow is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Fitment
Fitment
Delivery and Shipping
Delivery and Shipping
Same day shipping, if ordered by 9:00 AM ET M-F
*Select products are made to order and ship within 4 business days.
Warranty Information
Warranty Information
Customer service is our top priority and because we value your time and energy we ask you to visit our Contact Us page and reach out so that we may assist you in finding the correct warranty for your product. Please include your name, the name on the order, the order number, and the SKU of the product to ensure the quickest and most accurate response to your inquiry.
Description
Description
Overview:
MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 444104 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter.
This direct-fit catalytic converter is designed to fit the 1996-1997 Honda Accord, 1998-2005 Mitsubishi Eclipse, and additional vehicles. This replacement part is designed to meet or exceed California Air Resource Board requirements, and has undergone additional testing to be certified by CARB for legal use in CA/CARB restricted states for the listed vehicles.
Brand | Interchange Part Number |
---|
Application:
Year | Make | Model | Submodel | Engine Size |
---|---|---|---|---|
1998 - 2000 | Chevrolet | Metro | 1L/L3 | |
1999 - 2003 | Chevrolet | Tracker | 2L/L4 | |
1998 - 1999 | Chrysler | Sebring | 2.5L/V6 | |
2001 - 2005 | Chrysler | Sebring | 3L/V6 | |
1999 - 2002 | Daewoo | Lanos | 1.6L/L4 | |
1999 - 2002 | Daewoo | Nubira | 2L/L4 | |
1998 - 1999 | Dodge | Avenger | 2.5L/V6 | |
1995 - 1996 | Dodge | Stealth | 3L/V6 | |
2001 - 2005 | Dodge | Stratus | 3L/V6 | |
1995 - 1996 | Eagle | Summit | 1.5L/L4 | |
1995 - 1996 | Eagle | Summit | 1.8L/L4 | |
1995 - 1996 | Eagle | Summit | 2.4L/L4 | |
1996 - 1997 | Geo | Metro | 1L/L3 | |
1996 - 1997 | Honda | Accord | 2.2L/L4 | |
1996 - 1997 | Hyundai | Accent | 1.5L/L4 | |
1995 - 1999 | Mitsubishi | 3000GT | 3L/V6 | |
1995 - 1996 | Mitsubishi | Diamante | 3L/V6 | |
1995 - 2002 | Mitsubishi | Mirage | 1.5L/L4 | |
1995 - 2002 | Mitsubishi | Mirage | 1.8L/L4 | |
1996 - 1997 | Subaru | SVX | 3.3L/H6 | |
1996 - 1999 | Mazda | 626 | 2L/L4 | |
1999 - 2000 | Mazda | Protege | 1.8L/L4 | |
1999 - 2003 | Mitsubishi | Galant | 3L/V6 | |
1998 - 2002 | Kia | Sportage | 2L/L4 | |
1998 - 2000 | Mercedes-Benz | C280 | 2.8L/V6 | |
1999 - 2003 | Suzuki | Vitara | 2L/L4 | |
1999 - 2001 | Hyundai | Tiburon | 2L/L4 | |
1998 - 2001 | Kia | Sephia | 1.8L/L4 | |
2001 | Kia | Spectra | 1.8L/L4 | |
2001 - 2003 | Mercedes-Benz | SLK320 | 3.2L/V6 | |
1999 - 2004 | Mitsubishi | Diamante | 3.5L/V6 | |
2000 - 2005 | Mitsubishi | Eclipse | 3L/V6 | |
2001 - 2004 | Subaru | Outback | 3L/H6 | |
1999 - 2002 | Suzuki | Esteem | 1.8L/L4 | |
2002 - 2005 | Hyundai | XG350 | 3.5L/V6 | |
2001 - 2005 | Kia | Optima | 2.4L/L4 | |
1999 - 2003 | Mercedes-Benz | CLK320 | 3.2L/V6 | |
2002 - 2004 | Mercedes-Benz | SLK32 AMG | 3.2L/V6 | |
2002 - 2003 | Suzuki | Aerio | 2L/L4 | |
2001 - 2003 | Mercedes-Benz | C320 | 3.2L/V6 | |
2003 - 2004 | Subaru | Legacy | 2.5L/H4 | |
2004 - 2005 | Subaru | Impreza | 2L/H4 | |
1999 - 2005 | Hyundai | Sonata | 2.4L/L4 | |
2005 | Saab | 9-2X | 2L/H4 | |
2005 | Subaru | Impreza | 2.5L/H4 | |
1999 - 2000 | Daewoo | Lanos | 1.5L/L4 | |
2001 | Chevrolet | Tracker | 1.6L/L4 | |
1996 - 2001 | Suzuki | Esteem | 1.6L/L4 | |
1996 - 1997 | Kia | Sephia | 1.6L/L4 | |
2001 - 2003 | Mazda | Protege | 2L/L4 | |
2001 - 2003 | Mercedes-Benz | C240 | 2.6L/V6 | |
2002 - 2004 | Mercedes-Benz | C32 AMG | 3.2L/V6 | |
2001 | Mercedes-Benz | CLK430 | 4.3L/V8 | |
1998 - 1999 | Mercedes-Benz | E320 | 3.2L/V6 | |
1999 | Mercedes-Benz | S420 | 4.2L/V8 | |
2001 | Mercedes-Benz | S430 | 4.3L/V8 | |
1995 | Nissan | Maxima | 3L/V6 | |
1995 - 1996 | Jaguar | XJ6 | 4L/L6 | |
1996 - 1997 | Jaguar | XJR | 4L/L6 | |
1995 - 1996 | Jaguar | XJS | 4L/L6 | |
1996 | Mazda | MX-6 | 2L/L4 | |
2004 - 2005 | Kia | Amanti | 3.5L/V6 | |
2002 | Mercedes-Benz | CL600 | 5.8L/V12 | |
1998 - 1999 | Mitsubishi | Eclipse | 2.4L/L4 | |
1995 | Mitsubishi | Expo | 2.4L/L4 | |
1995 - 1999 | Mitsubishi | Galant | 2.4L/L4 | |
1999 | Suzuki | Vitara | 1.6L/L4 | |
1997 | Jaguar | Vanden Plas | 4L/L6 | |
1995 - 1996 | Jaguar | XJ12 | 6L/V12 | |
1999 | Hyundai | Sonata | 2.5L/V6 | |
1997 - 1998 | Hyundai | Sonata | 2L/L4 |
Specs:
Inlet Orientation | Straight |
---|---|
Type | Universal |
Body Length (In.) | 9 |
Body Height (In.) | 3.75 |
Air Tube Adaptable | No |
Oxygen Sensor Location | None |
Outlet Orientation | Straight |
Heat Shield Material | Aluminized Steel |
Material | Stainless Steel |
Finish | Stainless Steel |
Body Type | Clam Shell |
Substrate Material | Ceramic |
Heat Shield Included | Yes |
Body Material | Stainless Steel |
Inlet Diameter | 2 |
Sensor Port Count | 0 |
Overall Length (In.) | 13 |
Inlet Attachment | Weld-On |
Outlet Quantity | 1 |
Inlet Quantity | 1 |
Outlet Diameter | 2 |
Outlet Attachment | Weld-On |
Heat Shield Attached | Yes |
Series | California |
Body Width (In.) | 5.5 |
Subtitle | California / CARB Compliant |
Body Shape | Oval |
Title | California Universal |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.