00-05 Chevrolet Astro Universal Catalytic Converter 2.50 Front 447106 Magnaflow
00-05 Chevrolet Astro Universal Catalytic Converter 2.50 Front 447106 Magnaflow is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Fitment
Fitment
Delivery and Shipping
Delivery and Shipping
Same day shipping, if ordered by 9:00 AM ET M-F
*Select products are made to order and ship within 4 business days.
Warranty Information
Warranty Information
Customer service is our top priority and because we value your time and energy we ask you to visit our Contact Us page and reach out so that we may assist you in finding the correct warranty for your product. Please include your name, the name on the order, the order number, and the SKU of the product to ensure the quickest and most accurate response to your inquiry.
Description
Description
Overview:
MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 447106 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter.
This direct-fit catalytic converter is designed to fit the 1998-2002 Chevrolet S10, 1996-2003 Ford Explorer, and additional vehicles. This replacement part is designed to meet or exceed California Air Resource Board requirements, and has undergone additional testing to be certified by CARB for legal use in CA/CARB restricted states for the listed vehicles.
Brand | Interchange Part Number |
---|
Application:
Year | Make | Model | Submodel | Engine Size |
---|---|---|---|---|
2000 - 2005 | Chevrolet | Astro | 4.3L/V6 | |
1998 - 1999 | Chevrolet | Blazer | 4.3L/V6 | |
2001 - 2002 | Chevrolet | Express 1500 | 5.7L/V8 | |
2001 - 2002 | Chevrolet | Express 2500 | 5.7L/V8 | |
2001 - 2002 | Chevrolet | Express 3500 | 5.7L/V8 | |
1998 - 2002 | Chevrolet | S10 | 4.3L/V6 | |
2002 | Chevrolet | Silverado 1500 | 4.8L/V8 | |
1996 - 1998 | Ford | Explorer | 4L/V6 | |
2005 | Ford | F-350 Super Duty | 5.4L/V8 | |
1995 - 1997 | Ford | Ranger | 4L/V6 | |
1998 - 1999 | GMC | Jimmy | 4.3L/V6 | |
2000 - 2005 | GMC | Safari | 4.3L/V6 | |
1998 - 2002 | GMC | Sonoma | 4.3L/V6 | |
1998 - 2000 | Isuzu | Hombre | 4.3L/V6 | |
1996 - 1997 | Lexus | LX450 | 4.5L/L6 | |
1995 - 2003 | Mazda | B4000 | 4L/V6 | |
2002 - 2005 | Mercedes-Benz | G500 | 5L/V8 | |
2003 - 2006 | Mercedes-Benz | G55 AMG | 5.5L/V8 | |
1998 - 2000 | Mercedes-Benz | ML320 | 3.2L/V6 | |
1999 - 2001 | Mercedes-Benz | ML430 | 4.3L/V8 | |
2002 - 2005 | Mercedes-Benz | ML500 | 5L/V8 | |
2000 - 2003 | Mercedes-Benz | ML55 AMG | 5.5L/V8 | |
2002 - 2003 | Mercury | Mountaineer | 4.6L/V8 | |
1998 - 2003 | Mercury | Mountaineer | 4L/V6 | |
1998 - 2001 | Oldsmobile | Bravada | 4.3L/V6 | |
1995 - 1997 | Toyota | Land Cruiser | 4.5L/L6 | |
2003 - 2005 | Chevrolet | Express 2500 | 4.8L/V8 | |
2003 | Toyota | Land Cruiser | 4.7L/V8 | |
1995 - 1997 | Ford | Ranger | 3L/V6 | |
1995 - 1996 | Mazda | B3000 | 3L/V6 | |
2002 | GMC | Sierra 1500 | 4.8L/V8 | |
2000 | Chevrolet | Express 1500 | 4.3L/V6 | |
2002 - 2003 | Ford | Explorer | 4.6L/V8 | |
2001 - 2003 | Ford | Explorer Sport Trac | 4L/V6 | |
2000 | GMC | Savana 1500 | 4.3L/V6 | |
2001 - 2002 | GMC | Savana 1500 | 5.7L/V8 | |
2000 | GMC | Savana 2500 | 4.3L/V6 | |
2001 - 2002 | GMC | Savana 2500 | 5.7L/V8 | |
2001 - 2002 | GMC | Savana 3500 | 5.7L/V8 | |
2002 | GMC | Yukon | 4.8L/V8 | |
2003 | Lincoln | Aviator | 4.6L/V8 |
Specs:
Inlet Quantity | 1 |
---|---|
Heat Shield Attached | Yes |
Outlet Diameter | 2.5 |
Series | California |
Subtitle | California / CARB Compliant |
Body Width (In.) | 5.5 |
Title | California Universal |
Body Shape | Oval |
Inlet Diameter | 2.5 |
Type | Universal |
Body Length (In.) | 9 |
Body Height (In.) | 3.75 |
Oxygen Sensor Location | None |
Outlet Attachment | Weld-On |
Air Tube Adaptable | No |
Outlet Orientation | Straight |
Inlet Orientation | Straight |
Finish | Stainless Steel |
Body Type | Clam Shell |
Substrate Material | Ceramic |
Heat Shield Included | Yes |
Body Material | Stainless Steel |
Sensor Port Count | 0 |
Overall Length (In.) | 13 |
Outlet Quantity | 1 |
Heat Shield Material | Aluminized Steel |
Inlet Attachment | Weld-On |
Material | Stainless Steel |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.