Catalytic Converter for California Grade CARB Compliant Universal Catalytic Converter MagnaFlow 447209
Catalytic Converter for California Grade CARB Compliant Universal Catalytic Converter MagnaFlow 447209 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Fitment
Fitment
Warranty Information
Warranty Information
Customer service is our top priority and because we value your time and energy we ask you to visit our Contact Us page and reach out so that we may assist you in finding the correct warranty for your product. Please include your name, the name on the order, the order number, and the SKU of the product to ensure the quickest and most accurate response to your inquiry.
Description
Description
Overview:
MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 447209 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter.
This direct-fit catalytic converter is designed to fit the 2001-2006 Chevrolet Silverado 2500 HD, 2000-2002 Chevrolet Blazer, and additional vehicles. This replacement part is designed to meet or exceed California Air Resource Board requirements, and has undergone additional testing to be certified by CARB for legal use in CA/CARB restricted states for the listed vehicles.
| Brand | Interchange Part Number |
|---|
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2001 - 2005 | Chevrolet | Suburban 2500 | 6L/V8 | |
| 2001 - 2005 | Chevrolet | Suburban 2500 | 8.1L/V8 | |
| 2006 | Ford | F-250 Super Duty | 5.4L/V8 | |
| 2006 | Ford | F-350 Super Duty | 5.4L/V8 | |
| 2000 - 2001 | GMC | Jimmy | 4.3L/V6 | |
| 2000 - 2005 | GMC | Safari | 4.3L/V6 | |
| 2000 | GMC | Savana 2500 | 4.3L/V6 | |
| 2003 - 2005 | GMC | Savana 2500 | 4.8L/V8 | |
| 2003 - 2005 | GMC | Savana 2500 | 6L/V8 | |
| 2005 | GMC | Savana 3500 | 4.8L/V8 | |
| 2003 - 2005 | GMC | Savana 3500 | 6L/V8 | |
| 2002 - 2006 | GMC | Sierra 2500 HD | 6L/V8 | |
| 2002 - 2006 | GMC | Sierra 2500 HD | 8.1L/V8 | |
| 2001 - 2003 | GMC | Sierra 2500 | 6L/V8 | |
| 2000 - 2002 | GMC | Sonoma | 4.3L/V6 | |
| 2001 - 2005 | GMC | Yukon XL 2500 | 6L/V8 | |
| 2001 - 2003 | GMC | Yukon XL 2500 | 8.1L/V8 | |
| 2000 | Isuzu | Hombre | 4.3L/V6 | |
| 2002 - 2006 | Chevrolet | Silverado 2500 HD | 8.1L/V8 | |
| 2000 - 2001 | Oldsmobile | Bravada | 4.3L/V6 | |
| 2003 - 2005 | Chevrolet | Express 2500 | 6L/V8 | |
| 2003 - 2006 | Chevrolet | Silverado 1500 | 6L/V8 | |
| 2003 - 2006 | Chevrolet | Silverado 1500 HD | 6L/V8 | |
| 2001 - 2003 | Chevrolet | Silverado 2500 | 6L/V8 | |
| 2001 - 2006 | Chevrolet | Silverado 2500 HD | 6L/V8 | |
| 2003 - 2006 | Chevrolet | Silverado 3500 | 6L/V8 | |
| 2001 - 2006 | Chevrolet | Silverado 3500 | 8.1L/V8 | |
| 2006 | Ford | E-350 Super Duty | 5.4L/V8 | |
| 2002 | GMC | Savana 3500 | 8.1L/V8 | |
| 2003 - 2006 | GMC | Sierra 1500 HD | 6L/V8 | |
| 2001 - 2006 | GMC | Sierra 3500 | 6L/V8 | |
| 2001 - 2006 | GMC | Sierra 3500 | 8.1L/V8 | |
| 2000 - 2005 | Chevrolet | Astro | 4.3L/V6 | |
| 2002 - 2005 | Chevrolet | Avalanche 2500 | 8.1L/V8 | |
| 2000 - 2002 | Chevrolet | Blazer | 4.3L/V6 | |
| 2005 | Chevrolet | Express 3500 | 4.8L/V8 | |
| 2003 - 2005 | Chevrolet | Express 3500 | 6L/V8 | |
| 2002 | Chevrolet | Express 3500 | 8.1L/V8 | |
| 2000 - 2002 | Chevrolet | S10 | 4.3L/V6 |
Specs:
| Body Material | Stainless Steel |
|---|---|
| Title | California Universal |
| Sensor Port Count | 0 |
| Overall Length (In.) | 13 |
| Inlet Attachment | Weld-On |
| Outlet Quantity | 1 |
| Material | Stainless Steel |
| Inlet Quantity | 1 |
| Heat Shield Attached | Yes |
| Outlet Diameter | 3 |
| Body Width (In.) | 5.5 |
| Body Shape | Oval |
| Inlet Diameter | 3 |
| Body Length (In.) | 9 |
| Body Height (In.) | 3.75 |
| Oxygen Sensor Location | None |
| Type | Universal |
| Subtitle | California / CARB Compliant |
| Air Tube Adaptable | No |
| Series | California |
| Outlet Orientation | Straight |
| Outlet Attachment | Weld-On |
| Inlet Orientation | Straight |
| Heat Shield Material | Aluminized Steel |
| Finish | Stainless Steel |
| Body Type | Clam Shell |
| Substrate Material | Ceramic |
| Heat Shield Included | Yes |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



















