Catalytic Converter for California Grade CARB Compliant Universal Catalytic Converter MagnaFlow 448304
Catalytic Converter for California Grade CARB Compliant Universal Catalytic Converter MagnaFlow 448304 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Fitment
Fitment
Warranty Information
Warranty Information
Customer service is our top priority and because we value your time and energy we ask you to visit our Contact Us page and reach out so that we may assist you in finding the correct warranty for your product. Please include your name, the name on the order, the order number, and the SKU of the product to ensure the quickest and most accurate response to your inquiry.
Description
Description
Overview:
MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 448304 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter.
This direct-fit catalytic converter is designed to fit the 1996-2000 Honda Civic, 1996-2002 Toyota Corolla, and additional vehicles. This replacement part is designed to meet or exceed California Air Resource Board requirements, and has undergone additional testing to be certified by CARB for legal use in CA/CARB restricted states for the listed vehicles.
| Brand | Interchange Part Number |
|---|
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1996 - 1999 | Mercury | Sable | 3L/V6 | |
| 2003 | Mitsubishi | Lancer | 2L/L4 | |
| 2005 - 2006 | Mitsubishi | Lancer | ES | 2L/L4 |
| 2005 - 2006 | Mitsubishi | Lancer | OZ Rally | 2L/L4 |
| 2006 | Mitsubishi | Lancer | SE | 2L/L4 |
| 1996 | Mitsubishi | Mighty Max | 2.4L/L4 | |
| 1996 - 1997 | Oldsmobile | Achieva | 2.4L/L4 | |
| 2002 - 2003 | Oldsmobile | Alero | 2.2L/L4 | |
| 1996 - 2001 | Pontiac | Grand Am | 2.4L/L4 | |
| 2002 - 2003 | Pontiac | Grand Am | 2.2L/L4 | |
| 1996 - 2002 | Pontiac | Sunfire | 2.4L/L4 | |
| 1996 - 2003 | Pontiac | Sunfire | 2.2L/L4 | |
| 2003 | Saturn | Ion | 2.2L/L4 | |
| 2001 | Saturn | L100 | 2.2L/L4 | |
| 2001 - 2003 | Saturn | L200 | 2.2L/L4 | |
| 2000 | Saturn | LS | 2.2L/L4 | |
| 2000 | Saturn | LS1 | 2.2L/L4 | |
| 2000 | Saturn | LW1 | 2.2L/L4 | |
| 2003 | Saturn | LW200 | 2.2L/L4 | |
| 1996 - 1997 | Saturn | SL | 1.9L/L4 | |
| 1996 - 1997 | Saturn | SL1 | 1.9L/L4 | |
| 1996 - 1997 | Saturn | SW1 | 1.9L/L4 | |
| 2002 - 2003 | Saturn | Vue | 2.2L/L4 | |
| 2004 - 2006 | Scion | xA | 1.5L/L4 | |
| 1996 - 1998 | Toyota | Tercel | 1.5L/L4 | |
| 2001 | Volkswagen | Beetle | 2L/L4 | |
| 2001 | Volkswagen | Golf | 2L/L4 | |
| 2003 | Volkswagen | Golf | 1.8L/L4 | |
| 2001 | Volkswagen | Jetta | 2L/L4 | |
| 2002 - 2003 | Volkswagen | Jetta | 1.8L/L4 | |
| 1999 - 2000 | Honda | Civic | Si | 1.6L/L4 |
| 1996 - 1997 | Honda | Civic del Sol | Si | 1.6L/L4 |
| 1996 - 1997 | Honda | Civic del Sol | VTEC | 1.6L/L4 |
| 1997 - 2001 | Honda | CR-V | 2L/L4 | |
| 1996 | Honda | Prelude | 2.2L/L4 | |
| 1996 | Honda | Prelude | 2.3L/L4 | |
| 1996 | Hyundai | Accent | Base | 1.5L/L4 |
| 1996 - 1997 | Hyundai | Accent | GT | 1.5L/L4 |
| 1996 - 1997 | Hyundai | Accent | L | 1.5L/L4 |
| 1997 | Hyundai | Accent | GL | 1.5L/L4 |
| 1997 | Hyundai | Accent | GS | 1.5L/L4 |
| 1995 - 1998 | Hyundai | Elantra | 1.8L/L4 | |
| 1998 | Hyundai | Tiburon | 2L/L4 | |
| 1999 | Infiniti | G20 | 2L/L4 | |
| 1996 - 1997 | Isuzu | Oasis | 2.2L/L4 | |
| 1998 - 1999 | Isuzu | Oasis | 2.3L/L4 | |
| 1997 | Mazda | 626 | 2.5L/V6 | |
| 2001 - 2005 | Mazda | Miata | 1.8L/L4 | |
| 1995 - 1999 | Mercedes-Benz | S320 | 3.2L/L6 | |
| 1995 | Mercedes-Benz | SL320 | 3.2L/L6 | |
| 1996 - 1998 | BMW | 328is | 2.8L/L6 | |
| 1996 - 1998 | BMW | 328i | 2.8L/L6 | |
| 1995 | Mitsubishi | Expo | 2.4L/L4 | |
| 1996 | Cadillac | Commercial Chassis | 5.7L/V8 | |
| 2000 - 2003 | BMW | Z8 | 5L/V8 | |
| 2002 - 2003 | Morgan | Plus 8 | 3.9L/V8 | |
| 1998 - 1999 | Volkswagen | Passat | 2.8L/V6 | |
| 1998 - 1999 | Acura | CL | 2.3L/L4 | |
| 1996 - 1997 | Toyota | Corolla | 1.6L/L4 | |
| 1996 - 2002 | Toyota | Corolla | 1.8L/L4 | |
| 2000 - 2005 | Toyota | Echo | 1.5L/L4 | |
| 1995 - 1998 | Toyota | Paseo | 1.5L/L4 | |
| 1995 - 1998 | Toyota | T100 | 3.4L/V6 | |
| 1998 | Toyota | T100 | 2.7L/L4 | |
| 1995 - 1999 | Toyota | Tacoma | 2.4L/L4 | |
| 1997 - 1999 | Mercury | Tracer | 2L/L4 | |
| 2004 | Mitsubishi | Lancer | 2.4L/L4 | |
| 1996 - 1997 | Oldsmobile | Achieva | 3.1L/V6 | |
| 1999 - 2001 | Oldsmobile | Alero | 2.4L/L4 | |
| 1996 | Oldsmobile | Cutlass Ciera | 3.1L/V6 | |
| 1996 | Oldsmobile | Cutlass Supreme | 3.1L/V6 | |
| 1996 - 1998 | Pontiac | Grand Am | 3.1L/V6 | |
| 1996 | Pontiac | Grand Prix | 3.1L/V6 | |
| 1996 - 1997 | Saturn | SC1 | 1.9L/L4 | |
| 1996 | Suzuki | Swift | 1.3L/L4 | |
| 1996 - 1997 | Toyota | Celica | 1.8L/L4 | |
| 2004 | Volkswagen | R32 | 3.2L/V6 | |
| 1996 - 1997 | Honda | Accord | 2.2L/L4 | |
| 1995 - 1997 | Honda | Accord | 2.7L/V6 | |
| 1996 - 1997 | Honda | Odyssey | 2.2L/L4 | |
| 1998 | Honda | Odyssey | 2.3L/L4 | |
| 1995 | Hyundai | Elantra | 1.6L/L4 | |
| 1995 - 1996 | Hyundai | Sonata | 2L/L4 | |
| 1996 - 1998 | Hyundai | Sonata | 3L/V6 | |
| 1997 | Hyundai | Tiburon | 1.8L/L4 | |
| 1995 - 1997 | Kia | Sephia | 1.8L/L4 | |
| 1996 - 1997 | Kia | Sportage | 2L/L4 | |
| 1995 - 1998 | Mazda | Protege | 1.8L/L4 | |
| 1996 | Mercury | Tracer | 1.8L/L4 | |
| 1999 - 2001 | Cadillac | Catera | 3L/V6 | |
| 1996 - 2003 | Chevrolet | Cavalier | 2.2L/L4 | |
| 1998 - 1999 | Chevrolet | Malibu | 2.4L/L4 | |
| 1996 | Chevrolet | Monte Carlo | 3.1L/V6 | |
| 1998 - 2002 | Chevrolet | Prizm | 1.8L/L4 | |
| 1995 - 1999 | Chrysler | Sebring | 2L/L4 | |
| 2001 - 2004 | Chrysler | Sebring | 2.4L/L4 | |
| 1995 - 1999 | Dodge | Avenger | 2L/L4 | |
| 1996 - 1997 | Ford | Aspire | 1.3L/L4 | |
| 1996 | Ford | Escort | 1.8L/L4 | |
| 1996 | Geo | Metro | 1.3L/L4 | |
| 1997 | Geo | Prizm | 1.6L/L4 | |
| 1997 | Geo | Prizm | 1.8L/L4 | |
| 1996 - 1999 | Audi | A4 | 2.8L/V6 | |
| 1996 - 1999 | Audi | A4 Quattro | 2.8L/V6 | |
| 1995 - 1999 | Audi | A6 | 2.8L/V6 | |
| 2004 - 2005 | Audi | TT Quattro | 3.2L/V6 | |
| 1996 - 1999 | BMW | M3 | 3.2L/L6 | |
| 1996 | Buick | Century | 3.1L/V6 | |
| 1996 | Buick | Regal | 3.1L/V6 | |
| 1996 - 1998 | Buick | Skylark | 3.1L/V6 | |
| 2003 | Cadillac | CTS | 3.2L/V6 | |
| 1996 | Chevrolet | Beretta | 2.2L/L4 | |
| 1996 | Chevrolet | Beretta | 3.1L/V6 | |
| 1996 - 2002 | Chevrolet | Cavalier | 2.4L/L4 | |
| 1996 | Chevrolet | Corsica | 2.2L/L4 | |
| 1996 | Chevrolet | Corsica | 3.1L/V6 | |
| 1996 | Chevrolet | Lumina | 3.1L/V6 | |
| 1996 - 1998 | Acura | Integra | RS | 1.8L/L4 |
| 1997 - 2001 | Acura | Integra | Type R | 1.8L/L4 |
| 1997 - 1999 | Acura | Integra | GS | 1.8L/L4 |
| 1996 - 1999 | Acura | Integra | GS-R | 1.8L/L4 |
| 1996 - 1999 | Acura | Integra | LS | 1.8L/L4 |
| 1998 | Audi | A6 Quattro | Base | 2.8L/V6 |
| 1999 | Audi | A6 Quattro | 2.8L/V6 | |
| 2001 - 2005 | Audi | TT Quattro | 1.8L/L4 | |
| 2001 - 2004 | Dodge | Stratus | 2.4L/L4 | |
| 1997 - 2000 | Ford | Escort | 2L/L4 | |
| 2000 - 2002 | Ford | Focus | 2L/L4 | |
| 1997 - 1999 | Ford | Taurus | LX | 3L/V6 |
| 1997 - 1999 | Ford | Taurus | 3L/V6 | |
| 1996 - 2000 | Honda | Civic | EX | 1.6L/L4 |
| 2004 - 2005 | Chevrolet | Classic | 2.2L/L4 | |
| 1997 | Acura | CL | 2.2L/L4 | |
| 1996 | Acura | Integra | Special Edition | 1.8L/L4 |
Specs:
| Body Type | Clam Shell |
|---|---|
| Body Shape | Oval |
| Body Length (In.) | 12 |
| Sensor Port Count | 0 |
| Air Tube Adaptable | No |
| Outlet Attachment | Weld-On |
| Overall Length (In.) | 16 |
| Outlet Quantity | 1 |
| Mounting Hardware Included | No |
| Inlet Quantity | 1 |
| Heat Shield Attached | Yes |
| Type | Universal |
| Title | California Universal |
| Subtitle | California / CARB Compliant |
| Substrate | Ceramic |
| Series | California |
| Outlet Orientation | Straight |
| Outlet Diameter (In.) | 2 |
| Material | Stainless Steel |
| Body Height (In.) | 3.75 |
| Inlet Orientation | Straight |
| Inlet Diameter (In.) | 2 |
| Inlet Attachment | Weld-On |
| Heat Shield Material | Aluminized Steel |
| Hangers Included | No |
| Gasket Included | No |
| Finish | Stainless Steel |
| Converter Quantity | 1 |
| Clamp Included | No |
| Body Width (In.) | 6.375 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.










