Catalytic Converter for California Grade CARB Compliant Universal Catalytic Converter MagnaFlow 458006
Catalytic Converter for California Grade CARB Compliant Universal Catalytic Converter MagnaFlow 458006 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Fitment
Fitment
Warranty Information
Warranty Information
Customer service is our top priority and because we value your time and energy we ask you to visit our Contact Us page and reach out so that we may assist you in finding the correct warranty for your product. Please include your name, the name on the order, the order number, and the SKU of the product to ensure the quickest and most accurate response to your inquiry.
Description
Description
Overview:
MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 458006 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter.
This direct-fit catalytic converter is designed to fit the 2005-2006 Chevrolet Silverado 2500 HD, 2000-2005 Chevrolet Astro, and additional vehicles. This replacement part is designed to meet or exceed California Air Resource Board requirements, and has undergone additional testing to be certified by CARB for legal use in CA/CARB restricted states for the listed vehicles.
| Brand | Interchange Part Number |
|---|
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2003 - 2005 | Chevrolet | Blazer | 4.3L/V6 | |
| 2003 - 2004 | Chevrolet | S10 | 4.3L/V6 | |
| 2005 - 2006 | Chevrolet | Silverado 2500 HD | 6L/V8 | |
| 2005 - 2006 | Dodge | Ram 1500 | 8.3L/V10 | |
| 2000 - 2005 | GMC | Safari | 4.3L/V6 | |
| 2006 | GMC | Sierra 2500 HD | 6L/V8 | |
| 2003 - 2004 | GMC | Sonoma | 4.3L/V6 | |
| 2003 - 2006 | Porsche | Cayenne | 4.5L/V8 | |
| 2004 - 2005 | Lincoln | Aviator | 4.6L/V8 | |
| 2003 | Ford | E-250 | 5.4L/V8 | |
| 2000 - 2005 | Chevrolet | Astro | 4.3L/V6 | |
| 2003 | Ford | E-150 | 5.4L/V8 | |
| 2003 | Ford | E-150 Club Wagon | 5.4L/V8 | |
| 2003 | Ford | E-350 Club Wagon | 5.4L/V8 | |
| 2003 | Ford | E-350 Super Duty | 5.4L/V8 |
Specs:
| Body Material | Stainless Steel |
|---|---|
| Inlet Orientation (In.) | Straight |
| Inlet Diameter | 2.5 |
| Material | Stainless Steel |
| Oxygen Sensor Location | None |
| Sensor Port Count | 0 |
| Overall Length (In.) | 13 |
| Outlet Quantity | 1 |
| Inlet Quantity | 1 |
| Outlet Orientation (In.) | Straight |
| Outlet Diameter | 2.5 |
| Heat Shield Attached | Yes |
| Body Width (In.) | 4.375 |
| Body Shape | Round |
| Series | California |
| Body Length (In.) | 9 |
| Subtitle | California / CARB Compliant |
| Body Height (In.) | 4.375 |
| Outlet Attachment | Weld-On |
| Title | California Universal |
| Type | Universal |
| Air Tube Adaptable | No |
| Inlet Attachment | Weld-On |
| Heat Shield Material | Aluminized Steel |
| Finish | Stainless Steel |
| Body Type | Clam Shell |
| Substrate Material | Ceramic |
| Heat Shield Included | Yes |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



















