Catalytic Converter for OEM Grade Federal / EPA Compliant Universal Catalytic Converter MagnaFlow 51009
Catalytic Converter for OEM Grade Federal / EPA Compliant Universal Catalytic Converter MagnaFlow 51009 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Fitment
Fitment
Warranty Information
Warranty Information
Customer service is our top priority and because we value your time and energy we ask you to visit our Contact Us page and reach out so that we may assist you in finding the correct warranty for your product. Please include your name, the name on the order, the order number, and the SKU of the product to ensure the quickest and most accurate response to your inquiry.
Description
Description
Overview:
MagnaFlow OEM Grade Federal/EPA Compliant Universal Catalytic Converter 51009 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter.
This direct-fit catalytic converter is designed to fit the 2001-2010 Chevrolet Silverado 2500 HD, 2000-2004 Chevrolet Blazer, and additional vehicles.
Note : Not For Sale in California
Interchange:
| Brand | Interchange Part Number |
|---|
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2003 - 2009 | GMC | Savana 2500 | 6L/V8 | |
| 2003 - 2009 | GMC | Savana 2500 | 4.8L/V8 | |
| 2003 - 2009 | GMC | Savana 3500 | 6L/V8 | |
| 2004 - 2009 | GMC | Savana 3500 | 4.8L/V8 | |
| 2001 - 2010 | Chevrolet | Silverado 2500 HD | 6L/V8 | |
| 2007 - 2010 | Chevrolet | Silverado 3500 HD | 6L/V8 | |
| 2001 - 2010 | GMC | Sierra 2500 HD | 6L/V8 | |
| 2007 - 2010 | GMC | Sierra 3500 HD | 6L/V8 | |
| 2000 - 2006 | Chevrolet | Express 1500 | 4.3L/V6 | |
| 2003 - 2005 | GMC | Savana 2500 | 4.3L/V6 | |
| 2000 - 2003 | Dodge | Ram 1500 Van | 5.2L/V8 | |
| 2001 - 2006 | GMC | Sierra 2500 HD | 8.1L/V8 | |
| 2000 - 2006 | GMC | Yukon XL 2500 | 6L/V8 | |
| 2000 - 2005 | GMC | Safari | 4.3L/V6 | |
| 2003 - 2006 | GMC | Savana 1500 | 4.3L/V6 | |
| 2000 - 2004 | GMC | Sonoma | 4.3L/V6 | |
| 2000 - 2004 | Chevrolet | Blazer | 4.3L/V6 | |
| 2000 - 2001 | GMC | Jimmy | 4.3L/V6 | |
| 2000 - 2001 | Oldsmobile | Bravada | 4.3L/V6 | |
| 2001 - 2006 | Chevrolet | Silverado 2500 HD | 8.1L/V8 | |
| 2000 - 2004 | Chevrolet | S10 | 4.3L/V6 | |
| 2003 - 2006 | Chevrolet | Silverado 1500 | 6L/V8 | |
| 2001 - 2006 | Chevrolet | Silverado 1500 HD | 6L/V8 | |
| 2001 - 2002 | Chevrolet | Silverado 2500 | 6L/V8 | |
| 2000 - 2006 | Chevrolet | Suburban 2500 | 6L/V8 | |
| 2000 - 2005 | Chevrolet | Astro | 4.3L/V6 | |
| 2003 - 2009 | Chevrolet | Express 2500 | 6L/V8 | |
| 2003 - 2005 | Chevrolet | Express 2500 | 4.3L/V6 | |
| 2003 - 2009 | Chevrolet | Express 2500 | 4.8L/V8 | |
| 2003 - 2009 | Chevrolet | Express 3500 | 6L/V8 | |
| 2005 - 2009 | Chevrolet | Express 3500 | 4.8L/V8 | |
| 2007 | Chevrolet | Silverado 1500 Classic | 6L/V8 | |
| 2007 | Chevrolet | Silverado 1500 HD Classic | 6L/V8 | |
| 2001 - 2006 | GMC | Sierra 1500 HD | 6L/V8 | |
| 2006 | GMC | Sierra 1500 | 6L/V8 | |
| 2007 | GMC | Sierra 1500 HD Classic | 6L/V8 | |
| 2007 | GMC | Sierra 2500 HD Classic | 8.1L/V8 | |
| 2000 - 2001 | Dodge | Ram 1500 Van | 5.9L/V8 | |
| 2000 - 2002 | Dodge | Ram 2500 Van | 5.2L/V8 | |
| 2000 - 2001 | Dodge | Ram 2500 Van | 5.9L/V8 | |
| 2000 - 2002 | Dodge | Ram 3500 Van | 5.2L/V8 | |
| 2000 - 2001 | Dodge | Ram 3500 Van | 5.9L/V8 | |
| 2001 - 2002 | GMC | Sierra 2500 | 6L/V8 |
Specs:
| Inlet Orientation (In.) | Straight |
|---|---|
| Body Material | Stainless Steel |
| Outlet Diameter | 3 |
| Sensor Port Count | 0 |
| Overall Length (In.) | 16 |
| Heat Shield Material | Aluminized Steel |
| Inlet Attachment | Weld-On |
| Outlet Quantity | 1 |
| Inlet Quantity | 1 |
| Outlet Orientation (In.) | Straight |
| Heat Shield Attached | Yes |
| Body Width (In.) | 5.625 |
| Body Shape | Oval |
| Material | Stainless Steel |
| Series | OEM Grade |
| Subtitle | Federal / EPA Compliant |
| Body Length (In.) | 12 |
| Body Height (In.) | 3.75 |
| Title | OEM Grade Universal |
| Type | Universal |
| Outlet Attachment | Weld-On |
| Air Tube Adaptable | No |
| Oxygen Sensor Location | None |
| Inlet Diameter | 3 |
| Finish | Stainless Steel |
| Body Type | Clam Shell |
| Substrate Material | Ceramic |
| Heat Shield Included | Yes |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.




















