Catalytic Converter for OEM Grade Federal / EPA Compliant Universal Catalytic Converter MagnaFlow 51304
Catalytic Converter for OEM Grade Federal / EPA Compliant Universal Catalytic Converter MagnaFlow 51304 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Fitment
Fitment
Warranty Information
Warranty Information
Customer service is our top priority and because we value your time and energy we ask you to visit our Contact Us page and reach out so that we may assist you in finding the correct warranty for your product. Please include your name, the name on the order, the order number, and the SKU of the product to ensure the quickest and most accurate response to your inquiry.
Description
Description
Overview:
MagnaFlow OEM Grade Federal/EPA Compliant Universal Catalytic Converter 51304 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter.
This direct-fit catalytic converter is designed to fit the 2008-2010 Chevrolet Cobalt, 2008-2011 Chevrolet HHR, and additional vehicles. Hardware is included to eliminate the hassle of working with corroded factory parts.
Note : Not For Sale in California
Interchange:
| Brand | Interchange Part Number |
|---|
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2001 - 2004 | Hyundai | Santa Fe | 2.4L/L4 | |
| 2007 | Pontiac | G6 | 3.5L/V6 | |
| 2004 - 2006 | Scion | xB | 1.5L/L4 | |
| 2004 - 2006 | Scion | xA | 1.5L/L4 | |
| 2006 - 2008 | Subaru | Legacy | 2.5L/H4 | |
| 2006 - 2007 | Subaru | Outback | 2.5L/H4 | |
| 1999 - 2002 | Suzuki | Esteem | 1.8L/L4 | |
| 2000 - 2005 | Toyota | Echo | 1.5L/L4 | |
| 2003 - 2008 | Hyundai | Tiburon | 2.7L/V6 | |
| 2008 - 2010 | Chevrolet | Cobalt | 2.2L/L4 | |
| 2008 | Chevrolet | Cobalt | 2.4L/L4 | |
| 2008 | Pontiac | G5 | 2.4L/L4 | |
| 2008 - 2010 | Pontiac | G5 | 2.2L/L4 | |
| 2008 - 2011 | Chevrolet | HHR | 2.2L/L4 | |
| 2000 - 2001 | Audi | A6 Quattro | 2.8L/V6 | |
| 1998 | Mercedes-Benz | ML320 | 3.2L/V6 | |
| 1996 - 1997 | Volkswagen | Golf | 1.8L/L4 | |
| 1998 - 1999 | Hyundai | Accent | 1.5L/L4 | |
| 1998 - 2003 | Jaguar | Vanden Plas | 4L/V8 | |
| 1998 - 2003 | Jaguar | XJ8 | 4L/V8 | |
| 1998 - 2003 | Jaguar | XJR | 4L/V8 | |
| 1997 - 2002 | Jaguar | XK8 | 4L/V8 | |
| 2000 - 2002 | Jaguar | XKR | 4L/V8 | |
| 2003 - 2004 | Jaguar | XKR | 4.2L/V8 | |
| 2002 | Jaguar | X-Type | 2.5L/V6 | |
| 2002 | Jaguar | X-Type | 3L/V6 | |
| 2009 - 2010 | Pontiac | G3 | 1.6L/L4 | |
| 2008 - 2012 | Scion | xD | 1.8L/L4 | |
| 2007 - 2009 | Volvo | XC90 | 3.2L/L6 | |
| 2008 | Volkswagen | Jetta | 2L/L4 | |
| 1988 | Volkswagen | Scirocco | 1.8L/L4 | |
| 2001 | Audi | A6 | 2.8L/V6 |
Specs:
| Inlet Orientation (In.) | Straight |
|---|---|
| Heat Shield Material | Aluminized Steel |
| Body Material | Stainless Steel |
| Air Tube Adaptable | No |
| Sensor Port Count | 1 |
| Overall Length (In.) | 15 |
| Outlet Quantity | 1 |
| Inlet Attachment | Weld-On |
| Inlet Quantity | 1 |
| Outlet Attachment | Weld-On |
| Outlet Orientation (In.) | Straight |
| Heat Shield Attached | Yes |
| Body Width (In.) | 4.25 |
| Body Shape | Round |
| Material | Stainless Steel |
| Series | OEM Grade |
| Body Length (In.) | 11 |
| Subtitle | Federal / EPA Compliant |
| Body Height (In.) | 4.375 |
| Title | OEM Grade Universal |
| Outlet Diameter (In.) | 2 |
| Type | Universal |
| Body Type | Clam Shell |
| Oxygen Sensor Location | Post Converter |
| Inlet Diameter (In.) | 2 |
| Finish | Stainless Steel |
| Substrate Material | Ceramic |
| Heat Shield Included | Yes |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.




















