Catalytic Converter for Standard Grade Federal / EPA Compliant Universal Catalytic Converter MagnaFlow 93505
Catalytic Converter for Standard Grade Federal / EPA Compliant Universal Catalytic Converter MagnaFlow 93505 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Fitment
Fitment
Warranty Information
Warranty Information
Customer service is our top priority and because we value your time and energy we ask you to visit our Contact Us page and reach out so that we may assist you in finding the correct warranty for your product. Please include your name, the name on the order, the order number, and the SKU of the product to ensure the quickest and most accurate response to your inquiry.
Description
Description
Overview:
MagnaFlow Standard Grade Federal/EPA Compliant Universal Catalytic Converter 93505 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter.
This direct-fit catalytic converter is designed to fit the 1975-1980 Pontiac Firebird, 1991-1995 Mitsubishi 3000GT, and additional vehicles.
Note : Not For Sale in California
Interchange:
| Brand | Interchange Part Number |
|---|
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1977 - 1978 | Ford | Thunderbird | 6.6L/V8 | |
| 1975 | GMC | Sprint | 7.4L/V8 | |
| 1975 - 1976 | GMC | Sprint | 6.6L/V8 | |
| 1977 - 1979 | Lincoln | Continental | 6.6L/V8 | |
| 1977 - 1979 | Lincoln | Mark V | 6.6L/V8 | |
| 1981 - 1982 | Mazda | 626 | 2L/L4 | |
| 1977 - 1978 | Mercury | Cougar | 6.6L/V8 | |
| 1985 - 1986 | Mercury | Marquis | 3.8L/V6 | |
| 1991 - 1995 | Mitsubishi | 3000GT | 3L/V6 | |
| 1994 | Mitsubishi | Diamante | 3L/V6 | |
| 1980 | Pontiac | Firebird | 5L/V8 | |
| 1981 - 1982 | Toyota | Cressida | 2.8L/L6 | |
| 1987 - 1992 | Toyota | Supra | 3L/L6 | |
| 1980 | Cadillac | Seville | 6L/V8 | |
| 1980 - 1981 | Ford | F-350 | 6.6L/V8 | |
| 1977 - 1979 | Mercedes-Benz | 450SEL | 6.8L/V8 | |
| 1977 - 1978 | Plymouth | Fury | 6.6L/V8 | |
| 1975 - 1979 | Pontiac | Firebird | 6.6L/V8 | |
| 1975 - 1978 | Chrysler | Cordoba | 6.6L/V8 | |
| 1975 - 1978 | Dodge | Charger | 6.6L/V8 | |
| 1975 - 1976 | Dodge | Coronet | 6.6L/V8 | |
| 1975 - 1976 | Dodge | Coronet | 7.2L/V8 | |
| 1978 | Dodge | Magnum | 6.6L/V8 | |
| 1975 - 1977 | Dodge | Royal Monaco | 6.6L/V8 | |
| 1975 - 1977 | Dodge | Royal Monaco | 7.2L/V8 | |
| 1994 - 1995 | Dodge | Stealth | 3L/V6 | |
| 1986 | Ford | Aerostar | 2.8L/V6 | |
| 1980 - 1981 | Ford | F-250 | 6.6L/V8 | |
| 1985 - 1986 | Ford | LTD | 3.8L/V6 | |
| 1993 - 1994 | Acura | Legend | 3.2L/V6 | |
| 1975 - 1976 | Chevrolet | El Camino | 6.6L/V8 | |
| 1987 - 1988 | Chevrolet | Spectrum | 1.5L/L4 | |
| 1987 - 1989 | Chrysler | Conquest | 2.6L/L4 |
Specs:
| Body Width (In.) | 6.375 |
|---|---|
| Body Shape | Oval |
| Oxygen Sensor Location | None |
| Body Length (In.) | 12 |
| Body Height (In.) | 3.75 |
| Air Tube Adaptable | No |
| Inlet Diameter | 2.25 |
| Outlet Attachment | Weld-On |
| Outlet Diameter | 2.25 |
| Finish | Stainless Steel |
| Body Type | Clam Shell |
| Substrate Material | Ceramic |
| Heat Shield Included | Yes |
| Body Material | Stainless Steel |
| Heat Shield Material | Aluminized Steel |
| Material | Stainless Steel |
| Inlet Orientation | Straight |
| Series | Standard Grade |
| Subtitle | Federal / EPA Compliant |
| Outlet Orientation | Straight |
| Sensor Port Count | 0 |
| Overall Length (In.) | 16 |
| Inlet Attachment | Weld-On |
| Title | Standard Grade Universal |
| Outlet Quantity | 1 |
| Type | Universal |
| Inlet Quantity | 1 |
| Heat Shield Attached | Yes |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.




















