Mr. Gasket Brass Freeze Plug Kit - 6482
Mr. Gasket Brass Freeze Plug Kit - 6482 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Fitment
Fitment
Delivery and Shipping
Delivery and Shipping
Same day shipping, if ordered by 9:00 AM ET M-F
*Select products are made to order and ship within 4 business days.
Warranty Information
Warranty Information
Customer service is our top priority and because we value your time and energy we ask you to visit our Contact Us page and reach out so that we may assist you in finding the correct warranty for your product. Please include your name, the name on the order, the order number, and the SKU of the product to ensure the quickest and most accurate response to your inquiry.
Description
Description
Overview:
Eliminate any chance of rusted out freeze plugs with a Mr. Gasket Brass Freeze Plug Kit. Though designed for marine applications, kits are for long-term stored vehicles as well as every day street use. Kit includes all plugs needed for a complete engine. Fits Chevrolet big block.
Features:
Application:
Year | Make | Model | Submodel | Engine Size |
---|---|---|---|---|
1970 - 1975 | Chevrolet | Monte Carlo | 454/7.4 V8 | |
1969 - 1970 | Chevrolet | Nova | 396/6.5 V8 | |
1970 | Chevrolet | Nova | 402/6.6 V8 | |
1970 - 1972 | Chevrolet | Townsman | 454/7.4 V8 | |
1972 | Chevrolet | Townsman | 402/6.6 V8 | |
1968 - 1969 | GMC | C15/C1500 Pickup | 396/6.5 V8 | |
1973 - 1974 | GMC | C15/C1500 Pickup | 454/7.4 V8 | |
1970 - 1972 | GMC | C15/C1500 Pickup | 402/6.6 V8 | |
1968 - 1969 | GMC | C15/C1500 Suburban | 396/6.5 V8 | |
1970 - 1972 | GMC | C15/C1500 Suburban | 402/6.6 V8 | |
1989 | Chevrolet | V3500 | 454/7.4 V8 | |
1975 - 1978 | GMC | C15 | 454/7.4 V8 | |
1979 - 1980 | GMC | C1500 | 454/7.4 V8 | |
1975 - 1978 | GMC | C15 Suburban | 454/7.4 V8 | |
1979 - 1980 | GMC | C1500 Suburban | 454/7.4 V8 | |
1975 - 1978 | GMC | C25 | 454/7.4 V8 | |
1979 - 1986 | GMC | C2500 | 454/7.4 V8 | |
1973 - 1974 | GMC | C15/C1500 Suburban | 454/7.4 V8 | |
1968 - 1969 | GMC | C25/C2500 Pickup | 396/6.5 V8 | |
1973 - 1974 | GMC | C25/C2500 Pickup | 454/7.4 V8 | |
1970 - 1972 | GMC | C25/C2500 Pickup | 402/6.6 V8 | |
1970 - 1972 | GMC | C25/C2500 Suburban | 402/6.6 V8 | |
1968 - 1969 | GMC | C25/C2500 Suburban | 396/6.5 V8 | |
1974 | GMC | C25/C2500 Suburban | 454/7.4 V8 | |
1970 - 1972 | GMC | C35/C3500 Pickup | 402/6.6 V8 | |
1968 - 1969 | GMC | C35/C3500 Pickup | 396/6.5 V8 | |
1973 - 1974 | GMC | C35/C3500 Pickup | 454/7.4 V8 | |
1973 - 1976 | GMC | Jimmy | 454/7.4 V8 | |
1968 - 1969 | GMC | K15/K1500 Pickup | 396/6.5 V8 | |
1968 | GMC | K15/K1500 Suburban | 396/6.5 V8 | |
1974 | GMC | K15/K1500 Suburban | 454/7.4 V8 | |
1968 - 1969 | GMC | K25/K2500 Pickup | 396/6.5 V8 | |
1970 - 1972 | GMC | K15/K1500 Suburban | 402/6.6 V8 | |
1973 - 1974 | GMC | K25/K2500 Pickup | 454/7.4 V8 | |
1968 | GMC | K25/K2500 Suburban | 396/6.5 V8 | |
1968 - 1969 | GMC | K35/K3500 Pickup | 396/6.5 V8 | |
1970 - 1971 | GMC | K35/K3500 Pickup | 402/6.6 V8 | |
1974 | GMC | K25/K2500 Suburban | 454/7.4 V8 | |
1973 - 1974 | GMC | K35/K3500 Pickup | 454/7.4 V8 | |
1971 - 1975 | GMC | Sprint | 454/7.4 V8 | |
1971 - 1974 | GMC | Sprint | 402/6.6 V8 | |
1973 - 1986 | Chevrolet | C20 Suburban | 454/7.4 V8 | |
1968 - 1969 | Chevrolet | C30 Pickup | 396/6.5 V8 | |
1973 - 1974 | Chevrolet | C30 Pickup | 454/7.4 V8 | |
1968 - 1969 | Chevrolet | Camaro | 396/6.5 V8 | |
1970 - 1972 | Chevrolet | Camaro | 402/6.6 V8 | |
1966 - 1969 | Chevrolet | Caprice | 427/7 V8 | |
1968 - 1969 | Chevrolet | Caprice | 396/6.5 V8 | |
1970 - 1976 | Chevrolet | Caprice | 454/7.4 V8 | |
1971 - 1972 | Chevrolet | Caprice | 402/6.6 V8 | |
1968 - 1970 | Chevrolet | Chevelle | 396/6.5 V8 | |
1970 - 1973 | Chevrolet | Chevelle | 454/7.4 V8 | |
1970 - 1972 | Chevrolet | Chevelle | 402/6.6 V8 | |
1968 | Chevrolet | Chevy II | 396/6.5 V8 | |
1966 - 1969 | Chevrolet | Corvette | 427/7 V8 | |
1970 - 1974 | Chevrolet | Corvette | 454/7.4 V8 | |
1969 | Chevrolet | El Camino | 396/6.5 V8 | |
1970 - 1975 | Chevrolet | El Camino | 454/7.4 V8 | |
1970 - 1972 | Chevrolet | El Camino | 402/6.6 V8 | |
1973 - 1974 | Chevrolet | G20 Van | 454/7.4 V8 | |
1973 - 1974 | Chevrolet | G30 Van | 454/7.4 V8 | |
1968 - 1969 | Chevrolet | C20 Pickup | 396/6.5 V8 | |
1973 - 1974 | Chevrolet | C20 Pickup | 454/7.4 V8 | |
1968 - 1969 | Chevrolet | C20 Suburban | 396/6.5 V8 | |
1970 - 1975 | Chevrolet | Bel Air | 454/7.4 V8 | |
1976 - 1978 | Chevrolet | K5 Blazer | 454/7.4 V8 | |
1975 - 1980 | Chevrolet | C10 | 454/7.4 V8 | |
1973 - 1980 | Chevrolet | C10 Suburban | 454/7.4 V8 | |
1975 - 1986 | Chevrolet | C20 | 454/7.4 V8 | |
1975 - 1986 | Chevrolet | C30 | 454/7.4 V8 | |
1976 | Chevrolet | G20 | 454/7.4 V8 | |
1975 - 1976 | Chevrolet | G30 | 454/7.4 V8 | |
1970 - 1976 | Chevrolet | Impala | 454/7.4 V8 | |
1976 - 1980 | Chevrolet | K10 | 454/7.4 V8 | |
1976 - 1978 | Chevrolet | K20 | 454/7.4 V8 | |
1977 - 1986 | Chevrolet | K30 | 454/7.4 V8 | |
1973 - 1975 | Chevrolet | Laguna | 454/7.4 V8 | |
1973 - 1975 | Chevrolet | Malibu | 454/7.4 V8 | |
1987 - 1988 | Chevrolet | R30 | 454/7.4 V8 | |
1989 | Chevrolet | R3500 | 454/7.4 V8 | |
1987 - 1988 | Chevrolet | V30 | 454/7.4 V8 | |
1975 - 1978 | GMC | C25 Suburban | 454/7.4 V8 | |
1979 - 1986 | GMC | C2500 Suburban | 454/7.4 V8 | |
1975 - 1978 | GMC | C35 | 454/7.4 V8 | |
1979 - 1986 | GMC | C3500 | 454/7.4 V8 | |
1975 - 1976 | GMC | G25 | 454/7.4 V8 | |
1976 | GMC | G35 | 454/7.4 V8 | |
1976 | GMC | K15 | 454/7.4 V8 | |
1980 | GMC | K1500 | 454/7.4 V8 | |
1976 - 1978 | GMC | K25 | 454/7.4 V8 | |
1976 - 1977 | GMC | K25 Suburban | 454/7.4 V8 | |
1979 - 1986 | GMC | K3500 | 454/7.4 V8 | |
1987 - 1989 | GMC | R3500 | 454/7.4 V8 | |
1987 - 1989 | GMC | V3500 | 454/7.4 V8 | |
1963 - 1969 | Chevrolet | Bel Air | 427/7 V8 | |
1968 - 1969 | Chevrolet | Bel Air | 396/6.5 V8 | |
1971 - 1972 | Chevrolet | Bel Air | 402/6.6 V8 | |
1963 - 1969 | Chevrolet | Biscayne | 427/7 V8 | |
1968 - 1969 | Chevrolet | Biscayne | 396/6.5 V8 | |
1971 - 1972 | Chevrolet | Biscayne | 454/7.4 V8 | |
1971 - 1972 | Chevrolet | Biscayne | 402/6.6 V8 | |
1973 | Chevrolet | Blazer | 454/7.4 V8 | |
1963 - 1969 | Chevrolet | Impala | 427/7 V8 | |
1968 - 1969 | Chevrolet | Impala | 396/6.5 V8 | |
1971 - 1972 | Chevrolet | Impala | 402/6.6 V8 | |
1968 - 1969 | Chevrolet | K10 Pickup | 396/6.5 V8 | |
1974 | Chevrolet | K10 Pickup | 454/7.4 V8 | |
1968 - 1969 | Chevrolet | K10 Suburban | 396/6.5 V8 | |
1972 | Chevrolet | Brookwood | 402/6.6 V8 | |
1968 - 1969 | Chevrolet | C10 Pickup | 396/6.5 V8 | |
1973 - 1974 | Chevrolet | C10 Pickup | 454/7.4 V8 | |
1968 - 1969 | Chevrolet | C10 Suburban | 396/6.5 V8 | |
1968 - 1969 | Chevrolet | K20 Pickup | 396/6.5 V8 | |
1973 - 1974 | Chevrolet | K20 Pickup | 454/7.4 V8 | |
1968 - 1969 | Chevrolet | K30 Pickup | 396/6.5 V8 | |
1973 - 1974 | Chevrolet | K30 Pickup | 454/7.4 V8 | |
1970 - 1972 | Chevrolet | Kingswood | 454/7.4 V8 | |
1971 - 1972 | Chevrolet | Kingswood | 402/6.6 V8 | |
1970 - 1972 | Chevrolet | Monte Carlo | 402/6.6 V8 |
Specs:
Brand | Mr. Gasket |
---|---|
Emission Code | 5 |
Finish | Natural |
Material | Brass |
Product Type | Engine Dress Up Kits |
Warning | California Proposition 65 |
Warranty | Limited 90 Day |
Weight | 1 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.