Negative Camber Control Arms for 2011-19 BMW 528i/535i/550i/640i/650i D160-0006
Negative Camber Control Arms for 2011-19 BMW 528i/535i/550i/640i/650i D160-0006 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Fitment
Fitment
Warranty Information
Warranty Information
Customer service is our top priority and because we value your time and energy we ask you to visit our Contact Us page and reach out so that we may assist you in finding the correct warranty for your product. Please include your name, the name on the order, the order number, and the SKU of the product to ensure the quickest and most accurate response to your inquiry.
Description
Description
Dinan Negative Camber Control Arms - 2011-2019 BMW 528i/535i/550i/640i/650i
Negative Camber Control Arms provide a remarkable reduction of understeer and more immediate turn-in by inducing more negative camber on the front wheels. The additional negative camber improves the grip of the front tires in the turns thus reducing the vehicle's tendency to "plow" or "push" the front end for those who drive a bit more aggressively. This increase in negative camber is accomplished in two ways. The shorter front upper control arm increases camber gain which is the amount of negative camber that is created by the geometry of the suspension as the car rolls to one side. In addition, the static negative camber or the amount you will see on your alignment readout is also increased. The combination of static and dynamic camber gain adds an increase in front grip when the tire is loaded.
Features:
- Replaces front upper control arms with ones that increase negative camber by -0.5 degrees
- Improves grip of front tires
- Evens out tire wear during aggressive cornering
Specs:
| Brand | Dinan |
|---|---|
| Dinan Point Value | 1 |
| Emission Code | 5 |
| Height | 5 |
| Labor Time (Hours) | 2.4 |
| Length | 14 |
| Product Type | Control Arms |
| Sale Category | Suspension and Chassis |
| Warning | California Proposition 65 |
| Weight | 7 |
| Width | 14 |
Application:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2010-2015 | BMW | 750i xDrive | Base |
| 2010-2015 | BMW | 750Li xDrive | Base |
| 2010-2015 | BMW | 550i GT | Base |
| 2010-2017 | BMW | 535i GT | Base |
| 2011-2015 | BMW | Alpina B7L | Base |
| 2013-2015 | BMW | 740Li | Base |
| 2011-2015 | BMW | Alpina B7 xDrive | Base |
| 2011-2015 | BMW | Alpina B7L xDrive | Base |
| 2011-2016 | BMW | 550i xDrive | Base |
| 2011-2017 | BMW | 535i GT xDrive | Base |
| 2010-2017 | BMW | 550i GT xDrive | Base |
| 2012-2016 | BMW | 528i | Base |
| 2011-2016 | BMW | 535i | Base |
| 2013-2015 | BMW | 740i | Base |
| 2010-2015 | BMW | 760Li | Base |
| 2012-2018 | BMW | 640i | Base |
| 2012-2018 | BMW | 650i xDrive | Base |
| 2013-2019 | BMW | 640i Gran Coupe | Base |
| 2013-2019 | BMW | 650i Gran Coupe | Base |
| 2013-2019 | BMW | 650i xDrive Gran Coupe | Base |
| 2014-2018 | BMW | 640i xDrive | Base |
| 2014-2019 | BMW | 640i xDrive Gran Coupe | Base |
| 2009-2015 | BMW | 750Li | Base |
| 2009-2015 | BMW | 750i | Base |
| 2011-2016 | BMW | 550i | Base |
| 2012-2018 | BMW | 650i | Base |
| 2011-2015 | BMW | Alpina B7 | Base |
| 2012-2016 | BMW | 528i xDrive | Base |
| 2011-2016 | BMW | 535i xDrive | Base |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

