Rough Country 92 Series Wheel Machined One-Piece Black 20x9 5x5.5 +0mm 92200914
Rough Country 92 Series Wheel Machined One-Piece Black 20x9 5x5.5 +0mm 92200914 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Fitment
Fitment
Warranty Information
Warranty Information
Customer service is our top priority and because we value your time and energy we ask you to visit our Contact Us page and reach out so that we may assist you in finding the correct warranty for your product. Please include your name, the name on the order, the order number, and the SKU of the product to ensure the quickest and most accurate response to your inquiry.
Description
Description
Rough Country 92 Series Wheel - Machined One-Piece - Gloss Black - 20x9 - 5x5.5 - +0mm
Looking to add a touch of cutting-edge style to your ride? Rough Country's Series 92 wheel is a great way to improve the look of your vehicle and update your wheels! These wheels feature a unique 6- double-spoke and exposed lugs that make it perfect for that rugged look. In addition, the gloss black with milled accents finish creates a true one-of-a-kind look. So, if you're looking to make a statement, these are the wheels for you! Rugged and Durable. The Series 92 is a unique wheel that will have all eyes on your vehicle. Each wheel is made from single-piece aluminum for maximum strength and lightness. Plus, it includes our signature Rough Country black center cap. With our limited lifetime warranty, you can gear up and hit the open road with confidence, knowing that our wheels can handle anything that comes your way.
Features:
- Gloss Black w/Milled Accents finish
- 6- Double-spoke design
- Single-piece aluminum construction delivers a super strong, super light wheel
- Includes a Rough Country black center cap
- Backed by a 1-year finish and Limited Lifetime Structural Warranty.
Application:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1976-1983 | Jeep | CJ5 | Base |
| 1976-1983 | Jeep | CJ5 | Renegade |
| 1976-1986 | Jeep | CJ7 | Base |
| 1976-1986 | Jeep | CJ7 | Renegade |
| 1977-1993 | Dodge | W150 | Base |
| 1977-1980 | Jeep | CJ5 | Golden Eagle |
| 1977-1979 | Jeep | CJ7 | Golden Eagle |
| 1980-1993 | Ford | Bronco | Custom |
| 1980-1981 | Ford | Bronco | Ranger XLT |
| 1980-1992 | Ford | F-150 | Custom |
| 1980-1981 | Ford | F-150 | Ranger Lariat |
| 1980-1981 | Ford | F-150 | Ranger XLT |
| 1980-1981 | Ford | F-150 | Ranger |
| 1980-1983 | Jeep | CJ5 | Laredo |
| 1980 | Jeep | CJ7 | Golden Hawk |
| 1980-1986 | Jeep | CJ7 | Laredo |
| 1981-1993 | Dodge | W250 | Base |
| 1981-1993 | Dodge | W350 | Base |
| 1981-1985 | Jeep | Scrambler | Base |
| 1982-1983 | Ford | Bronco | XLS |
| 1982-1993 | Ford | Bronco | XLT Lariat |
| 1982-1996 | Ford | F-150 | XL |
| 1982-1983 | Ford | F-150 | XLS |
| 1982-1992 | Ford | F-150 | XLT Lariat |
| 1982-1983 | Jeep | CJ5 | Limited |
| 1982-1983 | Jeep | CJ7 | Limited |
| 1982-1983 | Jeep | Scrambler | SL |
| 1982-1984 | Jeep | Scrambler | SR |
| 1983-1986 | Ford | F-150 | Base |
| 1983-1996 | Ford | F-150 | XLT |
| 1984-1996 | Ford | Bronco | XLT |
| 1985-1996 | Ford | Bronco | Eddie Bauer |
| 1985 | Jeep | Scrambler | Laredo |
| 1985 | Jeep | Scrambler | Renegade |
| 1990-1991 | Dodge | W150 | S |
| 1990-1996 | Ford | Bronco | XL |
| 1992 | Ford | Bronco | XLT Nite |
| 1993-1995 | Ford | F-150 | Lightning |
| 1994-1996 | Dodge | Ram 1500 | Base |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 1995-1996 | Ford | F-150 | Special |
| 1997-2010 | Dodge | Ram 1500 | Laramie |
| 1997 | Dodge | Ram 1500 | LT |
| 1997-2010 | Dodge | Ram 1500 | Sport |
| 1997-1998 | Dodge | Ram 1500 | SS/T 5.9L |
| 1997-2010 | Dodge | Ram 1500 | ST |
| 1997-2001 | Dodge | Ram 1500 | WS |
| 2001-2010 | Dodge | Ram 1500 | SLT |
| 2004-2006 | Dodge | Ram 1500 | SRT-10 |
| 2006-2010 | Dodge | Ram 1500 | TRX4 |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2011-2018 | Ram | 1500 | Big Horn |
| 2011-2018 | Ram | 1500 | Laramie Longhorn |
| 2011-2018 | Ram | 1500 | Laramie |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2011-2018 | Ram | 1500 | SLT |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2018 | Ram | 1500 | Tradesman |
| 2012-2018 | Ram | 1500 | Express |
| 2012 | Ram | 1500 | Tradesman HD |
| 2013-2018 | Ram | 1500 | HFE |
| 2013 | Ram | 1500 | R/T |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2014-2018 | Ram | 1500 | Lone Star |
| 2014-2018 | Ram | 1500 | Special Service |
| 2015-2018 | Ram | 1500 | Limited |
| 2015-2018 | Ram | 1500 | Rebel |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Laramie |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2022 | Ram | 1500 Classic | SLT |
| 2019-2023 | Ram | 1500 Classic | Special Service |
| 2019-2024 | Ram | 1500 Classic | Tradesman |
| 2019-2024 | Ram | 1500 Classic | Warlock |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.






