Spark Plug Wire Set- 8mm - Blue Wire with Blue 90 Deg Boots - 4041B
Spark Plug Wire Set- 8mm - Blue Wire with Blue 90 Deg Boots - 4041B is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Fitment
Fitment
Warranty Information
Warranty Information
Customer service is our top priority and because we value your time and energy we ask you to visit our Contact Us page and reach out so that we may assist you in finding the correct warranty for your product. Please include your name, the name on the order, the order number, and the SKU of the product to ensure the quickest and most accurate response to your inquiry.
Description
Description
Overview:
ACCEL's SuperStock 4000 series spark plug wire sets are designed to upgrade an OE ignition system for high-spark delivery levels for street driven applications. The 450 degree F rated silicone jacket is extruded over a tightly woven, rugged fiberglass braid. The braid is applied over high dielectric strength EPDM (Ethylene Propylene Diene Monomer) inner insulation for ignition wire performance that exceeds SAE specifications.
Features:
- 7mm And 8mm High Gloss Silicone Jacket
- 450 F Rated Silicone Jacket
- Stainless Steel Plug Terminals
- RFI Suppression For Street Driven Applications
- Custom-fit Universal And Import Coverage
- High-strength Fiberglass Braid Construction
- Pre And Post HEI Vehicles
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1978 | Dodge | W150 | 440/7.2 V8 | |
| 1975 - 1978 | Dodge | W200 | 440/7.2 V8 | |
| 1975 - 1978 | Dodge | W300 | 440/7.2 V8 | |
| 1966 - 1978 | Plymouth | Fury | Base | 440/7.2 V8 |
| 1977 - 1978 | Plymouth | Fury | Salon | 440/7.2 V8 |
| 1972 - 1977 | Plymouth | Gran Fury | Base | 440/7.2 V8 |
| 1975 - 1976 | Plymouth | Gran Fury | Custom | 440/7.2 V8 |
| 1975 - 1977 | Plymouth | Gran Fury | Sport | 440/7.2 V8 |
| 1975 - 1977 | Plymouth | Gran Fury | Brougham | 440/7.2 V8 |
| 1976 - 1978 | Plymouth | PB200 | 440/7.2 V8 | |
| 1976 - 1978 | Plymouth | PB300 | 440/7.2 V8 | |
| 1974 - 1978 | Plymouth | Trailduster | 440/7.2 V8 | |
| 1968 - 1978 | Chrysler | New Yorker | 440/7.2 V8 | |
| 1966 - 1967 | Plymouth | Satellite | 440/7.2 V8 | |
| 1967 | Plymouth | VIP | 440/7.2 V8 | |
| 1977 - 1978 | Dodge | Monaco | Base | 440/7.2 V8 |
| 1977 - 1978 | Dodge | Monaco | Brougham | 440/7.2 V8 |
| 1974 - 1978 | Dodge | Ramcharger | 440/7.2 V8 | |
| 1975 - 1977 | Dodge | Royal Monaco | 440/7.2 V8 | |
| 1975 - 1977 | Dodge | W100 | 440/7.2 V8 | |
| 1967 - 1974 | Dodge | Charger | Base | 440/7.2 V8 |
| 1967 - 1971 | Dodge | Charger | R/T | 440/7.2 V8 |
| 1974 | Plymouth | Satellite | Base | 440/7.2 V8 |
| 1970 | Plymouth | Superbird | 440/7.2 V8 | |
| 1974 | Dodge | B100 Van | Base | 440/7.2 V8 |
| 1974 | Dodge | B200 Van | Maxi | 440/7.2 V8 |
| 1970 - 1971 | Dodge | Challenger | R/T | 440/7.2 V8 |
| 1969 | Dodge | Charger | SE | 440/7.2 V8 |
| 1969 - 1971 | Dodge | Charger | 500 | 440/7.2 V8 |
| 1969 | Dodge | Charger | Daytona | 440/7.2 V8 |
| 1966 - 1967 | Plymouth | Belvedere | 440/7.2 V8 | |
| 1970 - 1971 | Plymouth | Cuda | 440/7.2 V8 | |
| 1966 - 1976 | Dodge | Coronet | Base | 440/7.2 V8 |
| 1967 - 1970 | Dodge | Coronet | R/T | 440/7.2 V8 |
| 1966 - 1969 | Dodge | Coronet | 500 | 440/7.2 V8 |
| 1966 - 1969 | Dodge | Coronet | 440 | 440/7.2 V8 |
| 1966 - 1969 | Dodge | Coronet | Deluxe | 440/7.2 V8 |
| 1969 - 1970 | Dodge | Coronet | Super Bee | 440/7.2 V8 |
| 1966 - 1971 | Plymouth | Fury | Sport | 440/7.2 V8 |
| 1966 - 1969 | Plymouth | Fury | VIP | 440/7.2 V8 |
| 1968 - 1974 | Plymouth | Fury | Custom Suburban | 440/7.2 V8 |
| 1968 - 1974 | Plymouth | Fury | Sport Suburban | 440/7.2 V8 |
| 1968 - 1973 | Plymouth | Fury | Suburban | 440/7.2 V8 |
| 1970 | Plymouth | Fury | S-23 | 440/7.2 V8 |
| 1971 | Plymouth | Fury | Custom | 440/7.2 V8 |
| 1971 | Plymouth | Fury | Sport GT | 440/7.2 V8 |
| 1974 | Plymouth | Fury | Police | 440/7.2 V8 |
| 1968 - 1976 | Dodge | Monaco | 440/7.2 V8 | |
| 1966 - 1973 | Dodge | Polara | 440/7.2 V8 | |
| 1970 - 1971 | Dodge | Polara | Base | 440/7.2 V8 |
| 1970 - 1971 | Dodge | Polara | Custom | 440/7.2 V8 |
| 1971 | Dodge | Polara | Brougham | 440/7.2 V8 |
| 1974 | Dodge | W100 Pickup | 440/7.2 V8 | |
| 1974 | Dodge | W200 Pickup | 440/7.2 V8 | |
| 1967 - 1971 | Chrysler | Newport | Base | 440/7.2 V8 |
| 1967 - 1972 | Chrysler | Newport | Custom | 440/7.2 V8 |
| 1972 | Chrysler | Newport | Royal | 440/7.2 V8 |
| 1973 - 1978 | Chrysler | Newport | 440/7.2 V8 | |
| 1971 - 1974 | Chrysler | Town & Country | 440/7.2 V8 | |
| 1969 - 1974 | Plymouth | Road Runner | 440/7.2 V8 | |
| 1966 - 1967 | Chrysler | Imperial | Base | 440/7.2 V8 |
| 1966 - 1967 | Chrysler | Imperial | Crown | 440/7.2 V8 |
| 1966 - 1967 | Chrysler | Imperial | LeBaron | 440/7.2 V8 |
| 1967 | Plymouth | Belvedere II | 440/7.2 V8 | |
| 1975 - 1978 | Dodge | B200 | 440/7.2 V8 | |
| 1975 - 1978 | Dodge | B300 | 440/7.2 V8 | |
| 1977 - 1979 | Dodge | CB300 | 440/7.2 V8 | |
| 1975 - 1978 | Dodge | D100 | 440/7.2 V8 | |
| 1978 | Dodge | D150 | Base | 440/7.2 V8 |
| 1975 - 1978 | Dodge | D200 | 440/7.2 V8 | |
| 1975 - 1978 | Dodge | D300 | 440/7.2 V8 | |
| 1978 | Dodge | D400 | 440/7.2 V8 | |
| 1978 | Dodge | D450 | 440/7.2 V8 | |
| 1971 - 1974 | Dodge | Charger | Special Edition | 440/7.2 V8 |
| 1973 - 1974 | Dodge | D100 Pickup | 440/7.2 V8 | |
| 1971 | Dodge | Charger | Super Bee | 440/7.2 V8 |
| 1973 - 1974 | Dodge | D200 Pickup | 440/7.2 V8 | |
| 1973 - 1974 | Dodge | D300 Pickup |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.













