Spark Plug Wire Set - 8mm - Yellow with Orange Straight Boots - 4039
Spark Plug Wire Set - 8mm - Yellow with Orange Straight Boots - 4039 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Fitment
Fitment
Delivery and Shipping
Delivery and Shipping
Same day shipping, if ordered by 9:00 AM ET M-F
*Select products are made to order and ship within 4 business days.
Warranty Information
Warranty Information
Customer service is our top priority and because we value your time and energy we ask you to visit our Contact Us page and reach out so that we may assist you in finding the correct warranty for your product. Please include your name, the name on the order, the order number, and the SKU of the product to ensure the quickest and most accurate response to your inquiry.
Description
Description
Overview:
ACCEL's SuperStock 4000 series spark plug wire sets are designed to upgrade an OE ignition system for high-spark delivery levels for street driven applications. The 450 degree F rated silicone jacket is extruded over a tightly woven, rugged fiberglass braid. The braid is applied over high dielectric strength EPDM (Ethylene Propylene Diene Monomer) inner insulation for ignition wire performance that exceeds SAE specifications.
Features:
- 7mm And 8mm High Gloss Silicone Jacket
- 450 F Rated Silicone Jacket
- Stainless Steel Plug Terminals
- RFI Suppression For Street Driven Applications
- Custom-fit Universal And Import Coverage
- High-strength Fiberglass Braid Construction
- Pre And Post HEI Vehicles
Application:
Year | Make | Model | Submodel | Engine Size |
---|---|---|---|---|
1969 - 1970 | Dodge | Coronet | Super Bee | 440/7.2 V8 |
1966 - 1972 | Dodge | Coronet | Base | 440/7.2 V8 |
1968 - 1972 | Dodge | Monaco | 440/7.2 V8 | |
1966 - 1971 | Plymouth | Fury | Sport | 440/7.2 V8 |
1968 - 1972 | Plymouth | Fury | Custom Suburban | 440/7.2 V8 |
1968 - 1972 | Plymouth | Fury | Sport Suburban | 440/7.2 V8 |
1968 - 1972 | Plymouth | Fury | Suburban | 440/7.2 V8 |
1971 | Plymouth | Fury | Sport GT | 440/7.2 V8 |
1968 - 1972 | Plymouth | Fury I | Base | 440/7.2 V8 |
1968 - 1972 | Plymouth | Fury II | Base | 440/7.2 V8 |
1968 - 1972 | Plymouth | Fury III | Base | 440/7.2 V8 |
1972 | Plymouth | Gran Fury | Base | 440/7.2 V8 |
1967 - 1971 | Plymouth | GTX | 440/7.2 V8 | |
1970 - 1971 | Dodge | Polara | Custom | 440/7.2 V8 |
1971 | Dodge | Polara | Brougham | 440/7.2 V8 |
1966 - 1972 | Dodge | Polara | 440/7.2 V8 | |
1969 - 1972 | Plymouth | Road Runner | 440/7.2 V8 | |
1970 - 1971 | Dodge | Polara | Base | 440/7.2 V8 |
1966 - 1967 | Chrysler | Imperial | Base | 440/7.2 V8 |
1966 - 1967 | Chrysler | Imperial | Crown | 440/7.2 V8 |
1966 - 1967 | Chrysler | Imperial | LeBaron | 440/7.2 V8 |
1968 - 1972 | Chrysler | New Yorker | 440/7.2 V8 | |
1970 - 1971 | Dodge | Challenger | R/T | 440/7.2 V8 |
1967 - 1972 | Dodge | Charger | Base | 440/7.2 V8 |
1967 - 1971 | Dodge | Charger | R/T | 440/7.2 V8 |
1969 | Dodge | Charger | SE | 440/7.2 V8 |
1969 - 1971 | Dodge | Charger | 500 | 440/7.2 V8 |
1969 | Dodge | Charger | Daytona | 440/7.2 V8 |
1971 - 1972 | Dodge | Charger | Special Edition | 440/7.2 V8 |
1971 | Dodge | Charger | Super Bee | 440/7.2 V8 |
1966 - 1969 | Dodge | Coronet | Deluxe | 440/7.2 V8 |
1966 - 1969 | Dodge | Coronet | 500 | 440/7.2 V8 |
1966 - 1969 | Dodge | Coronet | 440 | 440/7.2 V8 |
1967 - 1970 | Dodge | Coronet | R/T | 440/7.2 V8 |
1970 | Plymouth | Fury | S-23 | 440/7.2 V8 |
1971 | Plymouth | Fury | Custom | 440/7.2 V8 |
1966 - 1967 | Plymouth | Satellite | 440/7.2 V8 | |
1970 | Plymouth | Superbird | 440/7.2 V8 | |
1967 | Plymouth | VIP | 440/7.2 V8 | |
1967 | Plymouth | Belvedere II | 440/7.2 V8 | |
1967 - 1971 | Chrysler | Newport | Base | 440/7.2 V8 |
1967 - 1972 | Chrysler | Newport | Custom | 440/7.2 V8 |
1966 - 1967 | Plymouth | Belvedere | 440/7.2 V8 | |
1970 - 1971 | Plymouth | Cuda | 440/7.2 V8 | |
1966 - 1967 | Plymouth | Fury | Base | 440/7.2 V8 |
1966 - 1969 | Plymouth | Fury | VIP | 440/7.2 V8 |
1972 | Chrysler | Newport | Royal | 440/7.2 V8 |
1971 - 1972 | Chrysler | Town & Country | 440/7.2 V8 | |
1965 | Dodge | Monaco | 426/7 V8 | |
1967 | Plymouth | GTX | 426/7 V8 | |
1963 | Dodge | Polara | Base | 426/7 V8 |
1963 | Dodge | Polara | 500 | 426/7 V8 |
1964 - 1965 | Dodge | Polara | 426/7 V8 | |
1963 | Chrysler | New Yorker | 426/7 V8 | |
1965 - 1967 | Dodge | Coronet | Base | 426/7 V8 |
1966 | Dodge | Coronet | Deluxe | 426/7 V8 |
1966 - 1967 | Dodge | Coronet | 500 | 426/7 V8 |
1966 - 1967 | Dodge | Coronet | 440 | 426/7 V8 |
1965 - 1967 | Plymouth | Satellite | 426/7 V8 | |
1963 - 1964 | Plymouth | Savoy | 426/7 V8 | |
1965 - 1967 | Plymouth | Belvedere II | 426/7 V8 | |
1965 | Plymouth | Fury II | 426/7 V8 | |
1965 | Plymouth | Fury III | 426/7 V8 | |
1963 | Chrysler | Newport | 426/7 V8 | |
1963 - 1967 | Plymouth | Belvedere | 426/7 V8 | |
1963 | Plymouth | Fleet Special | 426/7 V8 | |
1963 - 1966 | Plymouth | Fury | Base | 426/7 V8 |
1964 - 1965 | Plymouth | Fury | Sport | 426/7 V8 |
1963 | Chrysler | Town & Country | 426/7 V8 | |
1963 - 1964 | Dodge | 330 | 426/7 V8 | |
1963 - 1964 | Dodge | 440 | 426/7 V8 | |
1964 | Dodge | 880 | Custom | 426/7 V8 |
1963 | Chrysler | 300 | Base | 426/7 V8 |
1963 | Chrysler | 300 | Sport | 426/7 V8 |
1965 | Dodge | 880 | 426/7 V8 | |
1961 | Dodge | Dart | Pioneer | 413/6.8 V8 |
1961 | Dodge | Dart | Phoenix | 413/6.8 V8 |
1962 | Dodge | Dart | 440 | 413/6.8 V8 |
1962 | Dodge | Dart | 330 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.