Steel Simulated Bead Lock Wheel; Black; 16x8; 6x5.5; 4.25 Bore; -12 RC51-6883SL
Steel Simulated Bead Lock Wheel; Black; 16x8; 6x5.5; 4.25 Bore; -12 RC51-6883SL is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Fitment
Fitment
Warranty Information
Warranty Information
Customer service is our top priority and because we value your time and energy we ask you to visit our Contact Us page and reach out so that we may assist you in finding the correct warranty for your product. Please include your name, the name on the order, the order number, and the SKU of the product to ensure the quickest and most accurate response to your inquiry.
Description
Description
Steel Simulated Bead Lock Wheel - Black - 16x8 - 6x5.5 - 4.25 Bore - -12
Stand-out Look. Rough Country's Black Simulated Beadlock Steel Wheels are built for maximum durability and strength with high-performance styling that ensures that it's ready to withstand anything on and off-road. This steel wheel replacement will provide you with a rugged appearance and outstanding performance that you expect from Rough Country products. Rough Country's black Steel wheels are the perfect setup for running a 12.50" wide tire with appropriate lift. Superior Design. Our Steel Wheels feature a durable black finish and feature a 10-slot D-window design. They are constructed from heavy-duty steel for long-lasting performance. Rough Country's Steel Wheels come with a 1-year finish and Limited Lifetime Structural Warranty.
Features:
- Black finish
- Simulated Beadlock
- 10-slot D-window design
- Durable steel construction.
Application:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021-2024 | Ford | Bronco | Badlands |
| 2021-2024 | Ford | Bronco | Big Bend |
| 2021-2024 | Ford | Bronco | Black Diamond |
| 2022-2024 | Ford | Bronco | Everglades |
| 2023-2024 | Ford | Bronco | Heritage Edition |
| 2023-2024 | Ford | Bronco | Heritage Limited Edition |
| 2021-2024 | Ford | Bronco | Outer Banks |
| 2024-2024 | Toyota | Hilux | TDI |
| 2021-2024 | Ford | Bronco | Wildtrak |
| 2021-2023 | Ford | Bronco | Base |
| 2016-2023 | Toyota | Tacoma | Limited |
| 1998-2023 | Toyota | Tacoma | Limited |
| 2016-2023 | Toyota | Tacoma | SR |
| 1995-2023 | Toyota | Tacoma | SR5 |
| 2016-2023 | Toyota | Tacoma | SR5 |
| 2023-2023 | Toyota | Tacoma | Trail Special Edition |
| 2016-2023 | Toyota | Tacoma | TRD Off-Road |
| 2015-2023 | Toyota | Tacoma | TRD Pro |
| 2016-2023 | Toyota | Tacoma | TRD Sport |
| 2021-2021 | Ford | Bronco | First Edition |
| 2021-2021 | Toyota | Tacoma | Trail |
| 2018-2020 | Toyota | Hilux | Doble Cab |
| 2017-2017 | Toyota | Tacoma | TRD Pro |
| 1995-2015 | Toyota | Tacoma | Base |
| 2007-2014 | Toyota | FJ Cruiser | Base |
| 2006-2012 | Chevrolet | Colorado | LT |
| 2004-2012 | GMC | Canyon | SLE |
| 2006-2012 | GMC | Canyon | SLT |
| 2006-2012 | Chevrolet | Colorado | WT |
| 2006-2012 | GMC | Canyon | WT |
| 1996-2009 | Toyota | 4Runner | Limited |
| 1997-2009 | Toyota | 4Runner | Limited |
| 2003-2009 | Toyota | 4Runner | Sport |
| 1990-2009 | Toyota | 4Runner | SR5 |
| 1984-2009 | Toyota | 4Runner | SR5 |
| 2004-2008 | Chevrolet | Colorado | LS |
| 2004-2008 | GMC | Canyon | SL |
| 2008-2008 | Toyota | FJ Cruiser | Trail Teams Special Edition |
| 2007-2007 | GMC | Sierra 1500 Classic | Denali |
| 2007-2007 | GMC | Sierra 1500 Classic | Hybrid |
| 2007-2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2001-2007 | Toyota | Sequoia | Limited |
| 2007-2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007-2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007-2007 | GMC | Sierra 1500 Classic | SL |
| 2007-2007 | GMC | Sierra 1500 Classic | SLE |
| 2007-2007 | GMC | Sierra 1500 Classic | SLT |
| 2001-2007 | Toyota | Sequoia | SR5 |
| 2007-2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007-2007 | Toyota | FJ Cruiser | TRD Special Edition |
| 2007-2007 | GMC | Sierra 1500 Classic | WT |
| 2007-2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2000-2006 | Toyota | Tundra | Base |
| 2000-2006 | Chevrolet | Tahoe | Base |
| 2000-2006 | Chevrolet | Suburban 1500 | Base |
| 2005-2006 | Toyota | Tundra | Base |
| 1995-2006 | Chevrolet | Tahoe | Base |
| 2002-2006 | GMC | Sierra 1500 | Denali |
| 2001-2006 | GMC | Yukon XL 1500 | Denali |
| 2001-2006 | GMC | Yukon | Denali |
| 2004-2006 | Chevrolet | Silverado 1500 | Hybrid |
| 2005-2006 | GMC | Sierra 1500 | Hybrid |
| 2000-2006 | Toyota | Tundra | Limited |
| 2000-2006 | Chevrolet | Suburban 1500 | LS |
| 1999-2006 | Chevrolet | Silverado 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 1995-2006 | Chevrolet | Tahoe | LS |
| 2000-2006 | Chevrolet | Tahoe | LS |
| 1999-2006 | Chevrolet | Silverado 1500 | LT |
| 2000-2006 | Chevrolet | Suburban 1500 | LT |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2000-2006 | Chevrolet | Tahoe | LT |
| 1995-2006 | Chevrolet | Tahoe | LT |
| 2006-2006 | Chevrolet | Suburban 1500 | LTZ |
| 1999-2006 | GMC | Sierra 1500 | SL |
| 2006-2006 | GMC | Yukon | SL |
| 1996-2006 | GMC | Yukon | SL |
| 2006-2006 | GMC | Yukon XL 1500 | SL |
| 2000-2006 | GMC | Yukon | SLE |
| 1999-2006 | GMC | Sierra 1500 | SLE |
| 1992-2006 | GMC | Yukon | SLE |
| 2000-2006 | GMC | Yukon XL 1500 | SLE |
| 1999-2006 | GMC | Sierra 1500 | SLT |
| 2000-2006 | GMC | Yukon XL 1500 | SLT |
| 1995-2006 | GMC | Yukon | SLT |
| 2000-2006 | GMC | Yukon | SLT |
| 2000-2006 | Toyota | Tundra | SR5 |
| 2005-2006 | Chevrolet | Silverado 1500 | SS |
| 2002-2006 | Chevrolet | Silverado 1500 | WT |
| 2002-2006 | GMC | Sierra 1500 | WT |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2000-2006 | Chevrolet | Tahoe | Z71 |
| 2006-2006 | Chevrolet | Tahoe | Z71 |
| 2006-2006 | Chevrolet | Suburban 1500 | Z71 |
| 2004-2006 | Chevrolet | Suburban 1500 | Z71 |
| 2002-2005 | GMC | Sierra 1500 | Base |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2005-2005 | Chevrolet | Colorado | Sport |
| 2004-2005 | Chevrolet | Colorado | Sport |
| 2004-2005 | Chevrolet | Colorado | Sport LS |
| 2005-2005 | Chevrolet | Colorado | Sport LS |
| 2003-2005 | Chevrolet | Silverado 1500 | SS |
| 2004-2005 | Chevrolet | Colorado | Z71 |
| 2004-2005 | GMC | Canyon | Z71 Fleet |
| 2004-2005 | Chevrolet | Colorado | Z71 LS |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2004-2005 | GMC | Canyon | Z71 SL |
| 2004-2005 | GMC | Canyon | Z71 SLE |
| 2004-2005 | Chevrolet | Colorado | Z85 |
| 2004-2005 | Chevrolet | Colorado | Z85 LS |
| 2004-2005 | GMC | Canyon | Z85 SL |
| 2004-2005 | GMC | Canyon | Z85 SLE |
| 2004-2004 | Chevrolet | Colorado | Base |
| 1996-2004 | Nissan | Pathfinder | LE |
| 1994-2004 | Nissan | Pathfinder | LE |
| 2001-2004 | Nissan | Frontier | SC |
| 2000-2004 | Nissan | Pathfinder | SE |
| 2000-2004 | Nissan | Xterra | SE |
| 1987-2004 | Nissan | Pathfinder | SE |
| 2002-2004 | Nissan | Frontier | SVE |
| 1998-2004 | Nissan | Frontier | XE |
| 2000-2004 | Nissan | Xterra | XE |
| 1998-2003 | Nissan | Frontier | Base |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 1998-2003 | Nissan | Frontier | SE |
| 2003-2003 | Chevrolet | Avalanche 1500 | WBH |
| 2002-2002 | GMC | Sierra 1500 | HT |
| 1996-2001 | Toyota | 4Runner | Base |
| 2001-2001 | GMC | Sierra 1500 | C3 |
| 1987-2001 | Nissan | Pathfinder | XE |
| 1996-2001 | Nissan | Pathfinder | XE |
| 1999-2000 | GMC | Yukon | Denali |
| 2000-2000 | Chevrolet | Tahoe | Limited |
| 1992-1999 | Chevrolet | K1500 Suburban | Base |
| 1992-1999 | GMC | K1500 Suburban | Base |
| 1995-1999 | Chevrolet | K1500 Suburban | LS |
| 1999-1999 | Chevrolet | K1500 | LS |
| 1995-1999 | Chevrolet | K1500 Suburban | LT |
| 1994-1999 | GMC | K1500 | Sierra SL |
| 1988-1999 | GMC | K1500 | Sierra SLE |
| 1994-1999 | GMC | K1500 | Sierra SLT |
| 1992-1999 | GMC | K1500 Suburban | SLE |
| 1995-1999 | GMC | K1500 Suburban | SLT |
| 1993-1998 | Toyota | T100 | Base |
| 1988-1998 | Chevrolet | K1500 | Cheyenne |
| 1998-1998 | Toyota | Tacoma | DLX |
| 1994-1998 | GMC | K1500 | Sierra Special |
| 1988-1998 | Chevrolet | K1500 | Silverado |
| 1993-1998 | Toyota | T100 | SR5 |
| 1990-1998 | Chevrolet | K1500 | WT |
| 1997-1997 | Nissan | Pickup | Base |
| 1994-1997 | Chevrolet | K1500 | Base |
| 1996-1997 | Toyota | T100 | DLX |
| 1997-1997 | Nissan | Pickup | SE |
| 1997-1997 | Nissan | Pickup | XE |
| 1992-1995 | GMC | Yukon | Base |
| 1979-1995 | Toyota | Pickup | DLX |
| 1994-1995 | Toyota | T100 | DX |
| 1995-1995 | GMC | K1500 | Sierra SLS |
| 1981-1995 | Toyota | Pickup | SR5 |
| 1969-1994 | Chevrolet | Blazer | Base |
| 1986-1994 | Nissan | D21 | Base |
| 1986-1994 | Nissan | D21 | SE |
| 1987-1994 | Chevrolet | Blazer | Silverado |
| 1992-1994 | Chevrolet | K1500 Suburban | Silverado |
| 1994-1994 | Chevrolet | Blazer | Silverado Sport |
| 1992-1994 | GMC | Yukon | Sport |
| 1986-1994 | Nissan | D21 | XE |
| 1990-1993 | Nissan | D21 | Base |
| 1992-1993 | Chevrolet | Blazer | Cheyenne |
| 1993-1993 | GMC | Yukon | GT |
| 1988-1993 | GMC | K1500 | Sierra |
| 1988-1993 | GMC | K1500 | Sierra SLX |
| 1993-1993 | GMC | K1500 | Sierra Sport |
| 1988-1992 | Chevrolet | K1500 | Scottsdale |
| 1988-1991 | Chevrolet | Blazer | Scottsdale |
| 1989-1991 | Chevrolet | V1500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | V1500 Suburban | Silverado |
| 1991-1991 | Chevrolet | K1500 | Sport |
| 1984-1990 | Jeep | Grand Wagoneer | Base |
| 1979-1990 | Jeep | Wagoneer | Limited |
| 1987-1989 | Dodge | Raider | Base |
| 1984-1989 | Toyota | 4Runner | DLX |
| 1986-1989 | Nissan | D21 | E |
| 1984-1988 | Toyota | Pickup | Base |
| 1974-1988 | Jeep | J10 | Base |
| 1974-1988 | Jeep | J20 | Base |
| 1987-1988 | Chevrolet | V10 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | V10 Suburban | Silverado |
| 1972-1987 | Jeep | Wagoneer | Base |
| 1986-1987 | Toyota | Pickup | Base Turbo |
| 1987-1987 | Chevrolet | V10 | Custom Deluxe |
| 1987-1987 | Chevrolet | Blazer | Custom Deluxe |
| 1987-1987 | Chevrolet | V10 Suburban | Custom Deluxe |
| 1987-1987 | Nissan | Pathfinder | E |
| 1987-1987 | Chevrolet | V10 | Scottsdale |
| 1987-1987 | Chevrolet | V10 | Silverado |
| 1986-1987 | Toyota | Pickup | SR5 Turbo |
| 1981-1986 | Chevrolet | K10 Suburban | Custom |
| 1981-1986 | Chevrolet | K10 | Custom |
| 1981-1986 | Chevrolet | K5 Blazer | Custom |
| 1975-1986 | Chevrolet | K10 Suburban | Scottsdale |
| 1975-1986 | Chevrolet | K10 | Scottsdale |
| 1975-1986 | Chevrolet | K10 Suburban | Silverado |
| 1975-1986 | Chevrolet | K10 | Silverado |
| 1978-1986 | Chevrolet | K5 Blazer | Silverado |
| 1985-1985 | Toyota | Pickup | DLX Turbo |
| 1984-1985 | Jeep | Grand Wagoneer | Limited |
| 1975-1984 | Toyota | Land Cruiser | Base |
| 1984-1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1974-1983 | Jeep | Cherokee | Base |
| 1982-1983 | Jeep | Wagoneer | Brougham |
| 1983-1983 | Jeep | Cherokee | Pioneer |
| 1975-1983 | Jeep | Cherokee | Wide Track Chief |
| 1980-1983 | Jeep | Cherokee | Wide Track Laredo |
| 1981-1982 | Jeep | Cherokee | Chief |
| 1975-1981 | Chevrolet | K10 | Cheyenne |
| 1981-1981 | Chevrolet | K10 | Deluxe |
| 1981-1981 | Chevrolet | K10 Suburban | Deluxe |
| 1981-1981 | Chevrolet | K5 Blazer | Deluxe |
| 1981-1981 | Jeep | Cherokee | Laredo |
| 1976-1980 | International | Scout II | Base |
| 1975-1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1975-1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1975-1980 | Chevrolet | K10 | Custom Deluxe |
| 1975-1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1974-1980 | Jeep | Cherokee | S |
| 1976-1980 | International | Scout II | Terra |
| 1976-1980 | International | Scout II | Traveler |
| 1978-1980 | Jeep | Cherokee | Wide Track |
| 1979-1980 | Jeep | Cherokee | Wide Track Golden Eagle |
| 1980-1980 | Jeep | Cherokee | Wide Track Limited |
| 1978-1979 | International | Scout II | SS2 |
| 1975-1978 | GMC | C15 Suburban | Base |
| 1975-1978 | GMC | K15 Suburban | Base |
| 1975-1978 | GMC | K15 Suburban | High Sierra |
| 1975-1978 | GMC | C15 Suburban | High Sierra |
| 1975-1978 | GMC | K15 Suburban | Sierra Classic |
| 1975-1978 | GMC | C15 Suburban | Sierra Classic |
| 1975-1978 | GMC | C15 Suburban | Sierra Grande |
| 1975-1978 | GMC | K15 Suburban | Sierra Grande |
| 1976-1976 | Chevrolet | K5 Blazer | Base |
| 1973-1976 | Jeep | Wagoneer | Custom |
| 1975-1975 | International | Scout II | XLC |
| 1960-1974 | Toyota | Land Cruiser | Base |
| 1970-1972 | GMC | K15/K1500 Suburban | Base |
| 1970-1972 | GMC | K15/K1500 Pickup | Base |
| 1970-1972 | GMC | K25/K2500 Pickup | Base |
| 1970-1972 | GMC | Jimmy | Base |
| 1969-1969 | Chevrolet | K20 Pickup | Base |
| 1969-1969 | Chevrolet | K10 Suburban | Base |
| 1960-1969 | Chevrolet | K10 Pickup | Base |
| 1960-1968 | Chevrolet | C10 Pickup | Base |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.






