Steel Wheel; Black; 16x8; 5x4.5; 3.30 Bore; -6 RC52-6866
Steel Wheel; Black; 16x8; 5x4.5; 3.30 Bore; -6 RC52-6866 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Fitment
Fitment
Warranty Information
Warranty Information
Customer service is our top priority and because we value your time and energy we ask you to visit our Contact Us page and reach out so that we may assist you in finding the correct warranty for your product. Please include your name, the name on the order, the order number, and the SKU of the product to ensure the quickest and most accurate response to your inquiry.
Description
Description
Steel Wheel - Black - 16x8 - 5x4.5 - 3.30 Bore - -6
Ready to take your off-road adventures to new heights with wheels that won't back down? Rough Country Steel Wheels are built with off-road warriors in mind. Featuring a classic 10-slot D-window design, these wheels add a touch of timeless style to your ride. But what truly sets them apart is their rugged steel construction, designed to withstand the most punishing terrains and challenging trails. Whether you're tackling steep inclines or navigating through rocky paths, these wheels are up to the task, letting you push the limits of off-road exploration. Rough Country Steel Wheels: Tough on trails, easy on your wallet.
Features:
- Gloss black finish
- 10-slot D-window design
- Durable steel construction.
Application:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2024-2024 | Polaris | Ranger Crew XD 1500 NorthStar Ultimate | Base |
| 2024-2024 | Polaris | Ranger XD 1500 NorthStar Premium | Base |
| 2024-2024 | Polaris | XPEDITION ADV 5 Northstar | Base |
| 2024-2024 | Polaris | XPEDITION XP Northstar | Base |
| 2024-2024 | Polaris | XPEDITION XP Ultimate | Base |
| 2024-2024 | Polaris | XPEDITION ADV Northstar | Base |
| 2024-2024 | Polaris | XPEDITION ADV Ultimate | Base |
| 2024-2024 | Polaris | XPEDITION XP Premium | Base |
| 2004-2024 | Toyota | Hilux | Base |
| 2024-2024 | Polaris | Ranger XD 1500 Premium | Base |
| 2024-2024 | Polaris | XPEDITION XP 5 Premium | Base |
| 2024-2024 | Polaris | Ranger Crew XD 1500 Premium | Base |
| 2024-2024 | Polaris | Ranger XD 1500 NorthStar Ultimate | Base |
| 2024-2024 | Polaris | XPEDITION XP 5 Ultimate | Base |
| 2024-2024 | Polaris | XPEDITION XP 5 Northstar | Base |
| 2024-2024 | Polaris | Ranger Crew XD 1500 NorthStar Premium | Base |
| 2024-2024 | Polaris | XPEDITION ADV 5 Premium | Base |
| 2024-2024 | Polaris | XPEDITION ADV 5 Ultimate | Base |
| 2024-2024 | Polaris | XPEDITION ADV Premium | Base |
| 2019-2024 | Toyota | Hilux | Chasis Cabina |
| 2017-2024 | Jeep | Compass | Latitude |
| 2022-2024 | Jeep | Compass | Latitude Lux |
| 2017-2024 | Jeep | Compass | Limited |
| 2020-2024 | Nissan | Pathfinder | Platinum |
| 2013-2024 | Nissan | Pathfinder | Platinum |
| 2023-2024 | Nissan | Pathfinder | Rock Creek |
| 2020-2024 | Nissan | Pathfinder | S |
| 2013-2024 | Nissan | Pathfinder | S |
| 2013-2024 | Nissan | Pathfinder | SL |
| 2020-2024 | Nissan | Pathfinder | SL |
| 2017-2024 | Jeep | Compass | Sport |
| 2010-2024 | Toyota | Hilux | SR |
| 2013-2024 | Nissan | Pathfinder | SV |
| 2020-2024 | Nissan | Pathfinder | SV |
| 2017-2024 | Jeep | Compass | Trailhawk |
| 2019-2023 | Jeep | Compass | Altitude |
| 2023-2023 | Toyota | Hilux | Cabina Sencilla |
| 2019-2023 | Jeep | Compass | High Altitude |
| 2022-2023 | Jeep | Compass | Red |
| 2019-2022 | Jeep | Compass | Altitude |
| 2011-2022 | Jeep | Compass | Latitude |
| 2022-2022 | Jeep | Compass | Latitude Lux |
| 2007-2022 | Jeep | Compass | Limited |
| 2007-2022 | Jeep | Compass | Sport |
| 2021-2021 | Jeep | Compass | 80th Anniversary |
| 2019-2020 | Jeep | Compass | High Altitude |
| 2013-2019 | Nissan | Pathfinder | Platinum |
| 2013-2019 | Nissan | Pathfinder | S |
| 2013-2019 | Nissan | Pathfinder | SL |
| 2013-2019 | Nissan | Pathfinder | SV |
| 2019-2019 | Jeep | Compass | Upland |
| 2017-2017 | Toyota | Hilux | Doble Cab |
| 2011-2017 | Jeep | Patriot | Latitude |
| 2011-2017 | Jeep | Compass | Latitude |
| 2007-2017 | Jeep | Patriot | Sport |
| 2007-2017 | Jeep | Compass | Sport |
| 2016-2016 | Jeep | Patriot | 75th Anniversary |
| 2016-2016 | Jeep | Compass | 75th Anniversary |
| 2015-2015 | Jeep | Compass | Altitude |
| 1995-2015 | Toyota | Tacoma | Base |
| 2015-2015 | Jeep | Compass | High Altitude |
| 2007-2015 | Jeep | Patriot | Limited |
| 2007-2015 | Jeep | Compass | Limited |
| 1998-2015 | Toyota | Tacoma | Pre Runner |
| 2014-2014 | Nissan | Pathfinder | Platinum Hybrid |
| 2014-2014 | Nissan | Pathfinder | SL Hybrid |
| 2014-2014 | Nissan | Pathfinder | SV Hybrid |
| 2005-2013 | Toyota | Tacoma | X-Runner |
| 2012-2012 | Jeep | Liberty | Jet |
| 2002-2012 | Jeep | Liberty | Limited |
| 2002-2012 | Jeep | Liberty | Sport |
| 2011-2011 | Jeep | Compass | Base |
| 2011-2011 | Jeep | Patriot | Latitude X |
| 2002-2011 | Jeep | Liberty | Renegade |
| 1991-2011 | Ford | Ranger | Sport |
| 1983-2011 | Ford | Ranger | XL |
| 1983-2011 | Ford | Ranger | XLT |
| 1991-2010 | Ford | Explorer | Eddie Bauer |
| 1993-2010 | Ford | Explorer | Limited |
| 1991-2010 | Ford | Explorer | XLT |
| 1997-2009 | Mazda | B4000 | Base |
| 2001-2009 | Ford | Explorer | Eddie Bauer |
| 2005-2009 | Ford | Ranger | FX4 |
| 2001-2009 | Ford | Explorer | Limited |
| 2001-2009 | Ford | Explorer | XLT |
| 1994-2008 | Mazda | B4000 | SE |
| 1994-2007 | Mazda | B3000 | Base |
| 2001-2007 | Mazda | B3000 | DS |
| 1986-2007 | Ford | Ranger | STX |
| 2006-2006 | Jeep | Wrangler | 65th Anniversary Edition |
| 2006-2006 | Jeep | Liberty | 65th Anniversary Edition |
| 2003-2006 | Jeep | Wrangler | Rubicon |
| 1994-2006 | Jeep | Wrangler | SE |
| 1987-2006 | Jeep | Wrangler | Sport |
| 2004-2006 | Jeep | Wrangler | Unlimited |
| 2005-2006 | Jeep | Wrangler | Unlimited Rubicon |
| 2002-2006 | Jeep | Wrangler | X |
| 2001-2006 | Ford | Explorer | XLS |
| 1994-2005 | Mazda | B3000 | Base |
| 2001-2005 | Ford | Ranger | Edge |
| 2005-2005 | Jeep | Liberty | Rocky Mountain Edition |
| 2004-2005 | Ford | Explorer | XLS Sport |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 2001-2004 | Mazda | B4000 | DS |
| 2004-2004 | Ford | Explorer | NBX |
| 1988-2004 | Jeep | Wrangler | Sahara |
| 1994-2004 | Mazda | B3000 | SE |
| 2001-2004 | Toyota | Tacoma | S-Runner |
| 2004-2004 | Ford | Ranger | Tremor |
| 2003-2004 | Ford | Explorer | XLS |
| 2004-2004 | Ford | Explorer | XLS Sport |
| 2004-2004 | Ford | Explorer | XLT Sport |
| 2001-2003 | Ford | Explorer | Postal |
| 1998-2002 | Ford | Ranger | EV |
| 2002-2002 | Ford | Ranger | Postal |
| 1996-2001 | Jeep | Cherokee | Classic |
| 1987-2001 | Jeep | Cherokee | Limited |
| 1998-2001 | Jeep | Cherokee | Limited |
| 1994-2001 | Jeep | Cherokee | SE |
| 1998-2001 | Mazda | B3000 | SE |
| 1989-2001 | Jeep | Cherokee | Sport |
| 2001-2001 | Ford | Explorer | XL Fleet |
| 1994-2000 | Mazda | B4000 | SE |
| 1998-2000 | Toyota | Tacoma | SR5 |
| 2000-2000 | Mazda | B3000 | SX |
| 1999-2000 | Mazda | B3000 | Troy Lee |
| 2000-2000 | Mazda | B4000 | Troy Lee |
| 1998-1998 | Jeep | Grand Cherokee | 5.9 Limited |
| 1993-1998 | Toyota | T100 | Base |
| 1998-1998 | Toyota | Tacoma | DLX |
| 1993-1998 | Jeep | Grand Cherokee | Laredo |
| 1995-1998 | Jeep | Grand Cherokee | Limited |
| 1993-1998 | Jeep | Grand Cherokee | Limited |
| 1994-1998 | Ford | Ranger | Splash |
| 1993-1998 | Ford | Ranger | Splash |
| 1993-1998 | Toyota | T100 | SR5 |
| 1998-1998 | Mazda | B3000 | SX |
| 1997-1998 | Jeep | Grand Cherokee | TSi |
| 1993-1997 | Jeep | Cherokee | Country |
| 1996-1997 | Toyota | T100 | DLX |
| 1995-1997 | Jeep | Grand Cherokee | Orvis |
| 1986-1997 | Ford | Ranger | STX |
| 1994-1996 | Mazda | B4000 | LE |
| 1986-1995 | Toyota | Pickup | Base |
| 1986-1995 | Toyota | Pickup | DLX |
| 1994-1995 | Toyota | T100 | DX |
| 1995-1995 | Toyota | T100 | One-Ton DLX |
| 1995-1995 | Jeep | Wrangler | Rio Grande |
| 1994-1995 | Jeep | Grand Cherokee | SE |
| 1986-1995 | Toyota | Pickup | SR5 |
| 1995-1995 | Ford | Ranger | XL Sport |
| 1991-1994 | Jeep | Wrangler | Renegade |
| 1988-1994 | Jeep | Wrangler | S |
| 1991-1994 | Ford | Explorer | Sport |
| 1991-1994 | Ford | Explorer | XL |
| 1985-1993 | Jeep | Cherokee | Base |
| 1987-1993 | Jeep | Wrangler | Base |
| 1993-1993 | Jeep | Grand Cherokee | Base |
| 1984-1993 | Jeep | Cherokee | Base |
| 1993-1993 | Toyota | T100 | One-Ton |
| 1987-1992 | Jeep | Comanche | Base |
| 1991-1992 | Jeep | Cherokee | Briarwood |
| 1987-1992 | Ford | Ranger | Custom |
| 1988-1992 | Jeep | Comanche | Eliminator |
| 1990-1992 | Jeep | Comanche | Eliminator |
| 1988-1992 | Jeep | Wrangler | Islander |
| 1985-1992 | Jeep | Cherokee | Laredo |
| 1987-1992 | Jeep | Comanche | Pioneer |
| 1984-1992 | Ford | Ranger | S |
| 1986-1990 | Ford | Bronco II | Eddie Bauer |
| 1984-1990 | Ford | Bronco II | Eddie Bauer |
| 1987-1990 | Jeep | Wrangler | Laredo |
| 1985-1990 | Jeep | Cherokee | Pioneer |
| 1990-1990 | Ford | Ranger | S Plus |
| 1987-1990 | Ford | Bronco II | XL |
| 1988-1990 | Ford | Bronco II | XL Sport |
| 1984-1990 | Ford | Bronco II | XLT |
| 1986-1990 | Ford | Bronco II | XLT |
| 1989-1990 | Ford | Bronco II | XLT Plus |
| 1975-1989 | Dodge | W100 | Custom |
| 1988-1989 | Ford | Ranger | GT |
| 1987-1988 | Jeep | Comanche | Chief |
| 1985-1988 | Jeep | Cherokee | Chief |
| 1987-1988 | Jeep | Comanche | Laredo |
| 1986-1988 | Toyota | Pickup | SR5 Turbo |
| 1984-1986 | Ford | Bronco II | Base |
| 1983-1986 | Ford | Ranger | Base |
| 1986-1986 | Ford | Bronco II | Base |
| 1986-1986 | Jeep | Comanche | Custom |
| 1986-1986 | Jeep | Comanche | X |
| 1986-1986 | Jeep | Comanche | XLS |
| 1983-1985 | Ford | Ranger | XLS |
| 1984-1985 | Ford | Bronco II | XLS |
| 1970-1974 | Dodge | W100 Pickup | Base |
| 1960-1967 | Dodge | W100 Series | Base |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.






